Difference between revisions of "VW Golf (1J) Brake Electronics (MK60)"
RtWiKiSyS0p (talk | contribs) m |
RtWiKiSyS0p (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Coding == | == Coding == | ||
− | === | + | === ABS === |
* 0001025 = Cable-Throttle Engines | * 0001025 = Cable-Throttle Engines | ||
Line 8: | Line 8: | ||
− | === | + | === ABS/EDS/ASR === |
− | === Coding | + | |
+ | |||
+ | === ABS/EDS/ASR/ESP (Front-Wheel-Drive) === | ||
+ | |||
+ | * '''Frontbrakes''': | ||
+ | **+0000002 = FS3 54 14"/15" ''(PR-1LQ/1LR/1LS/1ZF/1ZM/1ZP)'' | ||
+ | **+0000514 = FN3 54 15"/16" ''(PR-1LE/1LJ/1LN/1LQ/1LT/1ZD/1ZE/1ZH)'' | ||
+ | * '''Suspension''': | ||
+ | **+0000000 = Standard/Sport Suspension (PR-2UA) | ||
+ | **+0000128 = Rough Road Suspension (PR-2UB) | ||
+ | * '''Engine I''': | ||
+ | **+0010240 = Gasoline Engine (through 92 kW / 125 HP) | ||
+ | **+0018432 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines | ||
+ | **+0018440 = New Beetle (1C/1Y/9C) with 2.5l & 1.8l ''(ONLY 1C0-907-379-Q)'' | ||
+ | * '''Engine II''' | ||
+ | **+0001024 = Drive-By-Wire Engines | ||
+ | **+0004096 = Cable-Throttle Engines | ||
+ | |||
+ | '''''Notes''': See production codes on car data plate. Coding is the sum of the individual options.''<br> | ||
+ | '''''Seat Leon Cupra R''': Unlike the above coding chart, the Cupra R has a different coding '''0019469'''.''<br> | ||
+ | |||
+ | |||
+ | === ABS/EDS/ASR/ESP (All-Wheel-Drive) === | ||
+ | |||
+ | * '''Frontbrakes''': | ||
+ | **+0000006 = FS3 54 14"/15" ''(PR-1LQ/1LR/1LS/1ZF/1ZM/1ZP)'' | ||
+ | **+0000518 = FN3 54 15"/16" ''(PR-1LE/1LJ/1LN/1LQ/1LT/1ZD/1ZE/1ZH)'' | ||
+ | **+0000521 = 2FN 42 17" ''(PR-1ZT)'' | ||
+ | * '''Suspension''': | ||
+ | **+0000000 = Standard/Sport Suspension (PR-2UA) | ||
+ | **+0000128 = Rough Road Suspension (PR-2UB) | ||
+ | * '''Engine''': | ||
+ | **+0010240 = Gasoline Engine (through 92 kW / 125 HP) | ||
+ | **+0018432 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines | ||
+ | |||
+ | '''''Notes''': See production codes on car data plate. Coding is the sum of the individual options.''<br> | ||
+ | |||
== Basic Setting == | == Basic Setting == | ||
+ | === Sensor for Steering Angle (G85) === | ||
+ | |||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * Start the vehicle. | ||
+ | * Turn the steering wheel one turn to the right and one turn to the left. | ||
+ | * Drive in a short distance straight line on a level surface at a speed not higher than 20 km/h. | ||
+ | * If the steering wheel is straight during the test drive then stop the vehicle with the wheels pointed straight. | ||
+ | * Ensure that the steering wheel is not moved again. | ||
+ | * Keep the engine running and do not switch off the ignition. | ||
+ | * System voltage at least 12.0 V.<br><br> | ||
+ | |||
+ | '''[Select]'''<br> | ||
+ | '''[03 - Brake Electronics]'''<br> | ||
+ | '''[Coding-II - 11]'''<br> | ||
+ | Enter 40168, to enable the basic setting.<br> | ||
+ | '''[Do it!]'''<br> | ||
+ | '''[Basic Settings - 04]'''<br> | ||
+ | Group 060<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Activate the Basic Setting.<br> | ||
+ | '''[ON/OFF/Next]'''<br> | ||
+ | After a successful basic setting, field 2 should say "OK".<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | To make sure the basic setting was succesful, check the sensor again.<br> | ||
+ | '''[Measuring Blocks - 08]'''<br> | ||
+ | Group 004<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Check field 1, the value has to be between -4.5 and +4.5 °.<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | '''[Close Controller, Go Back - 06]'''<br> | ||
+ | |||
+ | |||
+ | === Lateral Acceleration Sensor (G200) === | ||
+ | |||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * System voltage at least 12.0 V.<br><br> | ||
+ | |||
+ | '''[Select]'''<br> | ||
+ | '''[03 - Brake Electronics]'''<br> | ||
+ | '''[Measuring Blocks - 08]'''<br> | ||
+ | Group 004<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Check field 2, the value has to be between -1.5 and +1.5 m/s².<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | '''[Coding-II - 11]'''<br> | ||
+ | Enter 40168, to enable the basic setting.<br> | ||
+ | '''[Do it!]'''<br> | ||
+ | '''[Basic Settings - 04]'''<br> | ||
+ | Group 063<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Activate the Basic Setting.<br> | ||
+ | '''[ON/OFF/Next]'''<br> | ||
+ | After a successful basic setting, field 2 should say "OK".<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | To make sure the basic setting was succesful, check the sensor again.<br> | ||
+ | '''[Measuring Blocks - 08]'''<br> | ||
+ | Group 004<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Check field 2, the value has to be between -1.5 and +1.5 m/s².<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | '''[Close Controller, Go Back - 06]'''<br> | ||
+ | |||
+ | |||
+ | === Brake Pressure Sensor 1 (G201) === | ||
+ | |||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * System voltage at least 12.0 V.<br><br> | ||
+ | |||
+ | '''[Select]'''<br> | ||
+ | '''[03 - Brake Electronics]'''<br> | ||
+ | '''[Coding-II - 11]'''<br> | ||
+ | Enter 40168, to enable the basic setting.<br> | ||
+ | '''[Do it!]'''<br> | ||
+ | '''[Basic Settings - 04]'''<br> | ||
+ | Group 066<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Activate the Basic Setting.<br> | ||
+ | '''[ON/OFF/Next]'''<br> | ||
+ | After a successful basic setting, field 2 should say "OK".<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | To make sure the basic setting was succesful, check the sensor again.<br> | ||
+ | '''[Measuring Blocks - 08]'''<br> | ||
+ | Group 005<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Check field 1, the value has to be between -7.0 and +7.0 bar.<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | '''[Close Controller, Go Back - 06]'''<br> | ||
+ | |||
+ | |||
+ | === Longitudinal Acceleration Sensor (G251) === | ||
+ | |||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * System voltage at least 12.0 V.<br><br> | ||
+ | |||
+ | '''[Select]'''<br> | ||
+ | '''[03 - Brake Electronics]'''<br> | ||
+ | '''[Coding-II - 11]'''<br> | ||
+ | Enter 40168, to enable the basic setting.<br> | ||
+ | '''[Do it!]'''<br> | ||
+ | '''[Basic Settings - 04]'''<br> | ||
+ | Group 069<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Activate the Basic Setting.<br> | ||
+ | '''[ON/OFF/Next]'''<br> | ||
+ | After a successful basic setting, field 2 should say "OK".<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | To make sure the basic setting was succesful, check the sensor again.<br> | ||
+ | '''[Measuring Blocks - 08]'''<br> | ||
+ | Group 006<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Check field 1, the value has to be between -1.5 and +1.5 m/s².<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | '''[Close Controller, Go Back - 06]'''<br> | ||
+ | |||
+ | |||
+ | == Special Procedures == | ||
+ | |||
+ | === System Function Test === | ||
+ | |||
+ | See [[ESP System Function Test (Conti/Teves)|System Function Test]] |
Latest revision as of 12:26, 26 May 2006
Coding
ABS
- 0001025 = Cable-Throttle Engines
- 0004097 = Drive-By-Wire Engines
ABS/EDS/ASR
ABS/EDS/ASR/ESP (Front-Wheel-Drive)
- Frontbrakes:
- +0000002 = FS3 54 14"/15" (PR-1LQ/1LR/1LS/1ZF/1ZM/1ZP)
- +0000514 = FN3 54 15"/16" (PR-1LE/1LJ/1LN/1LQ/1LT/1ZD/1ZE/1ZH)
- Suspension:
- +0000000 = Standard/Sport Suspension (PR-2UA)
- +0000128 = Rough Road Suspension (PR-2UB)
- Engine I:
- +0010240 = Gasoline Engine (through 92 kW / 125 HP)
- +0018432 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines
- +0018440 = New Beetle (1C/1Y/9C) with 2.5l & 1.8l (ONLY 1C0-907-379-Q)
- Engine II
- +0001024 = Drive-By-Wire Engines
- +0004096 = Cable-Throttle Engines
Notes: See production codes on car data plate. Coding is the sum of the individual options.
Seat Leon Cupra R: Unlike the above coding chart, the Cupra R has a different coding 0019469.
ABS/EDS/ASR/ESP (All-Wheel-Drive)
- Frontbrakes:
- +0000006 = FS3 54 14"/15" (PR-1LQ/1LR/1LS/1ZF/1ZM/1ZP)
- +0000518 = FN3 54 15"/16" (PR-1LE/1LJ/1LN/1LQ/1LT/1ZD/1ZE/1ZH)
- +0000521 = 2FN 42 17" (PR-1ZT)
- Suspension:
- +0000000 = Standard/Sport Suspension (PR-2UA)
- +0000128 = Rough Road Suspension (PR-2UB)
- Engine:
- +0010240 = Gasoline Engine (through 92 kW / 125 HP)
- +0018432 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines
Notes: See production codes on car data plate. Coding is the sum of the individual options.
Basic Setting
Sensor for Steering Angle (G85)
Prerequisites:
- Start the vehicle.
- Turn the steering wheel one turn to the right and one turn to the left.
- Drive in a short distance straight line on a level surface at a speed not higher than 20 km/h.
- If the steering wheel is straight during the test drive then stop the vehicle with the wheels pointed straight.
- Ensure that the steering wheel is not moved again.
- Keep the engine running and do not switch off the ignition.
- System voltage at least 12.0 V.
[Select]
[03 - Brake Electronics]
[Coding-II - 11]
Enter 40168, to enable the basic setting.
[Do it!]
[Basic Settings - 04]
Group 060
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
After a successful basic setting, field 2 should say "OK".
[Done, Go Back]
To make sure the basic setting was succesful, check the sensor again.
[Measuring Blocks - 08]
Group 004
[Go!]
Check field 1, the value has to be between -4.5 and +4.5 °.
[Done, Go Back]
[Close Controller, Go Back - 06]
Lateral Acceleration Sensor (G200)
Prerequisites:
- System voltage at least 12.0 V.
[Select]
[03 - Brake Electronics]
[Measuring Blocks - 08]
Group 004
[Go!]
Check field 2, the value has to be between -1.5 and +1.5 m/s².
[Done, Go Back]
[Coding-II - 11]
Enter 40168, to enable the basic setting.
[Do it!]
[Basic Settings - 04]
Group 063
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
After a successful basic setting, field 2 should say "OK".
[Done, Go Back]
To make sure the basic setting was succesful, check the sensor again.
[Measuring Blocks - 08]
Group 004
[Go!]
Check field 2, the value has to be between -1.5 and +1.5 m/s².
[Done, Go Back]
[Close Controller, Go Back - 06]
Brake Pressure Sensor 1 (G201)
Prerequisites:
- System voltage at least 12.0 V.
[Select]
[03 - Brake Electronics]
[Coding-II - 11]
Enter 40168, to enable the basic setting.
[Do it!]
[Basic Settings - 04]
Group 066
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
After a successful basic setting, field 2 should say "OK".
[Done, Go Back]
To make sure the basic setting was succesful, check the sensor again.
[Measuring Blocks - 08]
Group 005
[Go!]
Check field 1, the value has to be between -7.0 and +7.0 bar.
[Done, Go Back]
[Close Controller, Go Back - 06]
Longitudinal Acceleration Sensor (G251)
Prerequisites:
- System voltage at least 12.0 V.
[Select]
[03 - Brake Electronics]
[Coding-II - 11]
Enter 40168, to enable the basic setting.
[Do it!]
[Basic Settings - 04]
Group 069
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
After a successful basic setting, field 2 should say "OK".
[Done, Go Back]
To make sure the basic setting was succesful, check the sensor again.
[Measuring Blocks - 08]
Group 006
[Go!]
Check field 1, the value has to be between -1.5 and +1.5 m/s².
[Done, Go Back]
[Close Controller, Go Back - 06]