Difference between revisions of "Audi Radio Generation II (8P only)"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) |
RtWiKiSyS0p (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
== Coding == | == Coding == | ||
− | *'''?xxxxx''': ''Special Options'' | + | *'''0?xxxxx''': ''Special Options'' |
**+1 = Satellite Receiver Installed | **+1 = Satellite Receiver Installed | ||
**+2 = Digital-Receiver Installed | **+2 = Digital-Receiver Installed | ||
− | **+4 = Speed Display | + | **+4 = Speed Display Enabled |
− | *''' | + | *'''0x?xxxx''': ''Options'' |
− | **+1 = | + | **+1 = Front Speaker Diagnosis inactive |
− | **+2 = | + | **+2 = GALA-Function inactive |
− | **+4 = | + | **+4 = Long-Wave Band inactive |
− | *''' | + | *'''0xx?xxx''': ''Tone Characteristics'' |
**0 = Linear Tone Characteristics (Chorus only) | **0 = Linear Tone Characteristics (Chorus only) | ||
**1 = Tone Characteristics for A3 3-Door | **1 = Tone Characteristics for A3 3-Door | ||
Line 17: | Line 17: | ||
**4 = Tone Characteristics Type 2 | **4 = Tone Characteristics Type 2 | ||
**5 = Tone Characteristics Type 3 | **5 = Tone Characteristics Type 3 | ||
− | *''' | + | *'''0xxx?xx''': ''Fader/BOSE/Amplifier'' |
**+1 = Fader-Display off | **+1 = Fader-Display off | ||
**+2 = BOSE-Display on | **+2 = BOSE-Display on | ||
− | **+4 = Mute Amplifier when using | + | **+4 = Mute Amplifier when using Phone |
− | *''' | + | *'''0xxxx?x''': ''Installation Options I'' |
**+1 = Navigation installed | **+1 = Navigation installed | ||
**+2 = Telephone installed | **+2 = Telephone installed | ||
**+4 = Voice Control installed | **+4 = Voice Control installed | ||
− | *''' | + | *'''0xxxxx?''': ''Installation Options II'' |
**+1 = Diversity Antenna installed | **+1 = Diversity Antenna installed | ||
**+2 = CD-Changer installed | **+2 = CD-Changer installed |
Latest revision as of 18:39, 26 February 2007
Coding
- 0?xxxxx: Special Options
- +1 = Satellite Receiver Installed
- +2 = Digital-Receiver Installed
- +4 = Speed Display Enabled
- 0x?xxxx: Options
- +1 = Front Speaker Diagnosis inactive
- +2 = GALA-Function inactive
- +4 = Long-Wave Band inactive
- 0xx?xxx: Tone Characteristics
- 0 = Linear Tone Characteristics (Chorus only)
- 1 = Tone Characteristics for A3 3-Door
- 2 = Tone Characteristics for A3 5-Door
- 3 = Tone Characteristics Type 1
- 4 = Tone Characteristics Type 2
- 5 = Tone Characteristics Type 3
- 0xxx?xx: Fader/BOSE/Amplifier
- +1 = Fader-Display off
- +2 = BOSE-Display on
- +4 = Mute Amplifier when using Phone
- 0xxxx?x: Installation Options I
- +1 = Navigation installed
- +2 = Telephone installed
- +4 = Voice Control installed
- 0xxxxx?: Installation Options II
- +1 = Diversity Antenna installed
- +2 = CD-Changer installed
- +4 = Multifunction Steering Wheel installed
NOTE: To Activate the Speed Display, press and hold the MENU button on the radio while turning it on. To deactivate it, cycle power.