Audi A8 (4E) Telephone Preparation: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
- 1. Coding
-
2.
Adaptation
- 2.1.2 Optical Performance
- 2.2.2 Bluetooth
- 2.3.2 Hands Free Function
- 2.4.2 Bluetooth Pass Key
RtWiKiSyS0p (talk | contribs) No edit summary |
RtWiKiSyS0p (talk | contribs) m Audi A8 (4E) Telephone Preperation moved to Audi A8 (4E) Telephone Preparation |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Coding == | == Coding == | ||
*'''00?0xx0''': '' | *'''00?0xx0''': ''MMI System'' | ||
**1 = Sound System | **1 = MMI/Sound System High | ||
**2 = Sound System | **2 = MMI/Sound System Standard | ||
*'''00x0?x0''': ''Installation List'' | *'''00x0?x0''': ''Installation List'' | ||
**9 = Vehicle with MOST-Databus | **9 = Vehicle with MOST-Databus | ||
Line 33: | Line 33: | ||
*0 = Normal Performance | *0 = Normal Performance | ||
*3 = Reduced Performance (-3 dB) | *3 = Reduced Performance (-3 dB) | ||
'''[Test]'''<br> | |||
'''[Save]'''<br> | |||
'''[Done, Go Back]'''<br> | |||
'''[Close Controller, Go Back - 06]'''<br> | |||
=== Bluetooth === | |||
'''[Select]'''<br> | |||
'''[77 - Telephone]'''<br> | |||
'''[Adaptation - 10]'''<br> | |||
Channel 133<br> | |||
'''[Read]'''<br> | |||
* 0 = Bluetooth OFF | |||
* 1 = Bluetooth ON | |||
'''[Test]'''<br> | |||
'''[Save]'''<br> | |||
'''[Done, Go Back]'''<br> | |||
'''[Close Controller, Go Back - 06]'''<br> | |||
=== Hands Free Function === | |||
'''[Select]'''<br> | |||
'''[77 - Telephone]'''<br> | |||
'''[Adaptation - 10]'''<br> | |||
Channel 134<br> | |||
'''[Read]'''<br> | |||
*0 = Hands-free active while Bluetooth connection is active but without cell phone engaged | |||
*1 = Hands-free only active with cell phone engaged | |||
'''[Test]'''<br> | |||
'''[Save]'''<br> | |||
'''[Done, Go Back]'''<br> | |||
'''[Close Controller, Go Back - 06]'''<br> | |||
=== Bluetooth Pass Key === | |||
'''[Select]'''<br> | |||
'''[77 - Telephone]'''<br> | |||
'''[Adaptation - 10]'''<br> | |||
Channel 135<br> | |||
'''[Read]'''<br> | |||
Set the 4-digit Bluetooth pass key using this channel.<br> | |||
'''[Test]'''<br> | '''[Test]'''<br> | ||
'''[Save]'''<br> | '''[Save]'''<br> | ||
'''[Done, Go Back]'''<br> | '''[Done, Go Back]'''<br> | ||
'''[Close Controller, Go Back - 06]'''<br> | '''[Close Controller, Go Back - 06]'''<br> |
Latest revision as of 15:27, 10 June 2007
Coding
- 00?0xx0: MMI System
- 1 = MMI/Sound System High
- 2 = MMI/Sound System Standard
- 00x0?x0: Installation List
- 9 = Vehicle with MOST-Databus
- 00x0x?0: Voice Control Language
- 0 = Voice Control OFF
- 1 = German (Rest of World)
- 2 = English (United Kingdom)
- 3 = French (Rest of World)
- 4 = Italian (Rest of World)
- 5 = Spanish (Rest of World)
- 6 = Spanish (USA)
- 7 = English (USA)
- 8 = French (Canada)
- 9 = Speaker depend Voice Selection
Adaptation
Optical Performance
[Select]
[77 - Telephone]
[Adaptation - 10]
Channel 096
[Read]
The optical performance of the MOST bus can be adapted.
- 0 = Normal Performance
- 3 = Reduced Performance (-3 dB)
[Test]
[Save]
[Done, Go Back]
[Close Controller, Go Back - 06]
Bluetooth
[Select]
[77 - Telephone]
[Adaptation - 10]
Channel 133
[Read]
- 0 = Bluetooth OFF
- 1 = Bluetooth ON
[Test]
[Save]
[Done, Go Back]
[Close Controller, Go Back - 06]
Hands Free Function
[Select]
[77 - Telephone]
[Adaptation - 10]
Channel 134
[Read]
- 0 = Hands-free active while Bluetooth connection is active but without cell phone engaged
- 1 = Hands-free only active with cell phone engaged
[Test]
[Save]
[Done, Go Back]
[Close Controller, Go Back - 06]
Bluetooth Pass Key
[Select]
[77 - Telephone]
[Adaptation - 10]
Channel 135
[Read]
Set the 4-digit Bluetooth pass key using this channel.
[Test]
[Save]
[Done, Go Back]
[Close Controller, Go Back - 06]
No categories.