VW Golf (1K) CAN-Gateway: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
-
1.
Coding
- 1.1.1 Coding (through Index F)
- 1.3.1 Coding (from Index L)
RtWiKiSyS0p (talk | contribs) No edit summary |
RtWiKiSyS0p (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
== Coding == | == Coding == | ||
=== Coding (through Index F) === | |||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="text-align:left" | ||
! Byte 00 Bit 0 | ! Byte 00 Bit 0 | ||
Line 109: | Line 110: | ||
! Byte 04 Bit 3 | ! Byte 04 Bit 3 | ||
| [1C] Position Sensing | | [1C] Position Sensing | ||
|- | |||
! Byte 04 Bit 4 | |||
| [5D] Operations | |||
|- | |- | ||
! Byte 05 | ! Byte 05 | ||
| Manufacturer | | Manufacturer/Model | ||
|- | |- | ||
! Byte 06 | ! Byte 06 | ||
| | | Options | ||
|} | |||
=== Coding (from Index F through Index K) === | |||
{| class="wikitable" style="text-align:left" | |||
! Byte 00 Bit 0 | |||
| [01] Engine Electronics | |||
|- | |||
! Byte 00 Bit 1 | |||
| [02] Transmission Electronics | |||
|- | |||
! Byte 00 Bit 2 | |||
| [03] Brake Electronics (ABS) | |||
|- | |||
! Byte 00 Bit 3 | |||
| [00] Steering Angle Sensor (G85) | |||
|- | |||
! Byte 00 Bit 4 | |||
| [15] Airbags | |||
|- | |||
! Byte 00 Bit 5 | |||
| [44] Steering Assist | |||
|- | |||
! Byte 00 Bit 6 | |||
| [55] Xenon Range | |||
|- | |||
! Byte 00 Bit 7 | |||
| [22] All Wheel Drive | |||
|- | |||
! Byte 01 Bit 0 | |||
| [09] Central Electronics | |||
|- | |||
! Byte 01 Bit 1 | |||
| [46] Central Convenience | |||
|- | |||
! Byte 01 Bit 2 | |||
| [42] Door Electronics (Driver) | |||
|- | |||
! Byte 01 Bit 3 | |||
| [52] Door Electronics (Passenger) | |||
|- | |||
! Byte 01 Bit 4 | |||
| [62] Door Electronics (Rear Left) | |||
|- | |||
! Byte 01 Bit 5 | |||
| [72] Door Electronics (Rear Right) | |||
|- | |||
! Byte 01 Bit 6 | |||
| [36] Seat Memory (Driver) | |||
|- | |||
! Byte 01 Bit 7 | |||
| [65] Tire Pressure Monitoring | |||
|- | |||
! Byte 02 Bit 0 | |||
| [16] Steering Wheel Electronics | |||
|- | |||
! Byte 02 Bit 1 | |||
| [08] Climate Control | |||
|- | |||
! Byte 02 Bit 2 | |||
| [76] Parking Aid | |||
|- | |||
! Byte 02 Bit 3 | |||
| [7D] Auxiliary Heating | |||
|- | |||
! Byte 02 Bit 4 | |||
| [18] Auxiliary Heater | |||
|- | |||
! Byte 02 Bit 5 | |||
| [26] Auto Roof | |||
|- | |||
! Byte 02 Bit 6 | |||
| [69] Trailer | |||
|- | |||
! Byte 02 Bit 7 | |||
| [06] Seat Memory (Passenger) | |||
|- | |||
! Byte 03 Bit 0 | |||
| [3D] Special Function | |||
|- | |||
! Byte 03 Bit 1 | |||
| [47] Sound System | |||
|- | |||
! Byte 03 Bit 2 | |||
| [75] Telematics | |||
|- | |||
! Byte 03 Bit 3 | |||
| [37] Navigation | |||
|- | |||
! Byte 03 Bit 4 | |||
| [57] TV-Tuner | |||
|- | |||
! Byte 03 Bit 5 | |||
| [0F] Radio (digital) | |||
|- | |||
! Byte 03 Bit 6 | |||
| [56] Radio (analog) | |||
|- | |||
! Byte 03 Bit 7 | |||
| [77] Telephone | |||
|- | |||
! Byte 04 Bit 0 | |||
| [17] Instrument Cluster | |||
|- | |||
! Byte 04 Bit 1 | |||
| [25] Immobilizer | |||
|- | |||
! Byte 04 Bit 2 | |||
| [19] CAN-Gateway | |||
|- | |||
! Byte 04 Bit 3 | |||
| [1C] Position Sensing | |||
|- | |||
! Byte 04 Bit 4 | |||
| [5D] Operations | |||
|- | |||
! Byte 04 Bit 5 | |||
| [14] Suspension Electronics | |||
|- | |||
! Byte 04 Bit 6 | |||
| [4C] Tire Pressure Monitoring II | |||
|- | |||
! Byte 04 Bit 7 | |||
| [11] Engine Electronics II | |||
|- | |||
! Byte 05 Bit 0 | |||
| [10] Park/Steering Assistant | |||
|- | |||
! Byte 05 Bit 1 | |||
| [63] Easy Entry Driver Side | |||
|- | |||
! Byte 05 Bit 2 | |||
| [73] Easy Entry Passenger Side | |||
|- | |||
! Byte 06 | |||
| Manufacturer/Model | |||
|- | |||
! Byte 07 | |||
| Options | |||
|} | |||
=== Coding (from Index L) === | |||
{| class="wikitable" style="text-align:left" | |||
! Byte 00 Bit 0 | |||
| [01] Engine Electronics | |||
|- | |||
! Byte 00 Bit 1 | |||
| [11] Engine Electronics II | |||
|- | |||
! Byte 00 Bit 2 | |||
| [02] Transmission Electronics | |||
|- | |||
! Byte 00 Bit 3 | |||
| [03] Brake Electronics (ABS) | |||
|- | |||
! Byte 00 Bit 4 | |||
| [53] Parking Brake | |||
|- | |||
! Byte 00 Bit 5 | |||
| [04] Steering Angle Sensor (G85) | |||
|- | |||
! Byte 00 Bit 6 | |||
| [44] Steering Assist | |||
|- | |||
! Byte 00 Bit 7 | |||
| [15] Airbags | |||
|- | |||
! Byte 01 Bit 0 | |||
| [55] Xenon Range | |||
|- | |||
! Byte 01 Bit 1 | |||
| [22] All Wheel Drive | |||
|- | |||
! Byte 01 Bit 2 | |||
| [13] Distance Regulation | |||
|- | |||
! Byte 01 Bit 3 | |||
| [14] Suspension Electronics | |||
|- | |||
! Byte 01 Bit 4 | |||
| [4C] Tire Pressure Monitoring II | |||
|- | |||
! Byte 01 Bit 5 | |||
| [10] Park/Steering Assist | |||
|- | |||
! Byte 01 Bit 6 | |||
| [32] Differential Locking | |||
|- | |||
! Byte 01 Bit 7 | |||
| [17] Instrument Cluster | |||
|- | |||
! Byte 02 Bit 0 | |||
| [25] Immobilizer | |||
|- | |||
! Byte 02 Bit 1 | |||
| [09] Central Electronics | |||
|- | |||
! Byte 02 Bit 2 | |||
| [46] Central Convenience | |||
|- | |||
! Byte 02 Bit 3 | |||
| [42] Door Electronics (Driver) | |||
|- | |||
! Byte 02 Bit 4 | |||
| [52] Door Electronics (Passenger) | |||
|- | |||
! Byte 02 Bit 5 | |||
| [62] Door Electronics (Rear Left) | |||
|- | |||
! Byte 02 Bit 6 | |||
| [72] Door Electronics (Rear Right) | |||
|- | |||
! Byte 02 Bit 7 | |||
| [36] Seat Memory (Driver) | |||
|- | |||
! Byte 03 Bit 0 | |||
| [65] Tire Pressure Monitoring | |||
|- | |||
! Byte 03 Bit 1 | |||
| [16] Steering Wheel Electronics | |||
|- | |||
! Byte 03 Bit 2 | |||
| [08] Climate Control | |||
|- | |||
! Byte 03 Bit 3 | |||
| [76] Park Assist | |||
|- | |||
! Byte 03 Bit 4 | |||
| [7D] Auxiliary Heating | |||
|- | |||
! Byte 03 Bit 5 | |||
| [26] Auto Roof | |||
|- | |||
! Byte 03 Bit 6 | |||
| [69] Trailer | |||
|- | |||
! Byte 03 Bit 7 | |||
| [06] Seat Memory (Passenger) | |||
|- | |||
! Byte 03 Bit 0 | |||
| [3D] Special Function | |||
|- | |||
! Byte 04 Bit 1 | |||
| [6D] Trunk Electronic | |||
|- | |||
! Byte 04 Bit 2 | |||
| [63] Easy Entry Driver Side | |||
|- | |||
! Byte 04 Bit 3 | |||
| [73] Easy Entry Passenger Side | |||
|- | |||
! Byte 04 Bit 4 | |||
| [47] Sound System | |||
|- | |||
! Byte 04 Bit 5 | |||
| [75] Telematic/Emergency Call | |||
|- | |||
! Byte 04 Bit 6 | |||
| [37] Navigation | |||
|- | |||
! Byte 04 Bit 7 | |||
| [57] TV-Tuner | |||
|- | |||
! Byte 05 Bit 0 | |||
| [0F] Radio (digital) | |||
|- | |||
! Byte 05 Bit 1 | |||
| [56] Radio (analog) | |||
|- | |||
! Byte 05 Bit 2 | |||
| [77] Telephone | |||
|- | |||
! Byte 05 Bit 3 | |||
| [18] Auxiliary Heater | |||
|- | |||
! Byte 05 Bit 4 | |||
| [1C] Position Sensing | |||
|- | |||
! Byte 05 Bit 5 | |||
| [5D] Operations | |||
|- | |||
! Byte 05 Bit 6 | |||
| [6C] Rear View Camera | |||
|- | |||
! Byte 05 Bit 7 | |||
| [59] Tow Protection | |||
|- | |||
! Byte 06 Bit 0 | |||
| [4F] Central Electronics II | |||
|- | |||
! Byte 06 Bit 1 | |||
| [19] CAN-Gateway (Standard) | |||
|- | |||
! Byte 06 Bit 2 | |||
| [3C] Lane Change Assist | |||
|- | |||
! Byte 06 Bit 3 | |||
| [5C] Lane Maintenance Assist | |||
|- | |||
! Byte 07 | |||
| Manufacturer/Model | |||
|- | |||
! Byte 08 | |||
| Options | |||
|} | |} |
Latest revision as of 23:50, 10 March 2008
Coding
Coding (through Index F)
Byte 00 Bit 0 | [01] Engine Electronics |
---|---|
Byte 00 Bit 1 | [02] Transmission Electronics |
Byte 00 Bit 2 | [03] Brake Electronics (ABS) |
Byte 00 Bit 3 | [00] Steering Angle Sensor (G85) |
Byte 00 Bit 4 | [15] Airbags |
Byte 00 Bit 5 | [44] Steering Assist |
Byte 00 Bit 6 | [55] Xenon Range |
Byte 00 Bit 7 | [22] All Wheel Drive |
Byte 01 Bit 0 | [09] Central Electronics |
Byte 01 Bit 1 | [46] Central Convenience |
Byte 01 Bit 2 | [42] Door Electronics (Driver) |
Byte 01 Bit 3 | [52] Door Electronics (Passenger) |
Byte 01 Bit 4 | [62] Door Electronics (Rear Left) |
Byte 01 Bit 5 | [72] Door Electronics (Rear Right) |
Byte 01 Bit 6 | [36] Seat Memory (Driver) |
Byte 01 Bit 7 | [65] Tire Pressure Monitoring |
Byte 02 Bit 0 | [16] Steering Wheel Electronics |
Byte 02 Bit 1 | [08] Climate Control |
Byte 02 Bit 2 | [76] Parking Aid |
Byte 02 Bit 3 | [7D] Auxiliary Heating |
Byte 02 Bit 4 | [18] Auxiliary Heater |
Byte 02 Bit 5 | [26] Auto Roof |
Byte 02 Bit 6 | [69] Trailer |
Byte 02 Bit 7 | [06] Seat Memory (Passenger) |
Byte 03 Bit 0 | [3D] Special Function |
Byte 03 Bit 1 | [47] Sound System |
Byte 03 Bit 2 | [75] Telematics |
Byte 03 Bit 3 | [37] Navigation |
Byte 03 Bit 4 | [57] TV-Tuner |
Byte 03 Bit 5 | [0F] Radio (digital) |
Byte 03 Bit 6 | [56] Radio (analog) |
Byte 03 Bit 7 | [77] Telephone |
Byte 04 Bit 0 | [17] Instrument Cluster |
Byte 04 Bit 1 | [25] Immobilizer |
Byte 04 Bit 2 | [19] CAN-Gateway |
Byte 04 Bit 3 | [1C] Position Sensing |
Byte 04 Bit 4 | [5D] Operations |
Byte 05 | Manufacturer/Model |
Byte 06 | Options |
Coding (from Index F through Index K)
Byte 00 Bit 0 | [01] Engine Electronics |
---|---|
Byte 00 Bit 1 | [02] Transmission Electronics |
Byte 00 Bit 2 | [03] Brake Electronics (ABS) |
Byte 00 Bit 3 | [00] Steering Angle Sensor (G85) |
Byte 00 Bit 4 | [15] Airbags |
Byte 00 Bit 5 | [44] Steering Assist |
Byte 00 Bit 6 | [55] Xenon Range |
Byte 00 Bit 7 | [22] All Wheel Drive |
Byte 01 Bit 0 | [09] Central Electronics |
Byte 01 Bit 1 | [46] Central Convenience |
Byte 01 Bit 2 | [42] Door Electronics (Driver) |
Byte 01 Bit 3 | [52] Door Electronics (Passenger) |
Byte 01 Bit 4 | [62] Door Electronics (Rear Left) |
Byte 01 Bit 5 | [72] Door Electronics (Rear Right) |
Byte 01 Bit 6 | [36] Seat Memory (Driver) |
Byte 01 Bit 7 | [65] Tire Pressure Monitoring |
Byte 02 Bit 0 | [16] Steering Wheel Electronics |
Byte 02 Bit 1 | [08] Climate Control |
Byte 02 Bit 2 | [76] Parking Aid |
Byte 02 Bit 3 | [7D] Auxiliary Heating |
Byte 02 Bit 4 | [18] Auxiliary Heater |
Byte 02 Bit 5 | [26] Auto Roof |
Byte 02 Bit 6 | [69] Trailer |
Byte 02 Bit 7 | [06] Seat Memory (Passenger) |
Byte 03 Bit 0 | [3D] Special Function |
Byte 03 Bit 1 | [47] Sound System |
Byte 03 Bit 2 | [75] Telematics |
Byte 03 Bit 3 | [37] Navigation |
Byte 03 Bit 4 | [57] TV-Tuner |
Byte 03 Bit 5 | [0F] Radio (digital) |
Byte 03 Bit 6 | [56] Radio (analog) |
Byte 03 Bit 7 | [77] Telephone |
Byte 04 Bit 0 | [17] Instrument Cluster |
Byte 04 Bit 1 | [25] Immobilizer |
Byte 04 Bit 2 | [19] CAN-Gateway |
Byte 04 Bit 3 | [1C] Position Sensing |
Byte 04 Bit 4 | [5D] Operations |
Byte 04 Bit 5 | [14] Suspension Electronics |
Byte 04 Bit 6 | [4C] Tire Pressure Monitoring II |
Byte 04 Bit 7 | [11] Engine Electronics II |
Byte 05 Bit 0 | [10] Park/Steering Assistant |
Byte 05 Bit 1 | [63] Easy Entry Driver Side |
Byte 05 Bit 2 | [73] Easy Entry Passenger Side |
Byte 06 | Manufacturer/Model |
Byte 07 | Options |
Coding (from Index L)
Byte 00 Bit 0 | [01] Engine Electronics |
---|---|
Byte 00 Bit 1 | [11] Engine Electronics II |
Byte 00 Bit 2 | [02] Transmission Electronics |
Byte 00 Bit 3 | [03] Brake Electronics (ABS) |
Byte 00 Bit 4 | [53] Parking Brake |
Byte 00 Bit 5 | [04] Steering Angle Sensor (G85) |
Byte 00 Bit 6 | [44] Steering Assist |
Byte 00 Bit 7 | [15] Airbags |
Byte 01 Bit 0 | [55] Xenon Range |
Byte 01 Bit 1 | [22] All Wheel Drive |
Byte 01 Bit 2 | [13] Distance Regulation |
Byte 01 Bit 3 | [14] Suspension Electronics |
Byte 01 Bit 4 | [4C] Tire Pressure Monitoring II |
Byte 01 Bit 5 | [10] Park/Steering Assist |
Byte 01 Bit 6 | [32] Differential Locking |
Byte 01 Bit 7 | [17] Instrument Cluster |
Byte 02 Bit 0 | [25] Immobilizer |
Byte 02 Bit 1 | [09] Central Electronics |
Byte 02 Bit 2 | [46] Central Convenience |
Byte 02 Bit 3 | [42] Door Electronics (Driver) |
Byte 02 Bit 4 | [52] Door Electronics (Passenger) |
Byte 02 Bit 5 | [62] Door Electronics (Rear Left) |
Byte 02 Bit 6 | [72] Door Electronics (Rear Right) |
Byte 02 Bit 7 | [36] Seat Memory (Driver) |
Byte 03 Bit 0 | [65] Tire Pressure Monitoring |
Byte 03 Bit 1 | [16] Steering Wheel Electronics |
Byte 03 Bit 2 | [08] Climate Control |
Byte 03 Bit 3 | [76] Park Assist |
Byte 03 Bit 4 | [7D] Auxiliary Heating |
Byte 03 Bit 5 | [26] Auto Roof |
Byte 03 Bit 6 | [69] Trailer |
Byte 03 Bit 7 | [06] Seat Memory (Passenger) |
Byte 03 Bit 0 | [3D] Special Function |
Byte 04 Bit 1 | [6D] Trunk Electronic |
Byte 04 Bit 2 | [63] Easy Entry Driver Side |
Byte 04 Bit 3 | [73] Easy Entry Passenger Side |
Byte 04 Bit 4 | [47] Sound System |
Byte 04 Bit 5 | [75] Telematic/Emergency Call |
Byte 04 Bit 6 | [37] Navigation |
Byte 04 Bit 7 | [57] TV-Tuner |
Byte 05 Bit 0 | [0F] Radio (digital) |
Byte 05 Bit 1 | [56] Radio (analog) |
Byte 05 Bit 2 | [77] Telephone |
Byte 05 Bit 3 | [18] Auxiliary Heater |
Byte 05 Bit 4 | [1C] Position Sensing |
Byte 05 Bit 5 | [5D] Operations |
Byte 05 Bit 6 | [6C] Rear View Camera |
Byte 05 Bit 7 | [59] Tow Protection |
Byte 06 Bit 0 | [4F] Central Electronics II |
Byte 06 Bit 1 | [19] CAN-Gateway (Standard) |
Byte 06 Bit 2 | [3C] Lane Change Assist |
Byte 06 Bit 3 | [5C] Lane Maintenance Assist |
Byte 07 | Manufacturer/Model |
Byte 08 | Options |
No categories.