16786/P0402/001026: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
Gerrit Speek (talk | contribs) No edit summary |
RtWiKiSyS0p (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
== 16786/P0402 - Exhaust Gas Recirculation Flow | == 16786/P0402/001026 - Exhaust Gas Recirculation (EGR): Excessive Flow == | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
* | * Malfunction Indicator Light (MIL) ON | ||
* | * Reduced Exhaust Gas Recirculation (EGR) | ||
* Reduced Power Output/Engine running rough | |||
* Increased Emissions | |||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
* EGR | * Exhaust Gas Recirculation (EGR) Valve stuck open/leaking/faulty | ||
* EGR | * Exhaust Gas Recirculation (EGR) System leaking/faulty | ||
* | * Wiring and/or Connector(s) from/to Exhaust Gas Recirculation (EGR) Valve faulty | ||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
* Check | * Check/Clean Exhaust Gas Recirculation (EGR) System | ||
* Check/Replace Exhaust Gas Recirculation (EGR) Valve | |||
* Check Wiring and/or Connector(s) from/to Exhaust Gas Recirculation (EGR) Valve | |||
* Check / Replace EGR | |||
* Check / | |||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 13:23, 6 April 2009
16786/P0402/001026 - Exhaust Gas Recirculation (EGR): Excessive Flow
Possible Symptoms
- Malfunction Indicator Light (MIL) ON
- Reduced Exhaust Gas Recirculation (EGR)
- Reduced Power Output/Engine running rough
- Increased Emissions
Possible Causes
- Exhaust Gas Recirculation (EGR) Valve stuck open/leaking/faulty
- Exhaust Gas Recirculation (EGR) System leaking/faulty
- Wiring and/or Connector(s) from/to Exhaust Gas Recirculation (EGR) Valve faulty
Possible Solutions
- Check/Clean Exhaust Gas Recirculation (EGR) System
- Check/Replace Exhaust Gas Recirculation (EGR) Valve
- Check Wiring and/or Connector(s) from/to Exhaust Gas Recirculation (EGR) Valve