Difference between revisions of "VW Beetle (1Y) Roof Electronics"
From Ross-Tech Wiki
Line 1: | Line 1: | ||
− | == Reading Roof Electronics Switch Conditions, Electric Power Top == | + | === Reading Roof Electronics Switch Conditions, Electric Power Top === |
{| class="wikitable" border="1" cellpadding="1" cellspacing="0" width=550 | {| class="wikitable" border="1" cellpadding="1" cellspacing="0" width=550 |
Revision as of 22:00, 19 April 2011
Reading Roof Electronics Switch Conditions, Electric Power Top
Measuring Block Group 001 (Top in closed and locked position) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 3 | X | Field 4 | Data | ||||||||||
0 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | F323 | |
F324 | |||||||||||||
Not used, always "0" | |||||||||||||
F325 | |||||||||||||
F326 | |||||||||||||
Not used, always "0" | |||||||||||||
X | |||||||||||||
F171 | |||||||||||||
F171 | |||||||||||||
F202 | |||||||||||||
Not used, always blank | |||||||||||||
F328 | |||||||||||||
Not used, always "0" |