Difference between revisions of "VW Beetle (1Y) Roof Electronics"
From Ross-Tech Wiki
Line 1: | Line 1: | ||
=== Reading Roof Electronics Switch Conditions, Electric Power Top === | === Reading Roof Electronics Switch Conditions, Electric Power Top === | ||
− | {| class="wikitable" | + | |
+ | |||
+ | {| class="wikitable" style="background:lightgray" border="0" width="600" | ||
|- | |- | ||
− | !colspan="14" | Measuring Block Group 001 (Top in closed and locked position) | + | !colspan="14" style="background:white"| Measuring Block Group 001 (Top in closed and locked position) |
|- | |- | ||
− | !colspan="6" align="left"| Field 3 | + | !colspan="6" align="left" style="background:white"| Field 3 |
!colspan="1" style="background:darkgrey; color:darkgrey" |X | !colspan="1" style="background:darkgrey; color:darkgrey" |X | ||
− | !colspan="6" align="left"| Field 4 | + | !colspan="6" align="left" style="background:white"| Field 4 |
− | !colspan="1" align="left"| Data | + | !colspan="1" align="left" style="background:white"| Data |
|- | |- | ||
| style="background:lightblue" | '''0''' | | style="background:lightblue" | '''0''' | ||
− | | '''0''' | + | | style="background:white" | '''0''' |
| style="background:lightblue; color:lightblue" | X | | style="background:lightblue; color:lightblue" | X | ||
− | | '''1''' | + | | style="background:white" | '''1''' |
| style="background:lightblue" | '''1''' | | style="background:lightblue" | '''1''' | ||
− | | '''0''' | + | | style="background:white" | '''0''' |
| style="background:darkgrey" | | | style="background:darkgrey" | | ||
| style="background:lightblue" | '''0''' | | style="background:lightblue" | '''0''' | ||
− | | '''0''' | + | | style="background:white" | '''0''' |
| style="background:lightblue" | '''1''' | | style="background:lightblue" | '''1''' | ||
− | | '''0''' | + | | style="background:white" | '''0''' |
| style="background:lightblue" | '''0''' | | style="background:lightblue" | '''0''' | ||
− | | '''1''' | + | | style="background:white" | '''1''' |
− | | F323 | + | | style="background:white" | F323 |
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:darkgrey" | | | style="background:darkgrey" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 41: | Line 43: | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:darkgrey" | | | style="background:darkgrey" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | |Not used, always "0" | + | | style="background:white" | Not used, always "0" |
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:darkgrey" | | | style="background:darkgrey" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 71: | Line 73: | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:darkgrey" | | | style="background:darkgrey" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | |F326 | + | | style="background:white" | F326 |
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:darkgrey" | | | style="background:darkgrey" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 101: | Line 103: | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:darkgrey; color:darkgrey" |X | | style="background:darkgrey; color:darkgrey" |X | ||
| style="background:darkgrey" | | | style="background:darkgrey" | | ||
Line 116: | Line 118: | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | |F171 | + | | style="background:white" | F171 |
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 146: | Line 148: | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | |F202 | + | | style="background:white" | F202 |
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 176: | Line 178: | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | | | + | | style="background:white" | |
− | |F328 | + | | style="background:white" | F328 |
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | |
Revision as of 22:34, 19 April 2011
Reading Roof Electronics Switch Conditions, Electric Power Top
Measuring Block Group 001 (Top in closed and locked position) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 3 | X | Field 4 | Data | ||||||||||
0 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | F323 | |
F324 | |||||||||||||
Not used, always "0" | |||||||||||||
F325 | |||||||||||||
F326 | |||||||||||||
Not used, always "0" | |||||||||||||
X | |||||||||||||
F171 | |||||||||||||
F171 | |||||||||||||
F202 | |||||||||||||
Not used, always blank | |||||||||||||
F328 | |||||||||||||
Not used, always "0" |