Difference between revisions of "VW Beetle (1Y) Roof Electronics"

From Ross-Tech Wiki
Line 3: Line 3:
  
  
{| class="wikitable"  style="background:lightgray" border="0" width="620"
+
{| class="wikitable"  style="background:lightgray" border="0" width="610"
 
|-
 
|-
 
!colspan="14" style="background:white"| Measuring Block Group 001  (Top in closed and locked position)
 
!colspan="14" style="background:white"| Measuring Block Group 001  (Top in closed and locked position)
Line 12: Line 12:
 
!colspan="1" align="left" style="background:white"| Data
 
!colspan="1" align="left" style="background:white"| Data
 
|-
 
|-
| style="background:lightblue" | '''0'''
+
| style="background:lightblue" align="center"  | '''0'''
|  style="background:white" | '''0'''
+
|  style="background:white" align="center"      | '''0'''
 
| style="background:lightblue; color:lightblue" | X
 
| style="background:lightblue; color:lightblue" | X
|  style="background:white" | '''1'''
+
|  style="background:white" align="center"      | '''1'''
| style="background:lightblue" | '''1'''
+
| style="background:lightblue" align="center"  | '''1'''
|  style="background:white" | '''0'''
+
|  style="background:white" align="center"      | '''0'''
 
| style="background:lightgray"  |
 
| style="background:lightgray"  |
| style="background:lightblue" | '''0'''
+
| style="background:lightblue" align="center"  | '''0'''
|  style="background:white" | '''0'''
+
|  style="background:white" align="center"      | '''0'''
| style="background:lightblue" | '''1'''
+
| style="background:lightblue" align="center"  | '''1'''
|  style="background:white" | '''0'''
+
|  style="background:white" align="center"      | '''0'''
| style="background:lightblue" | '''0'''
+
| style="background:lightblue" align="center"  | '''0'''
|  style="background:white" | '''1'''
+
|  style="background:white" align="center"      | '''1'''
 
|  style="background:white" | F323
 
|  style="background:white" | F323
 
|-
 
|-

Revision as of 22:01, 20 April 2011

Reading Roof Electronics Switch Conditions, Electric Power Top

Measuring Block Group 001 (Top in closed and locked position)
Field 3 X Field 4 Data
0 0 X 1 1 0 0 0 1 0 0 1 F323
F324
Not used, always "0"
F325
F326
Not used, always "0"
X
F171
F171
F202
Not used, always blank
F328
Not used, always "0"