Difference between revisions of "VW Eos (1F) Convertible Top"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) m |
(→Coding) |
||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
− | == | + | {| class="wikitable" style="background:lightgray" border="0" width="410" |
− | + | |- | |
− | + | !colspan="14" style="background:white"| Measuring Block Group 002 (Top in closed and latched position) | |
− | + | |- | |
− | + | | style="background:lightblue" align="center" | '''1''' | |
− | + | | style="background:white" align="center" | '''1''' | |
+ | | style="background:lightblue" align="center" | '''1''' | ||
+ | | style="background:white" align="center" | '''1''' | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:white" align="center" | '''1''' | ||
+ | | style="background:lightblue" align="center" | '''1''' | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:white" align="center" | '''1''' | ||
+ | | style="background:lightblue" align="center" | '''1''' | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightblue" align="center" | '''1''' | ||
+ | !colspan="1" align="left" style="background:white"| Data | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | G672 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | G567 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | G559 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | G558 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | G566 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | G565 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | G564 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | G563 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | G562 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | G561 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | G560 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | G557 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | G556 | ||
+ | |} |
Revision as of 12:49, 31 August 2011
Measuring Block Group 002 (Top in closed and latched position) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Data |
G672 | |||||||||||||
G567 | |||||||||||||
G559 | |||||||||||||
G558 | |||||||||||||
G566 | |||||||||||||
G565 | |||||||||||||
G564 | |||||||||||||
G563 | |||||||||||||
G562 | |||||||||||||
G561 | |||||||||||||
G560 | |||||||||||||
G557 | |||||||||||||
G556 |