Difference between revisions of "User:Jef"
From Ross-Tech Wiki
Line 1: | Line 1: | ||
− | + | === Reading Roof Electronics Switch Conditions, Electric Power Top Closed === | |
− | |||
− | + | ||
+ | {| class="wikitable" style="background:lightgray" border="0" width="650" | ||
+ | |- | ||
+ | !colspan="17" style="background:white"| Measuring Block Group 001 (Roof Closed) | ||
+ | |- | ||
+ | !colspan="8" align="left" style="background:white"| Field 2 | ||
+ | !colspan="1" style="background:lightgray; color:lightgray" |X | ||
+ | !colspan="7" align="left" style="background:white"| Field 3 | ||
+ | !colspan="1" align="left" style="background:white"| Data | ||
+ | |- | ||
+ | | style="background:lightblue" align="center" width="16" | '''1''' | ||
+ | | style="background:white" align="center" width="16" | '''1''' | ||
+ | | style="background:lightblue" align="center" width="16" | '''0''' | ||
+ | | style="background:white" align="center" width="16" | '''1''' | ||
+ | | style="background:lightblue" align="center" width="16" | '''1''' | ||
+ | | style="background:white" align="center" width="16" | '''0''' | ||
+ | | style="background:lightblue" align="center" width="16" | '''1''' | ||
+ | | style="background:white" align="center" width="16" | '''0''' | ||
+ | | style="background:lightgray" width="16" | | ||
+ | | style="background:lightblue" align="center" width="16" | '''1''' | ||
+ | | style="background:white" align="center" width="16" | '''0''' | ||
+ | | style="background:lightblue; color:lightblue" width="16" |X | ||
+ | | style="background:white" align="center" width="16" | '''1''' | ||
+ | | style="background:lightblue" align="center" width="16" | '''0''' | ||
+ | | style="background:white" align="center" width="16" | '''1''' | ||
+ | | style="background:lightblue" align="center" width="16" | '''0''' | ||
+ | | style="background:lightblue" | F201 - "1" = compartment lip raised | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F290 - "1" = compartment lid latched (L) | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F293 - "1" = compartment lid lock unlock position | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F200 - "1" - compartmnet lid latched (R) | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue; color:lightblue" |X | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | Not used, always "0" | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F292 - "1" = Storage Flap down | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgrey; color:lightgrey" |X | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F171 - "1" = Top stowed in storage | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F202 - "1" Top frame in closed position | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F294 - "1" = Top lock open position | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F295 - "1" = Top lock closed position | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F172 - "1" = Top docked at windshield | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | Switch Point for Bow UP | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | Switch Point for Bow OPEN | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | Switch Point for Bow DEAD CENTER | ||
+ | |} |
Revision as of 22:00, 25 January 2012
Reading Roof Electronics Switch Conditions, Electric Power Top Closed
Measuring Block Group 001 (Roof Closed) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 | X | Field 3 | Data | |||||||||||||
1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 1 | 0 | 1 | 0 | F201 - "1" = compartment lip raised | |
F290 - "1" = compartment lid latched (L) | ||||||||||||||||
F293 - "1" = compartment lid lock unlock position | ||||||||||||||||
F200 - "1" - compartmnet lid latched (R) | ||||||||||||||||
X | ||||||||||||||||
Not used, always "0" | ||||||||||||||||
F292 - "1" = Storage Flap down | ||||||||||||||||
X | ||||||||||||||||
F171 - "1" = Top stowed in storage | ||||||||||||||||
F202 - "1" Top frame in closed position | ||||||||||||||||
F294 - "1" = Top lock open position | ||||||||||||||||
F295 - "1" = Top lock closed position | ||||||||||||||||
F172 - "1" = Top docked at windshield | ||||||||||||||||
Switch Point for Bow UP | ||||||||||||||||
Switch Point for Bow OPEN | ||||||||||||||||
Switch Point for Bow DEAD CENTER |