Difference between revisions of "User:Jef"
From Ross-Tech Wiki
Line 1: | Line 1: | ||
+ | __FORCETOC__ | ||
+ | |||
+ | == 16505/P0121 - Throttle Position Sensor (G69): Implausible Signal == | ||
+ | |||
+ | ==== Possible Symptoms ==== | ||
+ | |||
+ | * MIL on | ||
+ | * Poor engine performance | ||
+ | |||
+ | ==== Possible Causes ==== | ||
+ | |||
+ | * Wiring Harness issue | ||
+ | * Failed Throttle Body | ||
+ | * Failed ECM | ||
+ | |||
+ | ==== Possible Solutions ==== | ||
+ | |||
+ | * Inspect wiring harness, see factory repair manual | ||
+ | |||
+ | ==== Special Notes ==== | ||
+ | |||
+ | * For some vehicles, there may be a TPI with instructions on replacing the terminals for the throttle body. | ||
+ | * Some ECMs may have a firmware update to address this issue during cold weather. | ||
+ | |||
+ | [[Category:Fault Codes]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
=== Reading Roof Electronics Switch Conditions, Electric Power Top Closed === | === Reading Roof Electronics Switch Conditions, Electric Power Top Closed === | ||
Revision as of 11:26, 28 June 2012
16505/P0121 - Throttle Position Sensor (G69): Implausible Signal
Possible Symptoms
- MIL on
- Poor engine performance
Possible Causes
- Wiring Harness issue
- Failed Throttle Body
- Failed ECM
Possible Solutions
- Inspect wiring harness, see factory repair manual
Special Notes
- For some vehicles, there may be a TPI with instructions on replacing the terminals for the throttle body.
- Some ECMs may have a firmware update to address this issue during cold weather.
Reading Roof Electronics Switch Conditions, Electric Power Top Closed
Measuring Block Group 001 (Roof Closed) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 | X | Field 3 | Data | |||||||||||||
1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 1 | 0 | 1 | 0 | F201 - "1" = compartment lip raised | |
F290 - "1" = compartment lid latched (L) | ||||||||||||||||
F293 - "1" = compartment lid lock unlock position | ||||||||||||||||
F200 - "1" - compartmnet lid latched (R) | ||||||||||||||||
X | ||||||||||||||||
Not used, always "0" | ||||||||||||||||
F292 - "1" = Storage Flap down | ||||||||||||||||
X | ||||||||||||||||
F171 - "1" = Top stowed in storage | ||||||||||||||||
F202 - "1" Top frame in closed position | ||||||||||||||||
F294 - "1" = Top lock open position | ||||||||||||||||
F295 - "1" = Top lock closed position | ||||||||||||||||
F172 - "1" = Top docked at windshield | ||||||||||||||||
Switch Point for Bow UP | ||||||||||||||||
Switch Point for Bow OPEN | ||||||||||||||||
Switch Point for Bow DEAD CENTER |