Difference between revisions of "VW Eos (1F) Convertible Top"
From Ross-Tech Wiki
Line 291: | Line 291: | ||
* The Volkswagen 'Tech Tip' number TT-61-12-01, applies to the 2012 Eos when the "Convertible Top Operation Stops, Trunk Does Not Lock Properly, and/or Right Flap Does Not Close" | * The Volkswagen 'Tech Tip' number TT-61-12-01, applies to the 2012 Eos when the "Convertible Top Operation Stops, Trunk Does Not Lock Properly, and/or Right Flap Does Not Close" | ||
** This Tech Tip explains the possible failure of guide bushing that can cause issues with the G562, G563 or the G564 sensors. | ** This Tech Tip explains the possible failure of guide bushing that can cause issues with the G562, G563 or the G564 sensors. | ||
+ | *** https://static.nhtsa.gov/odi/tsbs/2012/MC-10121151-9999.pdf NHTSA | ||
== Video Link == | == Video Link == |
Revision as of 12:20, 3 March 2021
Coding
- 0655360 = Sunroof (Sliding & Tilting)
- 0655361 = Sunroof (Tilting only)
- 0655362 = Parking Aid & Sunroof (Sliding & Tilting)
- 0655363 = Parking Aid & Sunroof (Tilting only)
Roof Data
Roof Binary Data in Closed Position
Measuring Block Group 002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Sensor Identifier | Sensor Name |
G672 | Sender 2 for roof stowed | |||||||||||||
G567 | Sender for right roof member flap open | |||||||||||||
G559 | Sender for right roof member locked | |||||||||||||
G558 | Sender for left roof member locked | |||||||||||||
G566 | Sender for left roof member flap open | |||||||||||||
G565 | Sender for roof stowed | |||||||||||||
G564 | Right sender for rear shelf locked | |||||||||||||
G563 | Left sender for rear shelf locked | |||||||||||||
G562 | Sender for rear window frame open | |||||||||||||
G561 | Right sender for rear window frame locked | |||||||||||||
G560 | Left sender for rear window frame locked | |||||||||||||
G557 | Front sender for position of right roof member | |||||||||||||
G556 | Front sender for position of left roof member |
Roof Binary Data as Top Cycles Open
click thumbnail to enlarge photo | |||
---|---|---|---|
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 |
Roof Binary Data in Open Position
Measuring Block Group 002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Special Notes
- The G672 (13th BIT) is only on 2009 and later models, older version will only have 12 BITs of data.
- When DTCs 03053, 03055, and/or 03057 are stored, see VW Tech Tip TT 61-12-04 which explains a ground splice problem near the left rear convertible top drain.
- Additional information about the sensors found here: http://forums.ross-tech.com/showthread.php?9194-Eos-Convertible-top-info
- The Volkswagen 'Tech Tip' number TT-61-12-01, applies to the 2012 Eos when the "Convertible Top Operation Stops, Trunk Does Not Lock Properly, and/or Right Flap Does Not Close"
- This Tech Tip explains the possible failure of guide bushing that can cause issues with the G562, G563 or the G564 sensors.