17965/P1557/005463: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
RtWiKiSyS0p (talk | contribs) mNo edit summary |
Gerrit Speek (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
* Reduced power output | * Reduced power output | ||
* Limp mode | |||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
* Boost Pressure too High | |||
* Hoses/Pipes incorrect connected, disconnected, blocked or leaking | * Hoses/Pipes incorrect connected, disconnected, blocked or leaking | ||
* Charger Pressure Control defective | * Charger Pressure Control defective | ||
** Solenoid Valve for Boost Pressure Control (N75) defective | ** VNT (variable nozzle turbo): nozzles stuck | ||
* Solenoid Valve for Boost Pressure Control (N75) defective | |||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
* Check Hoses/Pipes to/between Components | * Check Hoses/Pipes to/between Components | ||
* Check Solenoid Valve for Boost Pressure Control (N75) | |||
* Check / Clean / Replace Charge Pressure Control | |||
** Check / Clean mechanism for variable nozzles | |||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 21:03, 11 June 2006
17965/P1557/005463 - Charge Pressure Control: Positive Deviation
Possible Symptoms
- Reduced power output
- Limp mode
Possible Causes
- Boost Pressure too High
- Hoses/Pipes incorrect connected, disconnected, blocked or leaking
- Charger Pressure Control defective
- VNT (variable nozzle turbo): nozzles stuck
- Solenoid Valve for Boost Pressure Control (N75) defective
Possible Solutions
- Check Hoses/Pipes to/between Components
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check / Clean / Replace Charge Pressure Control
- Check / Clean mechanism for variable nozzles