Difference between revisions of "Audi Q7 (4L) Comfort System"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) |
RtWiKiSyS0p (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
* +4194304 = Fuel Lid Unlock via Driver Door Button | * +4194304 = Fuel Lid Unlock via Driver Door Button | ||
− | == | + | '''Note:''' ''Coding is the sum of the individual options. Not all options apply for all control moduls!'' |
+ | |||
+ | |||
+ | |||
+ | == Adaptation == | ||
+ | === Channel 001-004: Personalization - Key 1-4 === | ||
+ | |||
+ | * +00001 = Passenger Door | ||
+ | * +00002 = Rear Left Door | ||
+ | * +00004 = Rear Right Door | ||
+ | * +00008 = Luggage Compartment | ||
+ | * +00016 = Auto-Lock/Unlock | ||
+ | * +00032 = Comfort Opening of Front Window Regulators | ||
+ | * +00064 = Comfort Opening of Rear Window Regulators | ||
+ | * +00128 = Comfort Opening of Sunroof | ||
+ | * +00256 = Rear Shade automatic | ||
+ | * +00512 = Interior Light Dimming 1 % | ||
+ | * +01024 = Interior Light Dimming 2 % | ||
+ | * +02048 = Interior Light Dimming 4 % | ||
+ | * +04096 = Interior Light Dimming 8 % | ||
+ | * +08192 = Interior Light Dimming 16 % | ||
+ | * +16384 = Interior Light Dimming 32 % | ||
+ | * +32768 = Interior Light Dimming 64 % | ||
+ | |||
+ | '''Note:''' ''Adaptation value is the sum of the individual options.'' | ||
+ | |||
+ | |||
+ | === Channel 015: Interior Monitoring Sensitivity === | ||
+ | |||
+ | * 200 = 100 % | ||
+ | * 180 = 90 % | ||
+ | * 160 = 80 % | ||
+ | * 140 = 70 % | ||
+ | * 120 = 60 % | ||
+ | * 100 = 50 % | ||
+ | |||
+ | |||
+ | === Channel 050: Adaptive Brake Light === | ||
+ | |||
+ | * +1 = Emergency Brake Blinking | ||
+ | * +4 = Brake Light Surface Amplification | ||
+ | |||
+ | '''Note:''' ''Adaptation value is the sum of the individual options.'' | ||
+ | |||
+ | |||
+ | === Channel 061: Comfort Functions === | ||
+ | |||
+ | * +001 = Comfort Closing: Window Regulators via Remote Control | ||
+ | * +002 = Comfort Opening: Window Regulators via Remote Control | ||
+ | * +004 = Comfort Closing: Sunroof via Remote Control | ||
+ | * +008 = Comfort Opening: Sunroof via Remote Control | ||
+ | * +016 = Comfort Closing: Window Regulator via Switch Drivers Door | ||
+ | * +032 = Comfort Opening: Window Regulator via Switch Drivers Door | ||
+ | * +064 = Comfort Closing: Sunroof via Switch Drivers Door | ||
+ | * +128 = Comfort Opening: Sunroof via Switch Drivers Door | ||
+ | * +256 = Comfort Closing: Window Regulators via Lock Cylinder | ||
+ | * +512 = Comfort Closing: Sunroof via Lock Cylinder | ||
+ | |||
+ | '''Note:''' ''Adaptation value is the sum of the individual options.'' | ||
+ | |||
+ | |||
+ | === Channel 062: Central Locking Functions === | ||
+ | |||
+ | * +1 = Central Locking Closing Confirmation (Blink) | ||
+ | * +2 = Central Locking Opening Confirmation (Blink) | ||
+ | * +4 = Terminal 87 USA Logic | ||
+ | |||
+ | '''Note:''' ''Adaptation value is the sum of the individual options.'' |
Latest revision as of 14:15, 1 June 2006
Coding
- +0000001 = Reserved (always)
- +0000002 = 10 Tamper Alarms (PR-B09)
- +0000004 = Thatcham inactive (PR-7AA/A8U)
- +0000008 = Selective Central Locking (PR-4K2/4K7/4K8)
- +0000016 = Anti-Theft Warning System (PR-7AN/7AL)
- +0000032 = Inclination Sensor installed (PR-7AN/7AL)
- +0000064 = Interior Monitoring (PR-7AL)
- +0000128 = Comfort Function via Remote (NOT PR-B29/B30/B34/B35)
- +0002048 = Confirmation Anti-Theft System via Horn (PR-A8U)
- +0004096 = SAE Rear Lights (PR-A8U)
- +0008192 = Light Package (PR-QQ1)
- +0016384 = SAFE-Function deactivated (PR-A8U)
- +0065536 = No Anti-Theft Delay (0 Seconds)
- +0262144 = Sunroof / Open Sky System (PR-3FU)
- +1048576 = Luggage Compartment Closing Assistance (PR-4E7/4E9)
- +2097152 = Rear Lid Control Module (PR-4E7/4E9)
- +4194304 = Fuel Lid Unlock via Driver Door Button
Note: Coding is the sum of the individual options. Not all options apply for all control moduls!
Adaptation
Channel 001-004: Personalization - Key 1-4
- +00001 = Passenger Door
- +00002 = Rear Left Door
- +00004 = Rear Right Door
- +00008 = Luggage Compartment
- +00016 = Auto-Lock/Unlock
- +00032 = Comfort Opening of Front Window Regulators
- +00064 = Comfort Opening of Rear Window Regulators
- +00128 = Comfort Opening of Sunroof
- +00256 = Rear Shade automatic
- +00512 = Interior Light Dimming 1 %
- +01024 = Interior Light Dimming 2 %
- +02048 = Interior Light Dimming 4 %
- +04096 = Interior Light Dimming 8 %
- +08192 = Interior Light Dimming 16 %
- +16384 = Interior Light Dimming 32 %
- +32768 = Interior Light Dimming 64 %
Note: Adaptation value is the sum of the individual options.
Channel 015: Interior Monitoring Sensitivity
- 200 = 100 %
- 180 = 90 %
- 160 = 80 %
- 140 = 70 %
- 120 = 60 %
- 100 = 50 %
Channel 050: Adaptive Brake Light
- +1 = Emergency Brake Blinking
- +4 = Brake Light Surface Amplification
Note: Adaptation value is the sum of the individual options.
Channel 061: Comfort Functions
- +001 = Comfort Closing: Window Regulators via Remote Control
- +002 = Comfort Opening: Window Regulators via Remote Control
- +004 = Comfort Closing: Sunroof via Remote Control
- +008 = Comfort Opening: Sunroof via Remote Control
- +016 = Comfort Closing: Window Regulator via Switch Drivers Door
- +032 = Comfort Opening: Window Regulator via Switch Drivers Door
- +064 = Comfort Closing: Sunroof via Switch Drivers Door
- +128 = Comfort Opening: Sunroof via Switch Drivers Door
- +256 = Comfort Closing: Window Regulators via Lock Cylinder
- +512 = Comfort Closing: Sunroof via Lock Cylinder
Note: Adaptation value is the sum of the individual options.
Channel 062: Central Locking Functions
- +1 = Central Locking Closing Confirmation (Blink)
- +2 = Central Locking Opening Confirmation (Blink)
- +4 = Terminal 87 USA Logic
Note: Adaptation value is the sum of the individual options.