Audi Q7 (4L) Sound System (Bose): Difference between revisions
From Ross-Tech Wiki
Table Of Contents
- 1. Coding
-
2.
Adaptation
- 2.1.2 Optical Performance
RtWiKiSyS0p (talk | contribs) No edit summary |
RtWiKiSyS0p (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
== Coding == | == Coding == | ||
* '''00000?x''': ''Microphone'' | |||
** 1 = 1 Microphone for Volume Control | |||
** 2 = 2 Microphones for Volume and Voice Control | |||
** 4 = 1 Microphone for Volume Control and Analog Input (AUX) | |||
** 5 = 2 Microphones for Volume and Voice Control and Analog Input (AUX) | |||
* '''00000x?''': ''Equipment'' | * '''00000x?''': ''Equipment'' | ||
** 1 = Right-Hand-Drive with Fabric Trim and Diesel Engine | ** 1 = Right-Hand-Drive with Fabric Trim and Diesel Engine | ||
| Line 11: | Line 16: | ||
** 7 = Right-Hand-Drive with Leather Trim and Petrol Engine | ** 7 = Right-Hand-Drive with Leather Trim and Petrol Engine | ||
** 8 = Left-Hand-Drive with Fabric Trim and Diesel Engine | ** 8 = Left-Hand-Drive with Fabric Trim and Diesel Engine | ||
* | == Adaptation == | ||
* | |||
=== Optical Performance === | |||
'''[Select]'''<br> | |||
'''[77 - Telephone]'''<br> | |||
'''[Adaptation - 10]'''<br> | |||
Channel 096<br> | |||
'''[Read]'''<br> | |||
The optical performance of the MOST bus can be adapted.<br> | |||
*0 = Normal Performance | |||
*3 = Reduced Performance (-3 dB) | |||
'''[Test]'''<br> | |||
'''[Save]'''<br> | |||
'''[Done, Go Back]'''<br> | |||
'''[Close Controller, Go Back - 06]'''<br> | |||
Latest revision as of 14:40, 20 January 2011
Coding
- 00000?x: Microphone
- 1 = 1 Microphone for Volume Control
- 2 = 2 Microphones for Volume and Voice Control
- 4 = 1 Microphone for Volume Control and Analog Input (AUX)
- 5 = 2 Microphones for Volume and Voice Control and Analog Input (AUX)
- 00000x?: Equipment
- 1 = Right-Hand-Drive with Fabric Trim and Diesel Engine
- 2 = Left-Hand-Drive with Leather Trim and Diesel Engine
- 3 = Right-Hand-Drive with Leather Trim and Diesel Engine
- 4 = Left-Hand-Drive with Fabric Trim and Petrol Engine
- 5 = Right-Hand-Drive with Fabric Trim and Petrol Engine
- 6 = Left-Hand-Drive with Leather Trim and Petrol Engine
- 7 = Right-Hand-Drive with Leather Trim and Petrol Engine
- 8 = Left-Hand-Drive with Fabric Trim and Diesel Engine
Adaptation
Optical Performance
[Select]
[77 - Telephone]
[Adaptation - 10]
Channel 096
[Read]
The optical performance of the MOST bus can be adapted.
- 0 = Normal Performance
- 3 = Reduced Performance (-3 dB)
[Test]
[Save]
[Done, Go Back]
[Close Controller, Go Back - 06]
No categories.