Difference between revisions of "17963/P1555/005461"
From Ross-Tech Wiki
Gerrit Speek (talk | contribs) |
Gerrit Speek (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
− | + | * Reduced power output | |
− | * Reduced power output | + | * Limp mode |
==== Possible Causes ==== | ==== Possible Causes ==== | ||
+ | * Boost Pressure too High | ||
* Hoses/Pipes incorrect connected, disconnected, blocked or leaking | * Hoses/Pipes incorrect connected, disconnected, blocked or leaking | ||
* Charger Pressure Control defective | * Charger Pressure Control defective | ||
− | ** Solenoid Valve for Boost Pressure Control (N75) | + | ** VNT (variable nozzle turbo): nozzles stuck |
− | + | * Solenoid Valve for Boost Pressure Control (N75) defective | |
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
* Check Hoses/Pipes to/between Components | * Check Hoses/Pipes to/between Components | ||
− | + | * Check Solenoid Valve for Boost Pressure Control (N75) | |
− | + | * Check / Clean / Replace Charge Pressure Control | |
− | * Check | + | ** Check / Clean mechanism for variable nozzles |
+ | |||
+ | [[Category:Fault Codes]] |
Latest revision as of 16:06, 11 June 2006
17963/P1555 - Boost Pressure Control: Upper Limit Exceeded
Possible Symptoms
- Reduced power output
- Limp mode
Possible Causes
- Boost Pressure too High
- Hoses/Pipes incorrect connected, disconnected, blocked or leaking
- Charger Pressure Control defective
- VNT (variable nozzle turbo): nozzles stuck
- Solenoid Valve for Boost Pressure Control (N75) defective
Possible Solutions
- Check Hoses/Pipes to/between Components
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check / Clean / Replace Charge Pressure Control
- Check / Clean mechanism for variable nozzles