Difference between revisions of "18436/P2004/008196"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
== 18436/P2004/008196 - Intake Manifold Flap; Bank 1: Stuck Open == | == 18436/P2004/008196 - Intake Manifold Flap; Bank 1: Stuck Open == | ||
+ | |||
+ | ==== Possible Causes ==== | ||
+ | |||
+ | * Vacuum leak | ||
+ | * Faulty Intake Manifold Runner Position Sensor1 (G336) | ||
+ | * Intake Manifold Runner binding or sticking | ||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
+ | * Replaced failed vacuum line | ||
+ | * Check Intake Manifold Runner Position Sensor 1 (G336) and wiring, see repair manual | ||
* Check Intake Manifold Flap | * Check Intake Manifold Flap | ||
** Use Output Test | ** Use Output Test | ||
Line 10: | Line 18: | ||
==== Special Notes ==== | ==== Special Notes ==== | ||
− | * When found in [[:Category:Engines|Engine]]: [[2.0l TFSI (AXX/BGB/BPJ/BPY/BWA)|2.0l TFSI]] | + | * When found in [[:Category:Engines|Engine]]: [[2.0l TFSI (AXX/BGB/BPJ/BPY/BWA)|2.0l TFSI]] |
− | + | ** Perform [[2.0l TFSI (AXX/BGB/BPJ/BPY/BWA)#Intake_Manifold_Runner|Basic Setting]]. | |
+ | ** Check TSB 24-17-04 or 2045138 NAR) North American Region vehicles only. | ||
+ | *** 2006 - 2008 BPY and 2008 - 2016 CCTA and CBFA engines. | ||
+ | *** Improved intake manifold design. | ||
+ | *** https://static.nhtsa.gov/odi/tsbs/2017/MC-10158548-9999.pdf NHTSA | ||
+ | ** Check TPL 2016420 (RoW) | ||
+ | *** Check Engine Control Module Software Version, if necessary perform Update. | ||
+ | *** Replace Intake Manifold Runner (V157) with updated part. | ||
+ | ** Check TSB 01-08-12 or 2018402 (NAR) North American Region vehicles only. | ||
+ | *** Check Engine Control Module Software Version, if necessary perform Update. | ||
+ | *** Replace Intake Manifold Runner (V157) with updated part. | ||
+ | *** Additional information may be found by searching RVU 24M2 / O3 (Exp. date November 30, 2011) or calling the VW dealer and checking the VIN. | ||
+ | * When found in 2012-2016 Audi with 3.0 TFSI, please see TPI 2050329 | ||
+ | ** Vacuum operated water pump may draw excessive vacuum causing intake manifold flaps to malfunction. Updated vacuum hose for water pump. | ||
+ | *** https://static.nhtsa.gov/odi/tsbs/2018/MC-10133286-9999.pdf NHTSA | ||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 11:32, 10 January 2022
18436/P2004/008196 - Intake Manifold Flap; Bank 1: Stuck Open
Possible Causes
- Vacuum leak
- Faulty Intake Manifold Runner Position Sensor1 (G336)
- Intake Manifold Runner binding or sticking
Possible Solutions
- Replaced failed vacuum line
- Check Intake Manifold Runner Position Sensor 1 (G336) and wiring, see repair manual
- Check Intake Manifold Flap
- Use Output Test
- Perform Basic Setting (Switch Ignition OFF between Output Test and Basic Setting)
Special Notes
- When found in Engine: 2.0l TFSI
- Perform Basic Setting.
- Check TSB 24-17-04 or 2045138 NAR) North American Region vehicles only.
- 2006 - 2008 BPY and 2008 - 2016 CCTA and CBFA engines.
- Improved intake manifold design.
- https://static.nhtsa.gov/odi/tsbs/2017/MC-10158548-9999.pdf NHTSA
- Check TPL 2016420 (RoW)
- Check Engine Control Module Software Version, if necessary perform Update.
- Replace Intake Manifold Runner (V157) with updated part.
- Check TSB 01-08-12 or 2018402 (NAR) North American Region vehicles only.
- Check Engine Control Module Software Version, if necessary perform Update.
- Replace Intake Manifold Runner (V157) with updated part.
- Additional information may be found by searching RVU 24M2 / O3 (Exp. date November 30, 2011) or calling the VW dealer and checking the VIN.
- When found in 2012-2016 Audi with 3.0 TFSI, please see TPI 2050329
- Vacuum operated water pump may draw excessive vacuum causing intake manifold flaps to malfunction. Updated vacuum hose for water pump.