Difference between revisions of "2.0l TFSI (AXX/BGB/BPJ/BPY/BWA)"
RtWiKiSyS0p (talk | contribs) m |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
! 01 | ! 01 | ||
− | | Audi | + | | Audi |
+ | |- | ||
+ | ! 02 | ||
+ | | Skoda | ||
+ | |- | ||
+ | ! 03 | ||
+ | | Seat | ||
|- | |- | ||
! 04 | ! 04 | ||
− | | | + | | Volkswagen |
|- | |- | ||
! Byte 01 !! Model | ! Byte 01 !! Model | ||
|- | |- | ||
! 03 | ! 03 | ||
− | | Audi A3 (8P) / Seat Leon (1P) / Skoda Octavia (1Z) / VW Golf (1K) | + | | Audi A3 (8P) / Seat Altea/Toledo (5P) / Seat Leon (1P) / Skoda Octavia (1Z) / VW Golf (1K) |
|- | |- | ||
! 04 | ! 04 | ||
Line 26: | Line 32: | ||
! 0D | ! 0D | ||
| Audi A6 Avant (4F5) | | Audi A6 Avant (4F5) | ||
+ | |- | ||
+ | ! 13 | ||
+ | | Audi TT Coupé (8J) | ||
+ | |- | ||
+ | ! 14 | ||
+ | | Audi A5 Coupé (8T) | ||
|- | |- | ||
! 1C | ! 1C | ||
| Audi A4 Cabriolet (8H) / VW Eos (1F7) | | Audi A4 Cabriolet (8H) / VW Eos (1F7) | ||
+ | |- | ||
+ | ! 23 | ||
+ | | VW Tiguan (5N) | ||
|- | |- | ||
! Byte 02 !! Market | ! Byte 02 !! Market | ||
Line 64: | Line 79: | ||
|- | |- | ||
! 02 | ! 02 | ||
− | | Automatic Transmission " | + | | Automatic Transmission "multitronic" (01J) |
|- | |- | ||
! 18 | ! 18 | ||
− | | 6-Speed Manual | + | | 6-Speed Manual Transmission |
|- | |- | ||
! 19 | ! 19 | ||
Line 91: | Line 106: | ||
! Byte 06 !! Special Functions II | ! Byte 06 !! Special Functions II | ||
|- | |- | ||
− | ! | + | ! Bit 0 |
− | | | + | | Cruise Control installed |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | ! Bit 1 |
− | | | + | | Adaptive Cruise Control (ACC) installed |
|- | |- | ||
− | ! | + | ! Bit 2 |
− | | | + | | Suspension Levelling installed |
|- | |- | ||
− | ! | + | ! Bit 3 |
− | | | + | | Trailer installed |
|- | |- | ||
! Byte 07 !! Cooling | ! Byte 07 !! Cooling | ||
Line 176: | Line 167: | ||
Activate the Basic Setting.<br> | Activate the Basic Setting.<br> | ||
'''[ON/OFF/Next]'''<br> | '''[ON/OFF/Next]'''<br> | ||
− | Press the pedal to the floor and hold it | + | Press the pedal to the floor and hold it there for at least 2 seconds.<br> |
Observe Field 4, once the adaptation is successfully done it should show "ADP. O.K.".<br> | Observe Field 4, once the adaptation is successfully done it should show "ADP. O.K.".<br> | ||
'''[Done, Go Back]'''<br> | '''[Done, Go Back]'''<br> | ||
Line 182: | Line 173: | ||
* Switch Ignition OFF.<br><br> | * Switch Ignition OFF.<br><br> | ||
− | |||
=== Fuel Pump === | === Fuel Pump === | ||
Line 200: | Line 190: | ||
Wait until Field 4 shows "ADP. O.K.".<br> | Wait until Field 4 shows "ADP. O.K.".<br> | ||
'''[Done, Go Back]'''<br> | '''[Done, Go Back]'''<br> | ||
− | '''[Close Controller, Go Back - 06]'''<br><br> | + | '''[Close Controller, Go Back - 06]'''<br> |
+ | * Switch Ignition OFF.<br> | ||
− | * | + | '''Note:''' |
+ | * Timing chain driven engines such as the CCTA, CBFA and CCTA were phased in during model year 2008. Those engines do not use a G410 (Low) Fuel Pressure Sensor so Basic Settings 103 is not applicable. | ||
=== Intake Manifold Runner === | === Intake Manifold Runner === | ||
Line 223: | Line 215: | ||
* Switch Ignition OFF for at least 60 seconds.<br><br> | * Switch Ignition OFF for at least 60 seconds.<br><br> | ||
+ | |||
+ | '''Notes:''' | ||
+ | * Timing chain driven engines such as the CCTA, CBFA and CCTA were phased in during model year 2008. Those engines use an entirely different IMRC system which uses engine vacuum in conjunction with a solenoid so Basic Settings 142 must be completed at idle. | ||
+ | * Never run Basic Settings with the IMRC motor linkage disconnected from the intake manifold. It may damage the new part. | ||
=== Readiness === | === Readiness === | ||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * Ignition ON | ||
+ | * Engine at idle | ||
+ | * No fault codes | ||
+ | |||
'''[Select]'''<br> | '''[Select]'''<br> | ||
Line 234: | Line 235: | ||
'''[ON/OFF/Next]'''<br> | '''[ON/OFF/Next]'''<br> | ||
Firmly press Brake Pedal and Throttle Pedal (Full Throttle) at once to activate the basic setting.<br>Field 1 shows the steps counter, which counts down to 0 - then setting readiness is done.<br>Stay on the pedals as long as the procedure lasts.<br> | Firmly press Brake Pedal and Throttle Pedal (Full Throttle) at once to activate the basic setting.<br>Field 1 shows the steps counter, which counts down to 0 - then setting readiness is done.<br>Stay on the pedals as long as the procedure lasts.<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | '''[Close Controller, Go Back - 06]'''<br><br> | ||
+ | |||
+ | == Special Functions == | ||
+ | === Checking Fuel Pressure === | ||
+ | |||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * Ignition ON | ||
+ | * Engine ON (Idle) | ||
+ | * System voltage at least 11.0 V. | ||
+ | * Coolant Temperature at least 80 °C<br><br> | ||
+ | |||
+ | '''[Select]'''<br> | ||
+ | '''[01 - Engine]'''<br> | ||
+ | '''[Meas. Blocks - 08]'''<br> | ||
+ | Group 103<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Field 1: Fuel Pressure (Low), Specification: 2800...7200 mbar<br> | ||
+ | Field 2: Fuel Pump Adaptation, Specification: -1000...+1000 %<br> | ||
+ | '''Note:''' | ||
+ | * Timing chain driven engines such as the CCTA, CBFA and CCTA were phased in during model year 2008. Those engines do not use a G410 (Low) Fuel Pressure Sensor so Measuring Blocks group 103 is not applicable. | ||
+ | |||
+ | |||
+ | Group 106<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Field 2: Fuel Rail,Pressure (actual): (A value ≈ 35 to 55% is considered normal at idle)<br> | ||
+ | * A value ≈ 55% to 60% could be considered as an indication of a low fuel pressure concern<br> | ||
+ | * A value above ≈ 60% to 70% usually indicates there is a failure or restriction<br> | ||
+ | * A value fluctuating ≈ 35% to 95% may indicate an intake fuel pump failing | ||
+ | ** Causes of low pressure can include: | ||
+ | *** Damaged/restricted fuel lines<br> | ||
+ | *** Fuel filter issues including restricted/clogged or incorrect part number (wrong pressure relief value)<br> | ||
+ | *** Faulty in-tank fuel pump and/or in-tank fuel pump controller. (With critical parts, we encourage customers to use Genuine Factory parts from the dealer's parts department.). | ||
+ | |||
+ | |||
+ | Group 140<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Field 3: Fuel Rail Pressure (High), Specification: 25.0...110.0 bar<br> | ||
+ | ''Increase the Engine Speed while checking this value, the Pressure has to rise with the Engine Speed.''<br> | ||
+ | |||
+ | Group 230<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Field 1: Specified Fuel Rail Pressure (High)<br> | ||
+ | Field 2: Actual Fuel Rail Pressure (High), Specification: 25.0...110.0 bar<br> | ||
+ | Field 3: Deviation between specified and actual fuel pressure, Specification: max. 5.0 bar<br> | ||
+ | |||
+ | * This video may be helpful: | ||
+ | |||
+ | [http://www.youtube.com/watch?v=jThQVzYFbVo http://www.youtube.com/watch?v=jThQVzYFbVo] | ||
+ | |||
+ | |||
'''[Done, Go Back]'''<br> | '''[Done, Go Back]'''<br> | ||
'''[Close Controller, Go Back - 06]'''<br><br> | '''[Close Controller, Go Back - 06]'''<br><br> |
Latest revision as of 11:22, 18 April 2018
Coding
Byte 00 | Manufacturer |
---|---|
01 | Audi |
02 | Skoda |
03 | Seat |
04 | Volkswagen |
Byte 01 | Model |
03 | Audi A3 (8P) / Seat Altea/Toledo (5P) / Seat Leon (1P) / Skoda Octavia (1Z) / VW Golf (1K) |
04 | Audi A4 Limousine (8EC) / VW Passat (3C) |
05 | Audi A6 Limousine (4F2) |
0C | Audi A4 Avant (8ED) |
0D | Audi A6 Avant (4F5) |
13 | Audi TT Coupé (8J) |
14 | Audi A5 Coupé (8T) |
1C | Audi A4 Cabriolet (8H) / VW Eos (1F7) |
23 | VW Tiguan (5N) |
Byte 02 | Market |
00 | Europe / Rest of World (RoW) |
01 | North America |
02 | Russia (GUS) / China |
04 | South Africa |
08 | Mexico / Taiwan / Korea |
Byte 03 | Emissions |
00 | EU-II |
03 | EU-IV |
06 | USA LEV |
0A | USA ULEV II |
Byte 04 | Transmission |
02 | Automatic Transmission "multitronic" (01J) |
18 | 6-Speed Manual Transmission |
19 | Automatic Transmission (09L) |
1C | 6-Speed Direct Shift Gearbox (DSG/02E) |
Byte 05 | Special Functions I |
03 | Front-Wheel-Drive (FWD) / Climate Control not equipped |
07 | Front-Wheel-Drive (FWD) / Climate Control equipped |
0C | All-Wheel-Drive (AWD) / Climate Control not equipped |
0F | All-Wheel-Drive (AWD) / Climate Control equipped |
Byte 06 | Special Functions II |
Bit 0 | Cruise Control installed |
Bit 1 | Adaptive Cruise Control (ACC) installed |
Bit 2 | Suspension Levelling installed |
Bit 3 | Trailer installed |
Byte 07 | Cooling |
18 | 1 Cooling Fan |
20 | 2 Cooling Fans |
60 | 2 Cooling Fans + Additional Water Pump |
Adaptation
Basic Setting
Throttle Body
Prerequisites:
- Ignition ON
- Engine OFF
- System voltage at least 11.0 V.
[Select]
[01 - Engine]
[Basic Settings - 04]
Group 060
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
Wait until Field 4 shows "ADP. O.K.".
[Done, Go Back]
[Close Controller, Go Back - 06]
- Switch Ignition OFF.
Kick Down
Prerequisites:
- Ignition ON
- Engine OFF
- System voltage at least 11.0 V.
[Select]
[01 - Engine]
[Basic Settings - 04]
Group 063
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
Press the pedal to the floor and hold it there for at least 2 seconds.
Observe Field 4, once the adaptation is successfully done it should show "ADP. O.K.".
[Done, Go Back]
[Close Controller, Go Back - 06]
- Switch Ignition OFF.
Fuel Pump
Prerequisites:
- Ignition ON
- Engine ON
- System voltage at least 11.0 V.
[Select]
[01 - Engine]
[Basic Settings - 04]
Group 103
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
Wait until Field 4 shows "ADP. O.K.".
[Done, Go Back]
[Close Controller, Go Back - 06]
- Switch Ignition OFF.
Note:
- Timing chain driven engines such as the CCTA, CBFA and CCTA were phased in during model year 2008. Those engines do not use a G410 (Low) Fuel Pressure Sensor so Basic Settings 103 is not applicable.
Intake Manifold Runner
Prerequisites:
- Ignition ON
- Engine OFF
- System voltage at least 11.0 V.
[Select]
[01 - Engine]
[Basic Settings - 04]
Group 142
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
Wait until Field 4 shows "ADP. O.K.".
[Done, Go Back]
[Close Controller, Go Back - 06]
- Switch Ignition OFF for at least 60 seconds.
Notes:
- Timing chain driven engines such as the CCTA, CBFA and CCTA were phased in during model year 2008. Those engines use an entirely different IMRC system which uses engine vacuum in conjunction with a solenoid so Basic Settings 142 must be completed at idle.
- Never run Basic Settings with the IMRC motor linkage disconnected from the intake manifold. It may damage the new part.
Readiness
Prerequisites:
- Ignition ON
- Engine at idle
- No fault codes
[Select]
[01 - Engine]
[Basic Settings - 04]
Group 200
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
Firmly press Brake Pedal and Throttle Pedal (Full Throttle) at once to activate the basic setting.
Field 1 shows the steps counter, which counts down to 0 - then setting readiness is done.
Stay on the pedals as long as the procedure lasts.
[Done, Go Back]
[Close Controller, Go Back - 06]
Special Functions
Checking Fuel Pressure
Prerequisites:
- Ignition ON
- Engine ON (Idle)
- System voltage at least 11.0 V.
- Coolant Temperature at least 80 °C
[Select]
[01 - Engine]
[Meas. Blocks - 08]
Group 103
[Go!]
Field 1: Fuel Pressure (Low), Specification: 2800...7200 mbar
Field 2: Fuel Pump Adaptation, Specification: -1000...+1000 %
Note:
- Timing chain driven engines such as the CCTA, CBFA and CCTA were phased in during model year 2008. Those engines do not use a G410 (Low) Fuel Pressure Sensor so Measuring Blocks group 103 is not applicable.
Group 106
[Go!]
Field 2: Fuel Rail,Pressure (actual): (A value ≈ 35 to 55% is considered normal at idle)
- A value ≈ 55% to 60% could be considered as an indication of a low fuel pressure concern
- A value above ≈ 60% to 70% usually indicates there is a failure or restriction
- A value fluctuating ≈ 35% to 95% may indicate an intake fuel pump failing
- Causes of low pressure can include:
- Damaged/restricted fuel lines
- Fuel filter issues including restricted/clogged or incorrect part number (wrong pressure relief value)
- Faulty in-tank fuel pump and/or in-tank fuel pump controller. (With critical parts, we encourage customers to use Genuine Factory parts from the dealer's parts department.).
- Damaged/restricted fuel lines
- Causes of low pressure can include:
Group 140
[Go!]
Field 3: Fuel Rail Pressure (High), Specification: 25.0...110.0 bar
Increase the Engine Speed while checking this value, the Pressure has to rise with the Engine Speed.
Group 230
[Go!]
Field 1: Specified Fuel Rail Pressure (High)
Field 2: Actual Fuel Rail Pressure (High), Specification: 25.0...110.0 bar
Field 3: Deviation between specified and actual fuel pressure, Specification: max. 5.0 bar
- This video may be helpful:
http://www.youtube.com/watch?v=jThQVzYFbVo
[Done, Go Back]
[Close Controller, Go Back - 06]