Difference between revisions of "Audi A8 (4E) Brake Electronics"
RtWiKiSyS0p (talk | contribs) (New page: __FORCETOC__ == Login == '''''Note #1''': ''After Login has been carried out you need to recode the control module.''<br> '''''Note #2''': ''The PR codes ( such as 1LJ ) can be found in a...) |
RtWiKiSyS0p (talk | contribs) |
||
Line 2: | Line 2: | ||
== Login == | == Login == | ||
− | '''''Note #1''': | + | '''''Note #1''': After Login has been carried out you need to recode the control module.''<br> |
− | '''''Note #2''': | + | '''''Note #2''': The PR codes ( such as 1LJ ) can be found in a sticker near the spare tire well and the matching sticker on the 1st page of the owners manual ([http://www.ross-tech.net/vag-com/misc-images/PR-Codes.png Example])''<br> |
*'''0?xxx''': ''Chassis'' | *'''0?xxx''': ''Chassis'' | ||
+ | ** 3 = Audi S8 (Short Wheel Base) | ||
** 5 = Audi A8 (Short Wheel Base) | ** 5 = Audi A8 (Short Wheel Base) | ||
** 6 = Audi A8 (Long Wheel Base) | ** 6 = Audi A8 (Long Wheel Base) | ||
Line 14: | Line 15: | ||
** 7 = Brembo M6 AL 19" (PR-1LW) | ** 7 = Brembo M6 AL 19" (PR-1LW) | ||
*'''0xx?x''': ''Engine'' | *'''0xx?x''': ''Engine'' | ||
− | ** 3 = 12 Cyl. Gasoline | + | ** 2 = 10 Cyl. Gasoline |
− | ** 5 = 6/8 Cyl. Diesel | + | ** 3 = 12 Cyl. Gasoline OR 6/8 Cyl. Gasoline/Diesel with Brembo M6 AL 19" (PR-1LW) |
+ | ** 5 = 6/8 Cyl. Diesel w/o Brembo M6 AL 19" (PR-1LW) | ||
** 6 = 6 Cyl. Diesel (Long Wheel Base) | ** 6 = 6 Cyl. Diesel (Long Wheel Base) | ||
− | ** 9 = 6/8 Cyl. Gasoline | + | ** 9 = 6/8 Cyl. Gasoline w/o Brembo M6 AL 19" (PR-1LW) |
*'''0xxx?''': ''Transmission'' | *'''0xxx?''': ''Transmission'' | ||
** 7 = Automatic (09E/09L) | ** 7 = Automatic (09E/09L) | ||
Line 27: | Line 29: | ||
'''''Note #1''': Coding is accepted after a specific login has been carried out.''<br> | '''''Note #1''': Coding is accepted after a specific login has been carried out.''<br> | ||
'''''Note #2''': After successful coding the steering angle sensor basic setting needs to be carried out.''<br> | '''''Note #2''': After successful coding the steering angle sensor basic setting needs to be carried out.''<br> | ||
− | '''''Note #3''': | + | '''''Note #3''': The PR codes ( such as 1LJ ) can be found in a sticker near the spare tire well and the matching sticker on the 1st page of the owners manual ([http://www.ross-tech.net/vag-com/misc-images/PR-Codes.png Example])''<br> |
*'''0?xxx''': ''Chassis'' | *'''0?xxx''': ''Chassis'' | ||
+ | ** 1 = Audi S8 (Short Wheel Base) | ||
** 7 = Audi A8 (Long Wheel Base) | ** 7 = Audi A8 (Long Wheel Base) | ||
** 8 = Audi A8 (Short Wheel Base) | ** 8 = Audi A8 (Short Wheel Base) | ||
Line 38: | Line 41: | ||
** 7 = Brembo M6 AL 19" (PR-1LW) | ** 7 = Brembo M6 AL 19" (PR-1LW) | ||
*'''0xx?x''': ''Engine'' | *'''0xx?x''': ''Engine'' | ||
− | ** 3 = 12 Cyl. Gasoline | + | ** 2 = 10 Cyl. Gasoline |
− | ** 5 = 6/8 Cyl. Diesel | + | ** 3 = 12 Cyl. Gasoline OR 6/8 Cyl. Gasoline/Diesel with Brembo M6 AL 19" (PR-1LW) |
+ | ** 5 = 6/8 Cyl. Diesel w/o Brembo M6 AL 19" (PR-1LW) | ||
** 6 = 6 Cyl. Diesel (Long Wheel Base) | ** 6 = 6 Cyl. Diesel (Long Wheel Base) | ||
− | ** 9 = 6/8 Cyl. Gasoline | + | ** 9 = 6/8 Cyl. Gasoline w/o Brembo M6 AL 19" (PR-1LW) |
*'''0xxx?''': ''Transmission'' | *'''0xxx?''': ''Transmission'' | ||
** 7 = Automatic (09E/09L) | ** 7 = Automatic (09E/09L) |
Revision as of 08:44, 7 March 2009
Login
Note #1: After Login has been carried out you need to recode the control module.
Note #2: The PR codes ( such as 1LJ ) can be found in a sticker near the spare tire well and the matching sticker on the 1st page of the owners manual (Example)
- 0?xxx: Chassis
- 3 = Audi S8 (Short Wheel Base)
- 5 = Audi A8 (Short Wheel Base)
- 6 = Audi A8 (Long Wheel Base)
- 0x?xx: Brakes
- 1 = 2FNR 42 AL 18" (PR-1LJ)
- 2 = 2FNR 42 AL 17" (PR-1LL)
- 4 = FNRG-60 16" (PR-1LG)
- 7 = Brembo M6 AL 19" (PR-1LW)
- 0xx?x: Engine
- 2 = 10 Cyl. Gasoline
- 3 = 12 Cyl. Gasoline OR 6/8 Cyl. Gasoline/Diesel with Brembo M6 AL 19" (PR-1LW)
- 5 = 6/8 Cyl. Diesel w/o Brembo M6 AL 19" (PR-1LW)
- 6 = 6 Cyl. Diesel (Long Wheel Base)
- 9 = 6/8 Cyl. Gasoline w/o Brembo M6 AL 19" (PR-1LW)
- 0xxx?: Transmission
- 7 = Automatic (09E/09L)
- 9 = Multitronic (01J)
Coding
Note #1: Coding is accepted after a specific login has been carried out.
Note #2: After successful coding the steering angle sensor basic setting needs to be carried out.
Note #3: The PR codes ( such as 1LJ ) can be found in a sticker near the spare tire well and the matching sticker on the 1st page of the owners manual (Example)
- 0?xxx: Chassis
- 1 = Audi S8 (Short Wheel Base)
- 7 = Audi A8 (Long Wheel Base)
- 8 = Audi A8 (Short Wheel Base)
- 0x?xx: Brakes
- 3 = FNRG-60 16" (PR-1LG)
- 5 = 2FNR 42 AL 17" (PR-1LL)
- 6 = 2FNR 42 AL 18" (PR-1LJ)
- 7 = Brembo M6 AL 19" (PR-1LW)
- 0xx?x: Engine
- 2 = 10 Cyl. Gasoline
- 3 = 12 Cyl. Gasoline OR 6/8 Cyl. Gasoline/Diesel with Brembo M6 AL 19" (PR-1LW)
- 5 = 6/8 Cyl. Diesel w/o Brembo M6 AL 19" (PR-1LW)
- 6 = 6 Cyl. Diesel (Long Wheel Base)
- 9 = 6/8 Cyl. Gasoline w/o Brembo M6 AL 19" (PR-1LW)
- 0xxx?: Transmission
- 7 = Automatic (09E/09L)
- 9 = Multitronic (01J)
Basic Setting
Steering Angle Sensor (G85) Calibration
[Select]
[03 - ABS Brakes]
[Fault Codes - 02]
[Done, Go Back]
Turn steering wheel at least 30 ° left and back straight ahead.
[Meas. Blocks - 08]
Group 005 Field 1 (Steering Angle Sensor -G85-)
Specification: 0.0 °
Tolerance (when straight): ±5.0 °
[Done, Go Back]
[Login - 11]
Enter 40168
[Do It!]
[Basic Settings - 04]
Group 001
[Go!]
[Done, Go Back]
[Fault Codes - 02]
All fault codes should have disappeared.
[Done, Go Back]
[Close Controller, Go Back - 06]