VW Beetle (1Y) Roof Electronics: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
No edit summary |
No edit summary |
||
| Line 206: | Line 206: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | Not used, always "0" | | style="background:lightblue" | Not used, always "0" | ||
|} | |||
{| class="wikitable" style="background:lightgray" border="0" width="390" | |||
|- | |||
!colspan="13" style="background:white"| Measuring Block Group 001 (Top in open and locked position) | |||
|- | |||
!colspan="6" align="left" style="background:white"| Field 3 | |||
!colspan="1" style="background:lightgray; color:lightgray" |X | |||
!colspan="6" align="left" style="background:white"| Field 4 | |||
|- | |||
| style="background:lightblue" align="center" | '''0''' | |||
| style="background:white" align="center" | '''0''' | |||
| style="background:lightblue; color:lightblue" | X | |||
| style="background:white" align="center" | '''0''' | |||
| style="background:lightblue" align="center" | '''0''' | |||
| style="background:white" align="center" | '''1''' | |||
| style="background:lightgray" | | |||
| style="background:lightblue" align="center" | '''0''' | |||
| style="background:white" align="center" | '''1''' | |||
| style="background:lightblue" align="center" | '''0''' | |||
| style="background:white" align="center" | '''0''' | |||
| style="background:lightblue" align="center" | '''1''' | |||
| style="background:white" align="center" | '''0''' | |||
|} | |} | ||
Revision as of 03:29, 21 April 2011
Reading Roof Electronics Switch Conditions, Electric Power Top
| Measuring Block Group 001 (Top in closed and latched position) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field 3 | X | Field 4 | Data | ||||||||||
| 0 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | F323 | |
| F324 | |||||||||||||
| Not used, always "0" | |||||||||||||
| F325 | |||||||||||||
| F326 | |||||||||||||
| Not used, always "0" | |||||||||||||
| X | |||||||||||||
| F171 (open roof position) | |||||||||||||
| F171 (closed roof position) | |||||||||||||
| F202 | |||||||||||||
| Not used, always blank | |||||||||||||
| F328 | |||||||||||||
| Not used, always "0" | |||||||||||||
| Measuring Block Group 001 (Top in open and locked position) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field 3 | X | Field 4 | ||||||||||
| 0 | 0 | X | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
No categories.