Difference between revisions of "User:Peter"
Line 42: | Line 42: | ||
Check and clear fault codes.<br> | Check and clear fault codes.<br> | ||
'''[Close Controller, Go Back - 06]'''<br> | '''[Close Controller, Go Back - 06]'''<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====================================================================== | ||
+ | |||
+ | |||
+ | |||
+ | 000 No Read out - Fault Not Stored <br> | ||
+ | 001 Upper limit surpassed <br> | ||
+ | 002 Short time fault <br> | ||
+ | 003 Mechanical Fault <br> | ||
+ | 004 No signal/Communication <br> | ||
+ | 005 No or Incorrect Basic Settings - Adaption <br> | ||
+ | 006 Short circuit to Positive <br> | ||
+ | 007 Short circuit to Ground <br> | ||
+ | 008 Implausible Signal <br> | ||
+ | 009 <br> | ||
+ | 010 <br> | ||
+ | 011 Open Circuit <br> | ||
+ | 012 Electrical Fault in Circuit <br> | ||
+ | 013 Please check fault memory <br> | ||
+ | 014 Defective <br> | ||
+ | 015 <br> | ||
+ | 016 <br> | ||
+ | 017 <br> | ||
+ | 018 <br> | ||
+ | 019 <br> | ||
+ | 020 <br> | ||
+ | <br> | ||
+ | |||
+ | 000 Fault Not Stored <br> | ||
+ | 001 Sporadic Fault <br> | ||
+ | 002 Short time fault <br> | ||
+ | 003 <br> | ||
+ | 002 Lower Limit not achieved <br> |
Revision as of 08:14, 4 June 2013
Audi A5 (8T) Active/Dynamic Steering
1B-Active Steering
Prerequisites:
- Battery Voltage = 12.0 - 14.0 V
- No fault codes other than 01087 - Basic Setting Not Performed
- Perform G85-Steering Angle Sensor Basic Settings found on this Ross-Tech wiki page: Audi A4/A5 (8K/8T) Steering Angle Sensor (G85) Calibration
- Continue Only after successfully completing the G85 basic settings -
- Leave the steering wheel in the straight ahead position during the next steps.
[Select]
[1B-Active Steering]
[Security Access - 16]
Enter 61378, to enable the basic setting.
[Do it!]
[Basic Settings - 04]
Group 101
[Go!]
[ON/OFF/Next]
- The results should be stored after a key cycle and fault code(s) should clear.
[Done, Go Back]
[Fault Codes - 02]
Check and clear fault codes.
[Close Controller, Go Back - 06]
==========================================================
000 No Read out - Fault Not Stored
001 Upper limit surpassed
002 Short time fault
003 Mechanical Fault
004 No signal/Communication
005 No or Incorrect Basic Settings - Adaption
006 Short circuit to Positive
007 Short circuit to Ground
008 Implausible Signal
009
010
011 Open Circuit
012 Electrical Fault in Circuit
013 Please check fault memory
014 Defective
015
016
017
018
019
020
000 Fault Not Stored
001 Sporadic Fault
002 Short time fault
003
002 Lower Limit not achieved