2.0l TFSI (AXX/BGB/BPJ/BPY/BWA): Difference between revisions
From Ross-Tech Wiki
Table Of Contents
- 1. Coding
- 2. Adaptation
RtWiKiSyS0p (talk | contribs) m 2.0l TFSI moved to 2.0l TFSI (AXX/BGB/BPJ/BPY/BWA) |
RtWiKiSyS0p (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Coding == | |||
{| class="wikitable" style="text-align:center" | |||
! Byte 00 !! Manufacturer | |||
|- | |||
! 01 | |||
| Audi/Seat | |||
|- | |||
! 04 | |||
| Volkswagen | |||
|- | |||
! Byte 01 !! Model | |||
|- | |||
! 03 | |||
| Audi A3 (8P) / Seat Leon (1P) / VW Golf (1K) | |||
|- | |||
! 04 | |||
| Audi A4 Limousine (8EC) / VW Passat (3C) | |||
|- | |||
! 05 | |||
| Audi A6 Limousine (4F2) | |||
|- | |||
! 0C | |||
| Audi A4 Avant (8ED) | |||
|- | |||
! 0D | |||
| Audi A6 Avant (4F5) | |||
|- | |||
! 1C | |||
| Audi A4 Cabriolet (8H) / VW Eos (1F7) | |||
|- | |||
! Byte 02 !! Market | |||
|- | |||
! 00 | |||
| Europe / Rest of World (RoW) | |||
|- | |||
! 01 | |||
| North America | |||
|- | |||
! 02 | |||
| Russia (GUS) / China | |||
|- | |||
! 04 | |||
| South Africa | |||
|- | |||
! 08 | |||
| Mexico / Taiwan / Korea | |||
|- | |||
! Byte 03 !! Emissions | |||
|- | |||
! 00 | |||
| EU-II | |||
|- | |||
! 03 | |||
| EU-IV | |||
|- | |||
! 06 | |||
| USA LEV | |||
|- | |||
! 0A | |||
| USA ULEV II | |||
|- | |||
! Byte 04 !! Transmission | |||
|- | |||
! 02 | |||
| Automatic Transmission "multotronic" (01J) | |||
|- | |||
! 18 | |||
| 6-Speed Manual Tansmission | |||
|- | |||
! 19 | |||
| Automatic Transmission (09L) | |||
|- | |||
! 1C | |||
| 6-Speed Direct Shift Gearbox (DSG/02E) | |||
|- | |||
! Byte 05 !! Special Functions I | |||
|- | |||
! 03 | |||
| Front-Wheel-Drive (FWD) / Climate Control not equipped | |||
|- | |||
! 07 | |||
| Front-Wheel-Drive (FWD) / Climate Control equipped | |||
|- | |||
! 0C | |||
| All-Wheel-Drive (AWD) / Climate Control not equipped | |||
|- | |||
! 0F | |||
| All-Wheel-Drive (AWD) / Climate Control equipped | |||
|- | |||
! Byte 06 !! Special Functions II | |||
|- | |||
! 00 | |||
| w/o Cruise Control/Suspension Levelling/Trailer | |||
|- | |||
! 01 | |||
| with Cruise Control | |||
|- | |||
! 02 | |||
| with Adaptive Cruise Control (ACC) | |||
|- | |||
! 04 | |||
| with Suspension Levelling | |||
|- | |||
! 05 | |||
| with Suspension Levelling/Cruise Control | |||
|- | |||
! 06 | |||
| with Suspension Levelling/Adaptive Cruise Control (ACC) | |||
|- | |||
! 08 | |||
| with Trailer | |||
|- | |||
! 09 | |||
| with Trailer/Cruise Control | |||
|- | |||
! 0A | |||
| with Trailer/Adaptive Cruise Control (ACC) | |||
|- | |||
! 0C | |||
| with Trailer/Suspension Levelling | |||
|- | |||
! 0D | |||
| with Trailer/Suspension Levelling/Cruise Control | |||
|- | |||
! 0E | |||
| with Trailer/Suspension Levelling/Adaptive Cruise Control (ACC) | |||
|- | |||
! Byte 07 !! Cooling | |||
|- | |||
! 18 | |||
| 1 Cooling Fan | |||
|- | |||
! 20 | |||
| 2 Cooling Fans | |||
|- | |||
! 60 | |||
| 2 Cooling Fans + Additional Water Pump | |||
|} | |||
== Adaptation == | |||
[[Category:Engines]] | [[Category:Engines]] | ||
Revision as of 10:46, 1 April 2006
Coding
| Byte 00 | Manufacturer |
|---|---|
| 01 | Audi/Seat |
| 04 | Volkswagen |
| Byte 01 | Model |
| 03 | Audi A3 (8P) / Seat Leon (1P) / VW Golf (1K) |
| 04 | Audi A4 Limousine (8EC) / VW Passat (3C) |
| 05 | Audi A6 Limousine (4F2) |
| 0C | Audi A4 Avant (8ED) |
| 0D | Audi A6 Avant (4F5) |
| 1C | Audi A4 Cabriolet (8H) / VW Eos (1F7) |
| Byte 02 | Market |
| 00 | Europe / Rest of World (RoW) |
| 01 | North America |
| 02 | Russia (GUS) / China |
| 04 | South Africa |
| 08 | Mexico / Taiwan / Korea |
| Byte 03 | Emissions |
| 00 | EU-II |
| 03 | EU-IV |
| 06 | USA LEV |
| 0A | USA ULEV II |
| Byte 04 | Transmission |
| 02 | Automatic Transmission "multotronic" (01J) |
| 18 | 6-Speed Manual Tansmission |
| 19 | Automatic Transmission (09L) |
| 1C | 6-Speed Direct Shift Gearbox (DSG/02E) |
| Byte 05 | Special Functions I |
| 03 | Front-Wheel-Drive (FWD) / Climate Control not equipped |
| 07 | Front-Wheel-Drive (FWD) / Climate Control equipped |
| 0C | All-Wheel-Drive (AWD) / Climate Control not equipped |
| 0F | All-Wheel-Drive (AWD) / Climate Control equipped |
| Byte 06 | Special Functions II |
| 00 | w/o Cruise Control/Suspension Levelling/Trailer |
| 01 | with Cruise Control |
| 02 | with Adaptive Cruise Control (ACC) |
| 04 | with Suspension Levelling |
| 05 | with Suspension Levelling/Cruise Control |
| 06 | with Suspension Levelling/Adaptive Cruise Control (ACC) |
| 08 | with Trailer |
| 09 | with Trailer/Cruise Control |
| 0A | with Trailer/Adaptive Cruise Control (ACC) |
| 0C | with Trailer/Suspension Levelling |
| 0D | with Trailer/Suspension Levelling/Cruise Control |
| 0E | with Trailer/Suspension Levelling/Adaptive Cruise Control (ACC) |
| Byte 07 | Cooling |
| 18 | 1 Cooling Fan |
| 20 | 2 Cooling Fans |
| 60 | 2 Cooling Fans + Additional Water Pump |