VW Golf (1J) Brake Electronics (MK60): Difference between revisions
From Ross-Tech Wiki
Table Of Contents
-
1.
Coding
- 1.1.1 ABS
- 1.2.1 ABS/EDS/ASR
- 2. Basic Setting
RtWiKiSyS0p (talk | contribs) mNo edit summary |
RtWiKiSyS0p (talk | contribs) mNo edit summary |
||
| Line 2: | Line 2: | ||
== Coding == | == Coding == | ||
=== | === ABS === | ||
* 0001025 = Cable-Throttle Engines | * 0001025 = Cable-Throttle Engines | ||
| Line 8: | Line 8: | ||
=== | === ABS/EDS/ASR === | ||
=== Coding | === ABS/EDS/ASR/ESP (Front-Wheel-Drive) === | ||
* '''Frontbrakes''': | |||
**+0000002 = FS III 54 15" ''(PR-1LS/1LQ/1ZM/1ZF)'' | |||
**+0000514 = FN III 54 15"/16" ''(PR-1LE/1LJ/1ZE)'' | |||
* '''Suspension''': | |||
**+0000000 = Standard/Sport Suspension (PR-2UA) | |||
**+0000128 = Rough Road Suspension (PR-2UB) | |||
* '''Engine I''': | |||
**+0008192 = Gasoline Engine (through 92 kW / 125 HP) | |||
**+0016384 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines | |||
* '''Engine II''' | |||
**+0003072 = Drive-By-Wire Engines | |||
**+0006144 = Cable-Throttle Engines | |||
'''''Notes''': See production codes on car data plate. Coding is the sum of the individual options.''<br> | |||
=== ABS/EDS/ASR/ESP (All-Wheel-Drive) === | |||
== Basic Setting == | == Basic Setting == | ||
Revision as of 18:59, 7 May 2006
Coding
ABS
- 0001025 = Cable-Throttle Engines
- 0004097 = Drive-By-Wire Engines
ABS/EDS/ASR
ABS/EDS/ASR/ESP (Front-Wheel-Drive)
- Frontbrakes:
- +0000002 = FS III 54 15" (PR-1LS/1LQ/1ZM/1ZF)
- +0000514 = FN III 54 15"/16" (PR-1LE/1LJ/1ZE)
- Suspension:
- +0000000 = Standard/Sport Suspension (PR-2UA)
- +0000128 = Rough Road Suspension (PR-2UB)
- Engine I:
- +0008192 = Gasoline Engine (through 92 kW / 125 HP)
- +0016384 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines
- Engine II
- +0003072 = Drive-By-Wire Engines
- +0006144 = Cable-Throttle Engines
Notes: See production codes on car data plate. Coding is the sum of the individual options.
ABS/EDS/ASR/ESP (All-Wheel-Drive)
Basic Setting
No categories.