VW Golf (1J) Brake Electronics (MK60): Difference between revisions
From Ross-Tech Wiki
Table Of Contents
-
1.
Coding
- 1.1.1 ABS
- 1.2.1 ABS/EDS/ASR
- 2. Basic Setting
RtWiKiSyS0p (talk | contribs) mNo edit summary |
RtWiKiSyS0p (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
=== ABS/EDS/ASR === | === ABS/EDS/ASR === | ||
=== ABS/EDS/ASR/ESP (Front-Wheel-Drive) === | === ABS/EDS/ASR/ESP (Front-Wheel-Drive) === | ||
| Line 18: | Line 20: | ||
**+0000128 = Rough Road Suspension (PR-2UB) | **+0000128 = Rough Road Suspension (PR-2UB) | ||
* '''Engine I''': | * '''Engine I''': | ||
**+ | **+0010240 = Gasoline Engine (through 92 kW / 125 HP) | ||
**+ | **+0018432 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines | ||
* '''Engine II''' | * '''Engine II''' | ||
**+ | **+0001024 = Drive-By-Wire Engines | ||
**+ | **+0004096 = Cable-Throttle Engines | ||
'''''Notes''': See production codes on car data plate. Coding is the sum of the individual options.''<br> | '''''Notes''': See production codes on car data plate. Coding is the sum of the individual options.''<br> | ||
| Line 30: | Line 32: | ||
=== ABS/EDS/ASR/ESP (All-Wheel-Drive) === | === ABS/EDS/ASR/ESP (All-Wheel-Drive) === | ||
* '''Frontbrakes''': | |||
**+0000006 = FS III 54 15" ''(PR-1LS/1LQ/1ZM/1ZF)'' | |||
**+0000518 = FN III 54 15"/16" ''(PR-1LE/1LJ/1ZE)'' | |||
* '''Suspension''': | |||
**+0000000 = Standard/Sport Suspension (PR-2UA) | |||
**+0000128 = Rough Road Suspension (PR-2UB) | |||
* '''Engine''': | |||
**+0010240 = Gasoline Engine (through 92 kW / 125 HP) | |||
**+0018432 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines | |||
'''''Notes''': See production codes on car data plate. Coding is the sum of the individual options.''<br> | |||
'''''VW Golf R32''': Unlike the above coding chart, the R32 has a different coding '''0023049'''.''<br> | '''''VW Golf R32''': Unlike the above coding chart, the R32 has a different coding '''0023049'''.''<br> | ||
== Basic Setting == | == Basic Setting == | ||
Revision as of 19:15, 7 May 2006
Coding
ABS
- 0001025 = Cable-Throttle Engines
- 0004097 = Drive-By-Wire Engines
ABS/EDS/ASR
ABS/EDS/ASR/ESP (Front-Wheel-Drive)
- Frontbrakes:
- +0000002 = FS III 54 15" (PR-1LS/1LQ/1ZM/1ZF)
- +0000514 = FN III 54 15"/16" (PR-1LE/1LJ/1ZE)
- Suspension:
- +0000000 = Standard/Sport Suspension (PR-2UA)
- +0000128 = Rough Road Suspension (PR-2UB)
- Engine I:
- +0010240 = Gasoline Engine (through 92 kW / 125 HP)
- +0018432 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines
- Engine II
- +0001024 = Drive-By-Wire Engines
- +0004096 = Cable-Throttle Engines
Notes: See production codes on car data plate. Coding is the sum of the individual options.
Seat Leon Cupra R: Unlike the above coding chart, the Cupra R has a different coding 0019469.
ABS/EDS/ASR/ESP (All-Wheel-Drive)
- Frontbrakes:
- +0000006 = FS III 54 15" (PR-1LS/1LQ/1ZM/1ZF)
- +0000518 = FN III 54 15"/16" (PR-1LE/1LJ/1ZE)
- Suspension:
- +0000000 = Standard/Sport Suspension (PR-2UA)
- +0000128 = Rough Road Suspension (PR-2UB)
- Engine:
- +0010240 = Gasoline Engine (through 92 kW / 125 HP)
- +0018432 = Gasoline Engine (from 92 kW / 125 HP) & All Diesel Engines
Notes: See production codes on car data plate. Coding is the sum of the individual options.
VW Golf R32: Unlike the above coding chart, the R32 has a different coding 0023049.
Basic Setting
No categories.