00575: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
RtWiKiSyS0p (talk | contribs) mNo edit summary |
RtWiKiSyS0p (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
* Sudden complete loss of | * Sudden complete loss of Power | ||
* Reduced | * Reduced Power | ||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
Line 19: | Line 19: | ||
* Check Solenoid Valve for Boost Pressure Control (N75) | * Check Solenoid Valve for Boost Pressure Control (N75) | ||
* Check Basic Setting > MVB 011 | * Check Basic Setting > MVB 011 | ||
=== 00575 - Intake Manifold Pressure: Control Limit Exceeded === | === 00575 - Intake Manifold Pressure: Control Limit Exceeded === | ||
Line 24: | Line 26: | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
* Sudden complete loss of | * Sudden complete loss of Power | ||
* Reduced | * Reduced Power | ||
* Charge Pressure too High | |||
==== Possible Causes ==== | ==== Possible Causes ==== |
Revision as of 12:57, 26 May 2006
00575 - Intake Manifold Pressure: Control Limit Not Reached
Possible Symptoms
- Sudden complete loss of Power
- Reduced Power
Possible Causes
- Hoses incorrect connected, disconnected, blocked or leaking
- Pressure unit for turbo charger defective
- Solenoid Valve for Boost Pressure Control (N75) defective
Possible Solutions
- Check hoses
- Check pressure unit for turbo charger
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check Basic Setting > MVB 011
00575 - Intake Manifold Pressure: Control Limit Exceeded
Possible Symptoms
- Sudden complete loss of Power
- Reduced Power
- Charge Pressure too High
Possible Causes
- Solenoid Valve for Boost Pressure Control (N75) defective
- Turbo Charger defective
Possible Solutions
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check Basic Setting > MVB 011