Difference between revisions of "Audi TT (8J) Tire Pressure Monitoring II"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) m |
RtWiKiSyS0p (talk | contribs) |
||
Line 2: | Line 2: | ||
== Coding == | == Coding == | ||
− | * 0?xxx00: System | + | * '''0?xxx00''': ''System'' |
** 6 = Tire Pressure Monitoring System (PR-7K6) | ** 6 = Tire Pressure Monitoring System (PR-7K6) | ||
− | * 0x?xx00: Powertrain | + | * '''0x?xx00''': ''Powertrain'' |
− | 0 = All-Wheel-Drive (AWD) & Manual Transmission | + | ** 0 = All-Wheel-Drive (AWD) & Manual Transmission |
− | 1 = All-Wheel-Drive (AWD) & Direct-Shift-Gearbox (DSG) | + | ** 1 = All-Wheel-Drive (AWD) & Direct-Shift-Gearbox (DSG) |
− | 2 = Front-Wheel-Drive (FWD) & Manual Transmission | + | ** 2 = Front-Wheel-Drive (FWD) & Manual Transmission |
− | 3 = Front-Wheel-Drive (FWD) & Direct-Shift-Gearbox (DSG) | + | ** 3 = Front-Wheel-Drive (FWD) & Direct-Shift-Gearbox (DSG) |
− | 0xx?x00: Tires | + | * '''0xx?x00''': ''Tires'' |
− | 2 = 16" | + | ** 2 = 16" |
− | 3 = 17" | + | ** 3 = 17" |
− | 4 = 18"/19" | + | ** 4 = 18"/19" |
− | 6 = 16" (SST) | + | ** 6 = 16" (SST) |
− | 7 = 17" (SST/PAX) | + | ** 7 = 17" (SST/PAX) |
− | 8 = 18"/19" (SST/PAX) | + | ** 8 = 18"/19" (SST/PAX) |
− | 0xxx?00: Country | + | * '''0xxx?00''': ''Country'' |
− | 1 = Rest of World (RoW) | + | ** 1 = Rest of World (RoW) |
Latest revision as of 17:41, 15 August 2006
Coding
- 0?xxx00: System
- 6 = Tire Pressure Monitoring System (PR-7K6)
- 0x?xx00: Powertrain
- 0 = All-Wheel-Drive (AWD) & Manual Transmission
- 1 = All-Wheel-Drive (AWD) & Direct-Shift-Gearbox (DSG)
- 2 = Front-Wheel-Drive (FWD) & Manual Transmission
- 3 = Front-Wheel-Drive (FWD) & Direct-Shift-Gearbox (DSG)
- 0xx?x00: Tires
- 2 = 16"
- 3 = 17"
- 4 = 18"/19"
- 6 = 16" (SST)
- 7 = 17" (SST/PAX)
- 8 = 18"/19" (SST/PAX)
- 0xxx?00: Country
- 1 = Rest of World (RoW)