Difference between revisions of "00575"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) m |
RtWiKiSyS0p (talk | contribs) |
||
Line 10: | Line 10: | ||
* Hoses incorrect connected, disconnected, blocked or leaking | * Hoses incorrect connected, disconnected, blocked or leaking | ||
− | * Pressure | + | * Pressure Unit for Turbo Charger defective |
* Solenoid Valve for Boost Pressure Control (N75) defective | * Solenoid Valve for Boost Pressure Control (N75) defective | ||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
− | * Check | + | * Check Hoses |
− | * Check | + | * Check Pressure Unit for Turbo Charger |
* Check Solenoid Valve for Boost Pressure Control (N75) | * Check Solenoid Valve for Boost Pressure Control (N75) | ||
* Check Basic Setting > MVB 011 | * Check Basic Setting > MVB 011 | ||
Line 41: | Line 41: | ||
+ | |||
+ | === 00575 - Intake Manifold Pressure: Control Difference === | ||
+ | |||
+ | ==== Possible Symptoms ==== | ||
+ | |||
+ | * Reduced Power | ||
+ | |||
+ | ==== Possible Causes ==== | ||
+ | |||
+ | * Solenoid Valve for Boost Pressure Control (N75) defective | ||
+ | * Hoses incorrect connected, disconnected, blocked or leaking | ||
+ | |||
+ | ==== Possible Solutions ==== | ||
+ | |||
+ | * Check Solenoid Valve for Boost Pressure Control (N75) | ||
+ | * Check Hoses | ||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Revision as of 12:27, 3 March 2007
00575 - Intake Manifold Pressure: Control Limit Not Reached
Possible Symptoms
- Sudden complete loss of Power
- Reduced Power
Possible Causes
- Hoses incorrect connected, disconnected, blocked or leaking
- Pressure Unit for Turbo Charger defective
- Solenoid Valve for Boost Pressure Control (N75) defective
Possible Solutions
- Check Hoses
- Check Pressure Unit for Turbo Charger
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check Basic Setting > MVB 011
00575 - Intake Manifold Pressure: Control Limit Exceeded
Possible Symptoms
- Sudden complete loss of Power
- Reduced Power
- Charge Pressure too High
Possible Causes
- Solenoid Valve for Boost Pressure Control (N75) defective
- Turbo Charger defective
Possible Solutions
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check Basic Setting > MVB 011
00575 - Intake Manifold Pressure: Control Difference
Possible Symptoms
- Reduced Power
Possible Causes
- Solenoid Valve for Boost Pressure Control (N75) defective
- Hoses incorrect connected, disconnected, blocked or leaking
Possible Solutions
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check Hoses