Difference between revisions of "Audi A4 (8E) Central Electronics (8EC/8ED)"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) |
RtWiKiSyS0p (talk | contribs) |
||
Line 23: | Line 23: | ||
** 4 = Canada without Bi-Xenon | ** 4 = Canada without Bi-Xenon | ||
** 5 = Special Vehicles | ** 5 = Special Vehicles | ||
+ | |||
+ | |||
+ | == Adaptation == | ||
+ | === Channel 001: Coming Home Time === | ||
+ | Activation Time of the Coming Home Lighting. | ||
+ | * Standard: 30 Seconds | ||
+ | * Range: 0...60 | ||
+ | * Increments: 1 Second | ||
+ | |||
+ | === Channel 002: Brake Light Dimming === | ||
+ | * Standard: 30 % | ||
+ | * Range: 13...40 % | ||
+ | |||
+ | === Channel 003: Tail Light Dimming === | ||
+ | * Standard: 32 % | ||
+ | * Range: 13...40 % | ||
+ | |||
+ | === Channel 004: Rear Fog Light Dimming === | ||
+ | * Standard: 28 % | ||
+ | * Range: 13...40 % | ||
+ | |||
+ | === Channel 005: Daytime Running Lights Dimming (Low Beam) === | ||
+ | Affective with Halogen only. | ||
+ | * Standard: 92 % | ||
+ | * Range: 51...100 % | ||
+ | |||
+ | === Channel 006: Daytime Running Lights Dimming (High Beam) === | ||
+ | Affective with Bi-Xenon only. | ||
+ | * Standard: 70 % | ||
+ | * Range: 51...100 % | ||
+ | |||
+ | === Channel 007: Daytime Running Lights Dimming (Fog Lights) === | ||
+ | Affective for Canada only. | ||
+ | * Standard: 92 % | ||
+ | * Range: 51...100 % | ||
+ | |||
+ | === Channel 008: Daytime Running Lights === | ||
+ | * Standard: 1 (ON) | ||
+ | |||
+ | * 0 = Daytime Running Lights OFF | ||
+ | * 1 = Daytime Running Lights ON | ||
+ | |||
+ | === Channel 009: Switch-Off Delay (Low Beam) === | ||
+ | Low Beam Switch-Off Delay with Light Switch in AUTO Position. | ||
+ | * Standard: 51 | ||
+ | * Range: 0...64 | ||
+ | |||
+ | === Channel 010: Low Beam Response === | ||
+ | * 0 = Parking Lights OFF after Terminal S OFF | ||
+ | * 1 = Parking Lights Remain ON after Terminal 15 OFF | ||
+ | |||
+ | === Channel 011: Low Beam Response (Terminal 15) === | ||
+ | * 0 = No Parking Lights | ||
+ | * 1 = Alarm at Door Open | ||
+ | * 2 = Parking Lights OFF at Door Open | ||
+ | |||
+ | === Channel 012: Highway/Comfort Blinking === | ||
+ | * 0 = Highway/Comfort Blinking OFF | ||
+ | * 1 = Highway/Comfort Blinking ON | ||
+ | |||
+ | === Channel 013: Wiper Setup === | ||
+ | * Standard: 115 | ||
+ | |||
+ | * +001 = Speed Reset | ||
+ | * +002 = Short to Plus Monitoring | ||
+ | * +004 = Rain Sensor active | ||
+ | * +008 = Long Post Wiping after Washing (Drop/Tear Wiping) | ||
+ | * +016 = Speed dependent Wiper interval active | ||
+ | * +032 = Headlight Washer System active | ||
+ | * +064 = Reverse Gear Wiping active | ||
+ | |||
+ | === Channel 014: NAR Parking Light Deactivation === | ||
+ | * 0 = Parking Lights inactive | ||
+ | * 1 = Parking Lights active | ||
+ | |||
+ | === Channel 016: Fog Light Cold Diagnosis === | ||
+ | * 0 = Fog Light Cold Lamp Diagnosis active | ||
+ | * 1 = Fog Light Cold Lamp Diagnosis inactive (i.e. for DTM Edition) | ||
+ | |||
+ | === Channel 020: Rain-/Light Sensor Setup === | ||
+ | * Standard: 2 | ||
+ | |||
+ | * +01 = Highway Light | ||
+ | * +02 = Rain Light | ||
+ | * +04 = Rain Closing (Sunroof & Windows) | ||
+ | |||
+ | === Channel 021: Assistance Light Sensor Correction === | ||
+ | * Standard: 59 % | ||
+ | |||
+ | === Channel 022: Transmission Grade (Front Window) === | ||
+ | Rain Sensor Transmission Grade at 880 nm. | ||
+ | * Standard: 45 % |
Revision as of 23:13, 4 March 2007
Coding
- ?xxxx: Chassis
- 0 = Limousine (PR-K8B)
- 1 = Avant (PR-K8D)
- x?xxx: Driving Light Switch
- 0 = Rain/Light Sensor (G397) not installed (PR-8K0/8K1/9C6/8K4)
- 1 - Rain/Light Sensor (G397) installed (PR-8K3/8K7/9C7/8K9)
- xx?xx: Trailer Hitch
- 0 = Trailer Hitch not installed (PR-1D0)
- 1 = Trailer Hitch installed (PR-1D2)
- xxx?x: Headlights
- 0 = Halogen Headlights w/o Daytime Running Lights (PR-8Q0/8Q1+8K0/8K7)
- 1 = Halogen Headlights with Daytime Running Lights (PR-8Q0/8Q1+8K1/8K3/9C6/9C7)
- 2 = Bi-Xenon Headlights with Daytime Running Lights (PR-8Q3/8Q5+8K9/8K4)
- 3 = Bi-Xenon Headlights w/o Daytime Running Lights (PR-8Q3/8Q5+8K0/8K7)
- 4 = Bi-Xenon Headlights with Daytime Running/Tail/License Plate Lights (PR-8Q3/8Q5+8K1/8K3)
- xxxx?: Country
- 1 = Rest of World/Nordic Countries/Denmark/Croatia/Baltic Countries with Bi-Xenon
- 2 = Nordic Countries/Denmark/Croatia/Baltic Countries without Bi-Xenon
- 3 = USA/Canada with Bi-Xenon
- 4 = Canada without Bi-Xenon
- 5 = Special Vehicles
Adaptation
Channel 001: Coming Home Time
Activation Time of the Coming Home Lighting.
- Standard: 30 Seconds
- Range: 0...60
- Increments: 1 Second
Channel 002: Brake Light Dimming
- Standard: 30 %
- Range: 13...40 %
Channel 003: Tail Light Dimming
- Standard: 32 %
- Range: 13...40 %
Channel 004: Rear Fog Light Dimming
- Standard: 28 %
- Range: 13...40 %
Channel 005: Daytime Running Lights Dimming (Low Beam)
Affective with Halogen only.
- Standard: 92 %
- Range: 51...100 %
Channel 006: Daytime Running Lights Dimming (High Beam)
Affective with Bi-Xenon only.
- Standard: 70 %
- Range: 51...100 %
Channel 007: Daytime Running Lights Dimming (Fog Lights)
Affective for Canada only.
- Standard: 92 %
- Range: 51...100 %
Channel 008: Daytime Running Lights
- Standard: 1 (ON)
- 0 = Daytime Running Lights OFF
- 1 = Daytime Running Lights ON
Channel 009: Switch-Off Delay (Low Beam)
Low Beam Switch-Off Delay with Light Switch in AUTO Position.
- Standard: 51
- Range: 0...64
Channel 010: Low Beam Response
- 0 = Parking Lights OFF after Terminal S OFF
- 1 = Parking Lights Remain ON after Terminal 15 OFF
Channel 011: Low Beam Response (Terminal 15)
- 0 = No Parking Lights
- 1 = Alarm at Door Open
- 2 = Parking Lights OFF at Door Open
Channel 012: Highway/Comfort Blinking
- 0 = Highway/Comfort Blinking OFF
- 1 = Highway/Comfort Blinking ON
Channel 013: Wiper Setup
- Standard: 115
- +001 = Speed Reset
- +002 = Short to Plus Monitoring
- +004 = Rain Sensor active
- +008 = Long Post Wiping after Washing (Drop/Tear Wiping)
- +016 = Speed dependent Wiper interval active
- +032 = Headlight Washer System active
- +064 = Reverse Gear Wiping active
Channel 014: NAR Parking Light Deactivation
- 0 = Parking Lights inactive
- 1 = Parking Lights active
Channel 016: Fog Light Cold Diagnosis
- 0 = Fog Light Cold Lamp Diagnosis active
- 1 = Fog Light Cold Lamp Diagnosis inactive (i.e. for DTM Edition)
Channel 020: Rain-/Light Sensor Setup
- Standard: 2
- +01 = Highway Light
- +02 = Rain Light
- +04 = Rain Closing (Sunroof & Windows)
Channel 021: Assistance Light Sensor Correction
- Standard: 59 %
Channel 022: Transmission Grade (Front Window)
Rain Sensor Transmission Grade at 880 nm.
- Standard: 45 %