Difference between revisions of "VW Golf (1K) Steering Wheel"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) m |
RtWiKiSyS0p (talk | contribs) |
||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
== Coding == | == Coding == | ||
− | + | ''The following table applies to Control Modules with Software Version 0101 or lower.'' | |
* '''0?xxxxx''': ''Vehicle Type'' | * '''0?xxxxx''': ''Vehicle Type'' | ||
** 0 = Normal | ** 0 = Normal | ||
Line 23: | Line 23: | ||
** 1 = Rear Wiper not installed | ** 1 = Rear Wiper not installed | ||
** 2 = Rear Wiper installed | ** 2 = Rear Wiper installed | ||
+ | |||
+ | |||
+ | ''The following table applies to Control Modules with Software Version 0110 or higher.'' | ||
+ | * '''0?xxxxx''': ''Driver-Assistance-Systems'' | ||
+ | ** 0 = Driver-Assistance-Systems not installed | ||
+ | ** 0 = Message for Driver-Assistance-Systems active w/o Button | ||
+ | ** 1 = Message for Driver-Assistance-Systems inactive w/o Button | ||
+ | ** 2 = Message for Driver-Assistance-Systems active with Button | ||
+ | ** 3 = Message for Driver-Assistance-Systems inactive with Button | ||
+ | * '''0x?xxxx''': ''Vehicle Type'' | ||
+ | ** 0 = Normal | ||
+ | ** 1 = Special Purpose with Multi-Function Control Module (Steer. Column. Contr. Mod. as Master) | ||
+ | ** 2 = Special Purpose with Multi-Function Control Module (Multi-Function Contr. Mod. as Master) | ||
+ | * '''0xx?xxx''': ''Transmission'' | ||
+ | ** 0 = Manual Transmission | ||
+ | ** 1 = Automatic Transmission | ||
+ | * '''0xxx?xx''': ''Multi-Function Steering Wheel'' | ||
+ | ** 0 = Multi-Function Steering Wheel not installed | ||
+ | ** 5 = Multi-Function Steering Wheel w/o Tiptronic and w/o Push-To-Talk (PTT) installed | ||
+ | ** 6 = Multi-Function Steering Wheel with Tiptronic and no Push-To-Talk (PTT) installed | ||
+ | ** 7 = Multi-Function Steering Wheel w/o Tiptronic and with Push-To-Talk (PTT) installed | ||
+ | ** 8 = Multi-Function Steering Wheel with Tiptronic and with Push-To-Talk (PTT) installed | ||
+ | * '''0xxxx?x''': ''Cruise Control System (CCS) and Adaptive Cruise Control (ACC)'' | ||
+ | ** 0 = Cruise Control System (CCS) not installed | ||
+ | ** 1 = Cruise Control System (CCS) with 6 Positions via separate Stalk installed | ||
+ | ** 2 = Adaptive Cruise Control (ACC) with 6 Positions via separate Stalk installed | ||
+ | ** 3 = Cruise Control System (CCS) with 4 Positions via Blinker Stallk installed | ||
+ | ** 4 = Cruise Control System (CCS) via Multi-Function Steering Wheel installed | ||
+ | ** 5 = Adaptive Cruise Control (ACC) via Multi-Function Steering Wheel installed | ||
+ | * '''0xxxxx?''': ''Rear Wiper and Board Computer'' | ||
+ | ** 1 = Rear Wiper not installed / Board Computer via Wiper Stalk not installed | ||
+ | ** 2 = Rear Wiper installed / Board Computer via Wiper Stalk not installed | ||
+ | ** 3 = Rear Wiper not installed / Board Computer via Wiper Stalk verbaut | ||
+ | ** 4 = Rear Wiper installed / Board Computer via Wiper Stalk installed |
Revision as of 01:44, 24 August 2009
Coding
The following table applies to Control Modules with Software Version 0101 or lower.
- 0?xxxxx: Vehicle Type
- 0 = Normal
- 1 = Special Purpose (e.g Taxi)
- 0x?xxxx: Transmission
- 0 = Manual Transmission
- 1 = Automatic Transmission
- 0xx?xxx: Steering Wheel
- 0 = Steering Wheel without Multifunction
- 1 = 3-Spoke Steering Wheel without Multifunction
- 2 = 3/4-Spoke Steering Wheel with Multifunction without Cruise & Voice Control
- 3 = 3/4-Spoke Steering Wheel with Multifunction with Cruise & Voice Control
- 0xxx?xx: Additional Equipment
- +1 = Tiptronic (Shift Paddels)
- 0xxxx?x: Board Computer / Cruise Control System (CCS)
- 0 = w/o Board Computer and w/o Cruise Control System (CCS)
- 1 = with Board Computer and w/o Cruise Control System (CCS)
- 2 = w/o Board Computer and with Cruise Control System (CCS)
- 4 = with Board Computer and with Cruise Control System (CCS)
- 0xxxxx?: Rear Wiper
- 1 = Rear Wiper not installed
- 2 = Rear Wiper installed
The following table applies to Control Modules with Software Version 0110 or higher.
- 0?xxxxx: Driver-Assistance-Systems
- 0 = Driver-Assistance-Systems not installed
- 0 = Message for Driver-Assistance-Systems active w/o Button
- 1 = Message for Driver-Assistance-Systems inactive w/o Button
- 2 = Message for Driver-Assistance-Systems active with Button
- 3 = Message for Driver-Assistance-Systems inactive with Button
- 0x?xxxx: Vehicle Type
- 0 = Normal
- 1 = Special Purpose with Multi-Function Control Module (Steer. Column. Contr. Mod. as Master)
- 2 = Special Purpose with Multi-Function Control Module (Multi-Function Contr. Mod. as Master)
- 0xx?xxx: Transmission
- 0 = Manual Transmission
- 1 = Automatic Transmission
- 0xxx?xx: Multi-Function Steering Wheel
- 0 = Multi-Function Steering Wheel not installed
- 5 = Multi-Function Steering Wheel w/o Tiptronic and w/o Push-To-Talk (PTT) installed
- 6 = Multi-Function Steering Wheel with Tiptronic and no Push-To-Talk (PTT) installed
- 7 = Multi-Function Steering Wheel w/o Tiptronic and with Push-To-Talk (PTT) installed
- 8 = Multi-Function Steering Wheel with Tiptronic and with Push-To-Talk (PTT) installed
- 0xxxx?x: Cruise Control System (CCS) and Adaptive Cruise Control (ACC)
- 0 = Cruise Control System (CCS) not installed
- 1 = Cruise Control System (CCS) with 6 Positions via separate Stalk installed
- 2 = Adaptive Cruise Control (ACC) with 6 Positions via separate Stalk installed
- 3 = Cruise Control System (CCS) with 4 Positions via Blinker Stallk installed
- 4 = Cruise Control System (CCS) via Multi-Function Steering Wheel installed
- 5 = Adaptive Cruise Control (ACC) via Multi-Function Steering Wheel installed
- 0xxxxx?: Rear Wiper and Board Computer
- 1 = Rear Wiper not installed / Board Computer via Wiper Stalk not installed
- 2 = Rear Wiper installed / Board Computer via Wiper Stalk not installed
- 3 = Rear Wiper not installed / Board Computer via Wiper Stalk verbaut
- 4 = Rear Wiper installed / Board Computer via Wiper Stalk installed