Audi A2 (8Z): Difference between revisions
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) mNo edit summary |
RtWiKiSyS0p (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox-Model | |||
|Brand=Audi | |||
|Model=A2 (8Z) | |||
|Image=Audi-A28Z.jpg | |||
|ImageSource=Audia21991 [[Image:Wikipedia.gif|16px|link=https://secure.wikimedia.org/wikipedia/en/wiki/File:Audia21991.JPG]] | |||
|Manufacturer=Audi AG | |||
|ChassisCode=8Z | |||
|Platform=AU249 | |||
|from=2000 | |||
|through=2005 | |||
|Predecessor=- | |||
|Successor=- | |||
|Interface=[http://www.ross-tech.com/vag-com/hex-usb+can.html HEX+CAN-USB], [http://www.ross-tech.com/vag-com/kii-usb.html KII-USB] | |||
|DLCImage=DLC-AudiA28Z.jpg | |||
|DLC=The DLC is located in the Driver Footwell<br>near the Pedals behind a Cover. | |||
}} | |||
'''General Information''' about this Model can be found in the [http://de.wikipedia.org/wiki/Audi_A2 Wikipedia entry]. | |||
=== [01] - [[:Category:Engines|Engine]] === | === [01] - [[:Category:Engines|Engine]] === | ||
==== [[:Category:Gasoline Engines|Gasoline Engines]] ==== | ==== [[:Category:Gasoline Engines|Gasoline Engines]] ==== | ||
Line 34: | Line 51: | ||
** [[Audi A2 (8Z) Telephone Preparation#Adaptation|Adaptation]] | ** [[Audi A2 (8Z) Telephone Preparation#Adaptation|Adaptation]] | ||
** [http://ross-tech.com/vag-com/download/label-files/8P0-862-335.lbl Label File] | ** [http://ross-tech.com/vag-com/download/label-files/8P0-862-335.lbl Label File] | ||
__NOTOC__ | |||
__NOEDITSECTION__ |
Revision as of 13:42, 9 March 2011
Audi A2 (8Z) | |
---|---|
![]() | |
Source: Audia21991 ![]() | |
Information | |
Manufacturer: | Audi AG |
Chassis Code: | 8Z |
Platform: | AU249 |
Model Years: | 2000–2005 |
Model Years (US): | since {{{fromUS}}} |
Predecessor: | - |
Successor: | - |
Interface Hardware | |
HEX+CAN-USB, KII-USB | |
DLC Location | |
![]() | |
The DLC is located in the Driver Footwell |
General Information about this Model can be found in the Wikipedia entry.
[01] - Engine
Gasoline Engines
Diesel Engines
[02] - Transmission
[03] - Brake Electronics
[08] - Heating/Air Conditioning
[15] - Airbag
[16] - Steering Wheel
[17] - Instrument Cluster
- Coding
- Adaptation
[45] - Interior Monitoring
[46] - Comfort System
[56] - Radio (Analog)
[76] - Parking Aid
[77] - Telephone
- Telephone Preparation (MY 2004+)
No categories.