VW Beetle (1Y) Roof Electronics: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
No edit summary |
No edit summary |
||
| Line 130: | Line 130: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | F171 | | style="background:white" | F171 (open roof position) | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 145: | Line 145: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | F171 | | style="background:lightblue" | F171 (closed roof position) | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Revision as of 03:07, 21 April 2011
Reading Roof Electronics Switch Conditions, Electric Power Top
| Measuring Block Group 001 (Top in closed and locked position) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field 3 | X | Field 4 | Data | ||||||||||
| 0 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | F323 | |
| F324 | |||||||||||||
| Not used, always "0" | |||||||||||||
| F325 | |||||||||||||
| F326 | |||||||||||||
| Not used, always "0" | |||||||||||||
| X | |||||||||||||
| F171 (open roof position) | |||||||||||||
| F171 (closed roof position) | |||||||||||||
| F202 | |||||||||||||
| Not used, always blank | |||||||||||||
| F328 | |||||||||||||
| Not used, always "0" | |||||||||||||
No categories.