Difference between revisions of "Audi A4 (8E) Automatic Roof"
From Ross-Tech Wiki
Line 20: | Line 20: | ||
{| class="wikitable" style="background:lightgray" border="0" width="630" | {| class="wikitable" style="background:lightgray" border="0" width="630" | ||
|- | |- | ||
− | !colspan="17" style="background:white"| Measuring Block Group 001 | + | !colspan="17" style="background:white"| Measuring Block Group 001 (Roof Closed) |
|- | |- | ||
!colspan="8" align="left" style="background:white"| Field 2 | !colspan="8" align="left" style="background:white"| Field 2 | ||
Line 35: | Line 35: | ||
| style="background:lightblue" align="center" | '''1''' | | style="background:lightblue" align="center" | '''1''' | ||
| style="background:white" align="center" | '''0''' | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" align="center" | '''1''' | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightblue; color:lightblue" |X | ||
+ | | style="background:white" align="center" | '''1''' | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:white" align="center" | '''1''' | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:lightblue" | F201 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F290 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F293 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F200 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue; color:lightblue" |X | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | Not used, always "0" | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F292 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgrey; color:lightgrey" |X | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F171 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F202 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F294 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F295 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F172 | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | Switch Point for Bow UP | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | Switch Point for Bow OPEN | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | Switch Point for Bow DEAD CENTER | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Reading Roof Electronics Switch Conditions, Electric Power Top Opened === | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="background:lightgray" border="0" width="630" | ||
+ | |- | ||
+ | !colspan="17" style="background:white"| Measuring Block Group 001 (Roof Opened) | ||
+ | |- | ||
+ | !colspan="8" align="left" style="background:white"| Field 2 | ||
+ | !colspan="1" style="background:lightgray; color:lightgray" |X | ||
+ | !colspan="7" align="left" style="background:white"| Field 3 | ||
+ | !colspan="1" align="left" style="background:white"| Data | ||
+ | |- | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightblue" align="center" | '''1''' | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightblue" align="center" | '''1''' | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:white" align="center" | '''1''' | ||
| style="background:lightgray" | | | style="background:lightgray" | | ||
| style="background:lightblue" align="center" | '''1''' | | style="background:lightblue" align="center" | '''1''' |
Revision as of 13:12, 1 November 2011
Adaptation
Channel 01: Reset
Prerequisites:
- Automatic Roof closed
- Measuring Value Blocks (MVB) OK
To reset the switch positions, save a new value of 1.
Special Notes
- If Adaptation will not set with only the 02000 fault present, check TSB 61-08-05 (2010940, NAR only)
Measuring Block Data
Reading Roof Electronics Switch Conditions, Electric Power Top Closed
Measuring Block Group 001 (Roof Closed) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 | X | Field 3 | Data | |||||||||||||
1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 1 | 0 | 1 | 0 | F201 | |
F290 | ||||||||||||||||
F293 | ||||||||||||||||
F200 | ||||||||||||||||
X | ||||||||||||||||
Not used, always "0" | ||||||||||||||||
F292 | ||||||||||||||||
X | ||||||||||||||||
F171 | ||||||||||||||||
F202 | ||||||||||||||||
F294 | ||||||||||||||||
F295 | ||||||||||||||||
F172 | ||||||||||||||||
Switch Point for Bow UP | ||||||||||||||||
Switch Point for Bow OPEN | ||||||||||||||||
Switch Point for Bow DEAD CENTER |
Reading Roof Electronics Switch Conditions, Electric Power Top Opened
Measuring Block Group 001 (Roof Opened) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 | X | Field 3 | Data | |||||||||||||
0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 1 | 0 | 1 | 0 | F201 | |
F290 | ||||||||||||||||
F293 | ||||||||||||||||
F200 | ||||||||||||||||
X | ||||||||||||||||
Not used, always "0" | ||||||||||||||||
F292 | ||||||||||||||||
X | ||||||||||||||||
F171 | ||||||||||||||||
F202 | ||||||||||||||||
F294 | ||||||||||||||||
F295 | ||||||||||||||||
F172 | ||||||||||||||||
Switch Point for Bow UP | ||||||||||||||||
Switch Point for Bow OPEN | ||||||||||||||||
Switch Point for Bow DEAD CENTER |