Difference between revisions of "Steering Wheel Control Module Versions"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) |
RtWiKiSyS0p (talk | contribs) |
||
Line 283: | Line 283: | ||
|} | |} | ||
== Part Number 5K0-953-569 == | == Part Number 5K0-953-569 == | ||
+ | * MFD = Multi Function Display / Board Computer | ||
+ | * CCS = Cruise Control System | ||
+ | * ACC = Adaptive Cruise Control | ||
+ | * MFSW = Multi-Function Steering Wheel | ||
+ | * AT = Automatic Transmission (Ignition Key Lock)<br><br> | ||
{| style="background:#efefef;text-align:center;" border="1" | {| style="background:#efefef;text-align:center;" border="1" | ||
|- | |- | ||
− | ! Control Module Part Number !! Variant !! | + | ! Control Module Part Number !! Variant !! MFD !! CCS/ACC !! MFSW !! AT |
|- | |- | ||
! 5K0-953-569 | ! 5K0-953-569 | ||
− | | Midline || | + | | Midline || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-A | ! 5K0-953-569-A | ||
− | | Highline || | + | | Highline || TBD || - || TBD || TBD |
|- | |- | ||
! 5K0-953-569-B | ! 5K0-953-569-B | ||
− | | Highline || | + | | Highline || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-C | ! 5K0-953-569-C | ||
− | | Midline || | + | | Midline || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-D | ! 5K0-953-569-D | ||
− | | Highline || | + | | Highline || TBD || - || TBD || TBD |
|- | |- | ||
! 5K0-953-569-E | ! 5K0-953-569-E | ||
− | | Highline || | + | | Highline || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-F | ! 5K0-953-569-F | ||
− | | Midline || | + | | Midline || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-G | ! 5K0-953-569-G | ||
− | | ??? || | + | | ??? || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-H | ! 5K0-953-569-H | ||
− | | Highline || | + | | Highline || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-J | ! 5K0-953-569-J | ||
− | | ??? || | + | | ??? || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-K | ! 5K0-953-569-K | ||
− | | Highline || | + | | Highline || TBD || - || TBD || TBD |
|- | |- | ||
! 5K0-953-569-L | ! 5K0-953-569-L | ||
− | | Highline || | + | | Highline || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-R | ! 5K0-953-569-R | ||
− | | Highline || | + | | Highline || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-S | ! 5K0-953-569-S | ||
− | | Highline || - | + | | Highline || Yes || - || Yes || Yes |
|- | |- | ||
! 5K0-953-569-T | ! 5K0-953-569-T | ||
− | | Highline || | + | | Highline || Yes || Yes || Yes || Yes |
|- | |- | ||
! 5K0-953-569-AA | ! 5K0-953-569-AA | ||
− | | Midline || | + | | Midline || TBD || TBD || TBD || TBD |
|- | |- | ||
! 5K0-953-569-AB | ! 5K0-953-569-AB | ||
− | | Highline || | + | | Highline || TBD || TBD || TBD || TBD |
|} | |} |
Revision as of 10:01, 31 December 2012
If in doubt check the Parts Catalog and order based on the VIN or based on the Original Part Number. In any case the Catalog should interpret the Part and provide you with a Part Number that superseded the Original Part Number. These final Part Number you will get is normally a Highline Module which you can verify based on the Table below.
- Slip Rings
- Type 1: 1K0-959-653 and 1K0-959-653-A
- Type 2: 1K0-959-653-C and 1K0-959-653-D
- Variants
- Lowline: No additional Options/Features
- Midline: Cruise Control, Board Computer
- Highline: Cruise Control, Board Computer, Multi-Function Steering Wheel
- Steering Angle Sensor
- Yes: The Steering Angle Sensor (G85) is installed directly at the Steering Wheel/Slip Ring.
- No: The Steering Angle Sensor (G85) is part of the Electro Mechanical Steering Assist.
- Notes:
- #1: Does NOT allow Cruise Control Retrofitting, in such a Case you need to replace the Steering Wheel Control Module.
- #2: Manual Transmission only, does NOT support Ignition Key Lock.
Part Number 1K0-953-549
Control Module Part Number | Slip Ring | Software Level | Variant | Steering Angle Sensor | LIN Version | Notes |
---|---|---|---|---|---|---|
1K0-953-549 | Type 1 | SW 0030 | Lowline | Yes | - | - |
1K0-953-549-A | Type 1 | SW 0030 | Midline | Yes | - | - |
1K0-953-549-B | Type 1 | SW 0010 | Highline | Yes | 1.3 | - |
1K0-953-549-D | Type 1 | N/A | N/A | N/A | N/A | N/A |
1K0-953-549-E | Type 2 | SW 0050 | Lowline | Yes | - | - |
1K0-953-549-F | Type 2 | SW 0050 | Midline | Yes | - | - |
1K0-953-549-G | Type 2 | SW 0050 | Highline | Yes | 1.3 | - |
1K0-953-549-J | Type 1 | N/A | N/A | Yes | N/A | N/A |
1K0-953-549-L | Type 1 | SW 0040 | Midline | Yes | - | - |
1K0-953-549-Q | N/A | SW 0060 | Highline | Yes | 1.3 | - |
1K0-953-549-AB | Type 1 | SW 0045 | Midline | Yes | - | - |
1K0-953-549-AC | Type 1 | SW 0045 | Highline | Yes | 1.3 | - |
1K0-953-549-AD | Type 1 | N/A | Highline | Yes | 1.3 | - |
1K0-953-549-AE | Type 2 | SW 0070 | Lowline | Yes | - | - |
1K0-953-549-AF | Type 2 | SW 0070 | Midline | Yes | - | - |
1K0-953-549-AG | Type 2 | SW 0070 | Highline | Yes | 1.3 | - |
1K0-953-549-AH | Type 2 | SW 0070 | Midline | Yes | - | - |
1K0-953-549-AJ | Type 2 | SW 0070 | Highline | Yes | 1.3 | - |
1K0-953-549-AK | Type 2 | SW 0070 | Highline | Yes | 1.3 | - |
1K0-953-549-AL | Type 2 | SW 0070 | Highline | Yes | 1.3 | - |
1K0-953-549-AM | Type 1 | SW 0070 | Highline | Yes | 1.3 | - |
1K0-953-549-AN | Type 2 | SW 0070 | Lowline | Yes | - | - |
1K0-953-549-AP | Type 2 | SW 0070 | Midline | Yes | - | - |
1K0-953-549-AQ | Type 2 | SW 0070 | Highline | Yes | 1.3 | - |
1K0-953-549-AR | Type 2 | SW 0070 | Midline | Yes | - | - |
1K0-953-549-AS | Type 2 | SW 0070 | Highline | Yes | 1.3 | - |
1K0-953-549-BB | Type 2 | SW 0070 | Lowline | Yes | - | - |
1K0-953-549-BC | Type 2 | SW 0070 | Midline | Yes | - | #1 |
1K0-953-549-BD | Type 2 | SW 0070 | Highline | Yes | 1.3 | #2 |
1K0-953-549-BE | Type 2 | SW 0100/0101 | Lowline | Yes | - | - |
1K0-953-549-BF | Type 2 | SW 0101 | Midline | Yes | - | - |
1K0-953-549-BG | Type 2 | SW 0101 | Highline | Yes | 1.3 | - |
1K0-953-549-BK | Type 2 | SW 0100/0101 | Highline | Yes | 1.3 | - |
1K0-953-549-BM | Type 2 | SW 0101 | Lowline | Yes | - | - |
1K0-953-549-BN | Type 2 | SW 0100/0101 | Midline | Yes | - | - |
1K0-953-549-BP | Type 2 | SW 0101 | Highline | Yes | 1.3 | #2 |
1K0-953-549-BQ | Type 2 | SW 0101 | Lowline | Yes | - | - |
1K0-953-549-BR | Type 2 | SW 0101 | Midline | Yes | - | - |
1K0-953-549-BS | Type 2 | SW 0101 | Highline | Yes | 1.3 | - |
1K0-953-549-BT | Type 2 | SW 0101 | Lowline | Yes | - | - |
1K0-953-549-CA | Type 2 | SW 0101 | Midline | Yes | - | - |
1K0-953-549-CB | Type 2 | SW 0101 | Midline | Yes | - | - |
1K0-953-549-CC | Type 2 | N/A | Highline | Yes | 1.3 | - |
1K0-953-549-CD | Type 2 | SW 0111 | Highline | No | 2.0 | - |
1K0-953-549-CE | Type 2 | SW 0111 | Highline | No | 2.0 | - |
1K0-953-549-CF | Type 2 | SW 0111 | Highline | No | 2.0 | #2 |
1K0-953-549-CH | Type 2 | SW 0111 | Highline | Yes | 1.3 & 2.0 | - |
1K0-953-549-CJ | Type 2 | N/A | Highline | Yes | 2.0 | - |
1K0-953-549-CK | Type 2 | SW 0111 | Highline | Yes | 2.0 | #2 |
1K0-953-549-CM | Type 2 | SW 0111 | Midline | Yes | - | - |
1K0-953-549-CN | Type 2 | SW 0111 | Midline | Yes | - | - |
1K0-953-549-CP | Type 2 | SW 0111 | Midline | No | - | - |
1K0-953-549-CQ | Type 2 | SW 0111 | Midline | No | - | - |
1K0-953-549-CR | Type 2 | SW 0111 | Lowline | Yes | - | - |
1K0-953-549-CS | Type 2 | SW 0111 | Lowline | Yes | - | - |
1K0-953-549-CT | Type 2 | SW 0111 | N/A | No | N/A | N/A |
1K0-953-549-DA | Type 2 | SW 0111 | Lowline | No | - | - |
1K0-953-549-DB | Type 2 | SW 0070 | Midline | N/A | - | - |
Part Number 3C0-953-549
Control Module Part Number | Software Level | Variant | LIN Version | Notes |
---|---|---|---|---|
3C0-953-549-A | SW 0010 | Midline | - | - |
3C0-953-549-B | SW 0010 | Highline | 1.3 | - |
3C0-953-549-E | SW 0015 | Highline | 1.3 | - |
3C0-953-549-H | SW 0015 | Midline | - | - |
3C0-953-549-J | SW 0010 | Midline | - | - |
3C0-953-549-K | SW 0015 | Highline | 1.3 | - |
3C0-953-549-L | SW 0010 | Midline | - | - |
3C0-953-549-M | SW 0015 | Highline | 1.3 | - |
3C0-953-549-N | SW 0015 | Midline | - | - |
3C0-953-549-P | SW 0015 | N/A | - | - |
3C0-953-549-AB | SW 0020 | N/A | - | - |
3C0-953-549-AC | SW 0020 | Highline | 1.3 | - |
3C0-953-549-AD | SW 0020 | Midline | - | - |
3C0-953-549-AE | SW 0020 | Highline | 1.3 | - |
3C0-953-549-AF | SW 0020 | Highline | 1.3 | - |
3C0-953-549-AH | SW 0030 | Highline | 2.0 | - |
3C0-953-549-AJ | SW 0030 | Highline | 2.0 | - |
3C0-953-549-AK | SW 0025 | Highline | 2.0 | #2 |
3C0-953-549-AT | SW 0025 | Midline | - | - |
3C0-953-549-BA | SW 0025/0030 | Midline | - | - |
Part Number 5K0-953-549
Control Module Part Number | Variant | Notes |
---|---|---|
5K0-953-549 | Lowline | - |
5K0-953-549-A | Midline | #1 |
5K0-953-549-B | Highline | - |
5K0-953-549-C | Midline | - |
5K0-953-549-D | Highline | #1 |
Part Number 5K0-953-569
- MFD = Multi Function Display / Board Computer
- CCS = Cruise Control System
- ACC = Adaptive Cruise Control
- MFSW = Multi-Function Steering Wheel
- AT = Automatic Transmission (Ignition Key Lock)
Control Module Part Number | Variant | MFD | CCS/ACC | MFSW | AT |
---|---|---|---|---|---|
5K0-953-569 | Midline | TBD | TBD | TBD | TBD |
5K0-953-569-A | Highline | TBD | - | TBD | TBD |
5K0-953-569-B | Highline | TBD | TBD | TBD | TBD |
5K0-953-569-C | Midline | TBD | TBD | TBD | TBD |
5K0-953-569-D | Highline | TBD | - | TBD | TBD |
5K0-953-569-E | Highline | TBD | TBD | TBD | TBD |
5K0-953-569-F | Midline | TBD | TBD | TBD | TBD |
5K0-953-569-G | ??? | TBD | TBD | TBD | TBD |
5K0-953-569-H | Highline | TBD | TBD | TBD | TBD |
5K0-953-569-J | ??? | TBD | TBD | TBD | TBD |
5K0-953-569-K | Highline | TBD | - | TBD | TBD |
5K0-953-569-L | Highline | TBD | TBD | TBD | TBD |
5K0-953-569-R | Highline | TBD | TBD | TBD | TBD |
5K0-953-569-S | Highline | Yes | - | Yes | Yes |
5K0-953-569-T | Highline | Yes | Yes | Yes | Yes |
5K0-953-569-AA | Midline | TBD | TBD | TBD | TBD |
5K0-953-569-AB | Highline | TBD | TBD | TBD | TBD |