VW Beetle (1Y) Roof Electronics
From Ross-Tech Wiki
Revision as of 22:22, 20 April 2011 by Jef (talk | contribs) (→Reading Roof Electronics Switch Conditions, Electric Power Top)
Reading Roof Electronics Switch Conditions, Electric Power Top
Measuring Block Group 001 (Top in closed and latched position) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 3 | X | Field 4 | Data | ||||||||||
0 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | F323 | |
F324 | |||||||||||||
Not used, always "0" | |||||||||||||
F325 | |||||||||||||
F326 | |||||||||||||
Not used, always "0" | |||||||||||||
X | |||||||||||||
F171 (open roof position) | |||||||||||||
F171 (closed roof position) | |||||||||||||
F202 | |||||||||||||
Not used, always blank | |||||||||||||
F328 | |||||||||||||
Not used, always "0" |