VW Navigation System Maps
From Ross-Tech Wiki
Revision as of 07:28, 14 November 2016 by RtWiKiSyS0p (talk | contribs)
Overview
Platform | Supplier | Device/System |
---|---|---|
AS | Nokia/Here | MIB Standard (Generation 2) |
AV | Nokia/Here | RNS 850 |
AZ | NavTeq | RNS 315 |
BV | TomTom | RNS 4001 (Crafter) |
BW | NavTeq | RNS 4010 (Crafter) |
BY | NavTeq | Phaeton ZAB |
CY | NavTeq | RNS 510/810 |
DX | TeleAtlas | RNS MCD / RNS MFD / RNS MFD2 / RN S2 |
EX | TeleAtlas | RNS 300 |
FX | TeleAtlas | RNS 310 |
VX/EX-V | TeleAtlas | RNS MFD2 DVD / RN S2 DVD |
Platform AS
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe | V1 | 0235 | 3G0-919-866 | ECE 2014/15 | - | - |
North America | V1 | 0220 | 3G0-919-866-B | NAR 2015/16 | - | - |
Europe | V2 | 0335 | 3G0-919-866-E | ECE 2015 | - | - |
Europe | V3 | 0430 | 3G0-919-866-H | ECE 2015/16 | - | - |
Rest of World 2 | V3 | 0420 | 3G0-919-866-K | MRM2 2015/16 | - | - |
Europe West | V4 | 0521 | 3G0-919-866-M | ECE1 2016 | - | - |
North America | V2 | 0321 | 3G0-919-866-R | NAR 2016 | - | - |
Europe West | V5 | 0635 | 3G0-919-866-S | ECE1 2016/17 | CW 22/2016 | - |
Europe West | V6 | 0730 | 3G0-919-866-AQ | ECE1 2017 | CW 45/2016 | - |
Europe East | V6 | 0730 | 3G0-919-866-AR | ECE2 2017 | CW 45/2016 | - |
Platform AZ
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
North America | V2 | 0002 | 3AA-919-866-B | - | - | Initial Release |
Europe West | V2 | 0031 | 3AA-051-866 | - | - | Initial Release |
Europe East | V2 | - | 3AA-051-866-A | - | - | Initial Release |
North America | V3 | 0037 | 3AA-919-866-B | - | - | - |
Europe West | V3 | 0038 | 3AA-051-866-C | - | - | - |
Europe East | V3 | - | 3AA-051-866-D | - | - | - |
South America | V3 | - | 3AA-051-866-E | - | - | - |
Turkey | V3 | - | 3AA-051-866-F | - | - | - |
North America | V4 | - | 3AA-919-866-B | - | - | - |
Europe West | V4 | 0050 | 3AA-051-866-H | - | - | - |
Europe East | V4 | - | 3AA-051-866-J | - | - | - |
South America | V4 | - | 3AA-051-866-K | - | - | - |
Turkey | V4 | - | 3AA-051-866-L | - | - | - |
North America | V5 | 0046 | 3AA-919-866-B | - | - | - |
Europe West | V5 | 0055 | 3AA-051-866-M | - | - | - |
Europe East | V5 | - | 3AA-051-866-N | - | - | - |
Europe West | V6 | 0062 | 3AA-051-866-R | - | - | - |
Europe East | V6 | 0063 | 3AA-051-866-S | - | - | - |
Platform BY
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe | V4 | - | 3D0-051-859-E | - | - | - |
Platform CY
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe West | V1 | 5844 | 1T0-051-859 | Q2/2006 | 11/2006 | Initial Release |
Europe East | V1 | 5878 | 1T0-051-859-A | Q2/2006 | 02/2007 | Initial Release |
Europe West | V2 | 6160 | 1T0-051-859-B | Q1/2007 | 11/2007 | - |
Europe East | V2 | - | 1T0-051-859-C | Q1/2007 | 11/2007 | - |
Europe West | V3 | 6317 | 1T0-051-859-D | Q1/2007 | - | - |
Europe East | V3 | 6348 | 1T0-051-859-E | Q1/2007 | - | - |
North America | 1M | 6399 | 7L6-919-859 | Q3/2007 | 04/2008 | Initial Release |
Europe West | V4 | 6672 | 1T0-051-859-F | Q4/2007 | 02/2009 | - |
Europe East | V4 | - | 1T0-051-859-G | Q4/2007 | 02/2009 | - |
Europe West | V5 | 6835 | 1T0-051-859-H | Q4/2007 | 05/2009 | - |
Europe East | V5 | 6834 | 1T0-051-859-J | Q4/2007 | 05/2009 | - |
North America | 2M | 6858 | 7L6-919-859 | Q3/2008 | 04/2009 | - |
Europe West | V6 | 7011 | 1T0-051-859-K | Q4/2008 | 11/2009 | - |
Europe East | V6 | 7010 | 1T0-051-859-L | Q4/2008 | 11/2009 | - |
Europe West | V6.1 | 7074 | 1T0-051-859-M | Q4/2008 | 01/2010 | - |
Europe East | V6.1 | 7073 | 1T0-051-859-N | Q4/2008 | 01/2010 | - |
North America | 3M | 7179 | 7L6-919-859 | Q3/2009 | 04/2010 | - |
Europe West | V7 | 7333 | 1T0-051-859-P | Q4/2009 | 11/2010 | - |
Europe East | V7 | 7334 | 1T0-051-859-Q | Q4/2009 | 11/2010 | - |
North America | 4M | 7470 | 7L6-919-859 | Q3/2010 | 03/2011 | - |
Europe West | V7.1 | 7476 | 1T0-051-859-R | Q4/2009 | 01/2011 | New POI Database added (DB3) |
Europe East | V7.1 | 7477 | 1T0-051-859-S | Q4/2009 | 01/2011 | New POI Database added (DB3) |
Europe West | V7.2 | 7551 | 1T0-051-859-R | Q4/2009 | 05/2011 | Zoom Level fixed |
Europe East | V7.2 | 7552 | 1T0-051-859-S | Q4/2009 | 05/2011 | Zoom Level fixed |
Europe West | V8 | 7690 | 1T0-051-859-T | Q4/2010 | 11/2011 | - |
Europe East | V8 | 7691 | 1T0-051-859-AA | Q4/2010 | 11/2011 | - |
Australia/New Zealand | V5 | 7703 | 7L6-919-859-G | Q1/2011 | 09/2011 | - |
North America | 5M | 7870 | 7L6-919-859 | Q3/2011 | 6/2012 | - |
Europe West | V9 | 7918 | 1T0-051-859-AB | Q1/2012 | 11/2012 | - |
Europe East | V9 | 7919 | 1T0-051-859-AC | Q1/2012 | 11/2012 | - |
South Africa | V6 | - | 7L6-051-859-R | - | - | - |
AGCC/Turkey | V6 | - | 7L6-051-859-T | - | - | - |
North America | 6M | 7963 | 7L6-919-859 | Q3/2012 | 02/2013 | - |
Europe West | V10 | 8048 | 1T0-051-859-AD | Q1/2013 | 11/2013 | - |
Europe East | V10 | 8049 | 1T0-051-859-AE | Q1/2013 | 11/2013 | - |
Europe West | V11 | 8117 | 1T0-051-859-AF | Q4/2013 | 05/2014 | - |
Europe East | V11 | 8129 | 1T0-051-859-AG | Q4/2013 | 05/2014 | - |
Europe West | V12 | 8195 | 1T0-051-859-AH | Q1/2014 | 11/2014 | - |
Europe East | V12 | 8196 | 1T0-051-859-AJ | Q1/2014 | 11/2014 | - |
South Africa | V9 | 8246 | 7L6-051-859-AJ | - | - | - |
Brunei/Malaysia/Singapur | V6 | 8254 | 7L6-051-859-AK | - | - | - |
AGCC/Turkey | V9 | 8296 | 7L6-051-859-AL | - | - | - |
Europe West | V13.0 | 8316 | 1T0-051-859-AK | Q1/2015 | 10/2015 | - |
Europe East | V13.0 | 8317 | 1T0-051-859-AL | - | - | Not Published |
Australia/New Zealand | V9 | 8333 | 7L6-919-859-AM | - | - | - |
Europe West | V13.1 | 8348 | 1T0-051-859-AK | Q1/2015 | 10/2015 | Newer Build Date, No Apparent Changes |
Europe East | V13.1 | 8350 | 1T0-051-859-AL | Q1/2015 | 10/2015 | Fixed Maps |
Europe West | V14 | 8477 | 1T0-051-859-?? | Q1/2016 | 10/2016 | - |
Platform FX
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Turkey | V5 | - | 3C8-051-884-BR | - | - | - |
Europe West | V6.1 | - | 3C8-051-884-CQ | - | - | - |
Platform VX/EX-V
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe | V2 | - | 3C0-051-859 | - | 2005 | Initial Release |
Europe | V3 | - | 3C0-051-859-A | - | 2005 | - |
Europe | V4 | - | 3C0-051-859-B | - | 2006 | . |
Europe | V5 | - | 3C0-051-859-C | - | - | - |
Europe | V6 | - | 3C0-051-859-D | - | - | - |
Europe | V7 | - | 3C0-051-859-E | - | - | - |
Europe | V8 | - | 3C0-051-859-F | - | 2011/2012 | - |
Europe | V9 | - | 3C0-051-859-G | - | 2012/2013 | - |
Europe | V10 | - | 3C0-051-859-H | Q3/2012 | 2013/2014 | - |
Europe | V11 | - | 3C0-051-859-J | - | - | - |
Europe | V12 | - | 3C0-051-859-K | - | - | - |