VW Eos (1F) Convertible Top
From Ross-Tech Wiki
Revision as of 14:28, 10 August 2015 by Jef (talk | contribs) (→Roof Binary Data in Closed Position)
Coding
- 0655360 = Sunroof (Sliding & Tilting)
- 0655361 = Sunroof (Tilting only)
- 0655362 = Parking Aid & Sunroof (Sliding & Tilting)
- 0655363 = Parking Aid & Sunroof (Tilting only)
Roof Data
Roof Binary Data in Closed Position
Measuring Block Group 002 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Data |
G672 | |||||||||||||
G567 | |||||||||||||
G559 | |||||||||||||
G558 | |||||||||||||
G566 | |||||||||||||
G565 | |||||||||||||
G564 | |||||||||||||
G563 | |||||||||||||
G562 | |||||||||||||
G561 | |||||||||||||
G560 | |||||||||||||
G557 | |||||||||||||
G556 |
Roof Binary Data as Top Cycles Open
click thumbnail to enlarge photo | |||
---|---|---|---|
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 |
Roof Binary Data in Open Position
Measuring Block Group 002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Special Notes
- The G672 (13th BIT) is only on 2009 and later models, older version will only have 12 BITs of data.