User contributions
From Ross-Tech Wiki
- 05:30, 7 May 2006 diff hist +112 m Audi TT (8N)
- 05:30, 7 May 2006 diff hist +112 m Audi A8/S8 (4E)
- 05:30, 7 May 2006 diff hist +111 m Audi Q7 (4L)
- 05:30, 7 May 2006 diff hist +112 m Audi A6/S6/RS6/allroad (4F)
- 05:29, 7 May 2006 diff hist +112 m Audi A6/S6/RS6/allroad (4B)
- 05:29, 7 May 2006 diff hist +112 m Audi A4/S4/RS4/Cabriolet (8E/8H)
- 05:29, 7 May 2006 diff hist +112 m Audi A4/S4/RS4 (8D)
- 05:29, 7 May 2006 diff hist +112 m Audi A3/S3 & A3 Cabriolet (8P)
- 05:25, 7 May 2006 diff hist +112 m Audi A2 (8Z)
- 14:29, 5 May 2006 diff hist +39 m 16500/P0116/000278
- 14:28, 5 May 2006 diff hist +687 Nm 16500/P0116/000278
- 05:20, 5 May 2006 diff hist +150 Nm 1.4l TSI (BLG)
- 05:19, 5 May 2006 diff hist +242 VW Golf/Jetta/Bora (1K/5M)
- 14:24, 4 May 2006 diff hist +195 m Audi A4/S4/RS4/Cabriolet (8E/8H)
- 09:34, 4 May 2006 diff hist +38 Nm Seat Toledo (5P) Climatronic current
- 09:34, 4 May 2006 diff hist +38 Nm Seat Leon (1P) Climatronic current
- 09:33, 4 May 2006 diff hist +35 Nm Seat Leon (1P) Climatic current
- 09:33, 4 May 2006 diff hist +35 Nm Seat Toledo (5P) Climatic current
- 09:32, 4 May 2006 diff hist +3,248 Nm Seat Toledo (5P)
- 09:32, 4 May 2006 diff hist -725 m Seat Altea (5P)
- 09:31, 4 May 2006 diff hist +3,232 Nm Seat Leon (1P)
- 09:29, 4 May 2006 diff hist +1 m Seat Altea (5P) Climatronic current
- 09:29, 4 May 2006 diff hist +37 Nm Seat Altea (5P) Climatronic
- 09:29, 4 May 2006 diff hist +35 Nm Seat Altea (5P) Climatic current
- 09:28, 4 May 2006 diff hist +3,965 Nm Seat Altea (5P)
- 09:28, 4 May 2006 diff hist -229 m VW Touran (1T)
- 09:26, 4 May 2006 diff hist +4,178 Nm VW Touran (1T)
- 05:14, 4 May 2006 diff hist +455 N Audi A8 (4E) Level Control
- 05:07, 4 May 2006 diff hist +11 m Audi A6 (4F) Level Control
- 05:05, 4 May 2006 diff hist +73 m Audi Q7 (4L) Level Control
- 05:05, 4 May 2006 diff hist +4 m Audi A6 (4F) Level Control
- 05:04, 4 May 2006 diff hist +680 N Audi A6 (4F) Level Control
- 04:54, 4 May 2006 diff hist +65 m Audi Q7 (4L)
- 04:54, 4 May 2006 diff hist +65 m Audi A6/S6/RS6/allroad (4F)
- 04:53, 4 May 2006 diff hist +65 m Audi A8/S8 (4E)
- 04:52, 4 May 2006 diff hist 0 m Audi Q7 (4L) Level Control
- 04:50, 4 May 2006 diff hist +326 Nm Audi Q7 (4L) Level Control
- 04:43, 4 May 2006 diff hist 0 m Audi A8/S8 (4E)
- 04:43, 4 May 2006 diff hist +280 m Audi A8/S8 (4E)
- 04:42, 4 May 2006 diff hist +280 m Audi A6/S6/RS6/allroad (4F)
- 04:41, 4 May 2006 diff hist +280 m Audi Q7 (4L)
- 18:41, 3 May 2006 diff hist +42 Nm Audi A3 (8P) Steering Assist current
- 18:40, 3 May 2006 diff hist -16 m Audi A3/S3 & A3 Cabriolet (8P)
- 18:40, 3 May 2006 diff hist -16 m VW Eos (1F)
- 18:39, 3 May 2006 diff hist -16 m VW Caddy (2K)
- 18:39, 3 May 2006 diff hist +42 Nm Skoda Octavia (1Z) Steering Assist current
- 18:39, 3 May 2006 diff hist -16 m Skoda Octavia (1Z)
- 18:29, 3 May 2006 diff hist -16 m VW Golf/Jetta/Bora (1K/5M)
- 19:30, 2 May 2006 diff hist -677 Immobilizer I ECU Swapping
- 19:27, 2 May 2006 diff hist +677 Immobilizer I ECU Swapping