User contributions
From Ross-Tech Wiki
- 06:03, 29 May 2006 diff hist +975 N Audi A6 (4F) Tire Pressure Monitoring
- 06:00, 29 May 2006 diff hist +285 m Audi A6/S6/RS6/allroad (4F)
- 06:00, 29 May 2006 diff hist +326 m Audi Q7 (4L)
- 20:40, 28 May 2006 diff hist +72 m Audi A8/S8 (4E)
- 20:39, 28 May 2006 diff hist +1,009 Nm Audi A8 (4E) Steering Wheel Electronics
- 20:29, 28 May 2006 diff hist +53 N Audi Q7 (4L) Steering Wheel Electronics current
- 20:29, 28 May 2006 diff hist 0 m Audi Q7 (4L)
- 20:28, 28 May 2006 diff hist +954 N Audi A6 (4F) Steering Wheel Electronics
- 20:11, 28 May 2006 diff hist +831 m Audi A6/S6/RS6/allroad (4F)
- 20:11, 28 May 2006 diff hist +578 m Audi Q7 (4L)
- 20:03, 28 May 2006 diff hist +70 m Audi A6/S6/RS6/allroad (4F)
- 20:03, 28 May 2006 diff hist +70 m Audi A8/S8 (4E)
- 20:03, 28 May 2006 diff hist +70 m Audi Q7 (4L)
- 20:02, 28 May 2006 diff hist +1,615 N Audi A8 (4E) Instrument Cluster current
- 19:59, 28 May 2006 diff hist +41 m Audi A6 (4F) Instrument Cluster (through MY 2008) →Security Access
- 19:58, 28 May 2006 diff hist +41 m Audi Q7 (4L) Instrument Cluster current
- 19:57, 28 May 2006 diff hist +1,390 N Audi Q7 (4L) Instrument Cluster
- 19:54, 28 May 2006 diff hist +1,420 N Audi A6 (4F) Instrument Cluster (through MY 2008)
- 19:43, 28 May 2006 diff hist +487 N Audi A8 (4E) Control Head Front
- 19:42, 28 May 2006 diff hist +238 m Audi A8/S8 (4E)
- 19:34, 28 May 2006 diff hist +80 m Audi A6/S6/RS6/allroad (4F)
- 19:33, 28 May 2006 diff hist +80 m Audi A8/S8 (4E)
- 19:33, 28 May 2006 diff hist +80 m Audi Q7 (4L)
- 19:30, 28 May 2006 diff hist +316 Nm Audi A6 (4F) Trailer
- 19:28, 28 May 2006 diff hist +34 Nm Audi Q7 (4L) Trailer current
- 19:28, 28 May 2006 diff hist +149 m Audi Q7 (4L)
- 19:27, 28 May 2006 diff hist +302 N Audi A8 (4E) Trailer current
- 19:27, 28 May 2006 diff hist +149 m Audi A8/S8 (4E)
- 19:25, 28 May 2006 diff hist +149 m Audi A6/S6/RS6/allroad (4F)
- 19:20, 28 May 2006 diff hist +2,602 N Audi A8 (4E) Parking Aid current
- 19:18, 28 May 2006 diff hist +2,677 Nm Audi A6 (4F) Parking Aid
- 19:17, 28 May 2006 diff hist +38 Nm Audi Q7 (4L) Parking Aid current
- 19:13, 28 May 2006 diff hist +210 m Audi Q7 (4L)
- 19:13, 28 May 2006 diff hist +210 m Audi A6/S6/RS6/allroad (4F)
- 19:13, 28 May 2006 diff hist +211 m Audi A8/S8 (4E)
- 06:42, 28 May 2006 diff hist 0 m ESP System Function Test →Instructions
- 06:41, 28 May 2006 diff hist 0 m ESP System Function Test (Conti/Teves)
- 06:41, 28 May 2006 diff hist +29 m ESP System Function Test (Conti/Teves)
- 06:41, 28 May 2006 diff hist +29 ESP System Function Test
- 13:49, 26 May 2006 diff hist +8 m VW Passat (3C) Brake Electronics →System Function Test
- 13:26, 26 May 2006 diff hist +14 m VW Golf (1K) Brake Electronics (MK60) →System Function Test
- 13:26, 26 May 2006 diff hist +14 m VW Golf (1J) Brake Electronics (MK60) →System Function Test current
- 13:19, 26 May 2006 diff hist +1,322 N ESP System Function Test
- 13:07, 26 May 2006 diff hist +114 01486
- 13:05, 26 May 2006 diff hist 0 m ESP System Function Test (Conti/Teves) ESP System Function Test moved to ESP System Function Test (Conti/Teves)
- 08:57, 26 May 2006 diff hist +29 m 00575
- 08:56, 26 May 2006 diff hist +412 m 00575
- 10:04, 22 May 2006 diff hist +48 m Diagnostic Procedures
- 10:03, 22 May 2006 diff hist +50 m Diagnostic Procedures
- 04:29, 22 May 2006 diff hist +369 Nm 17748/P1340/004928