A4roofswitch
From Ross-Tech Wiki
Table Of Contents
Reading Roof Electronics Switch Conditions, Electric Power Top
| Measuring Block Group 001 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field 2 | X | Field 3 | Data | |||||||||||||
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 0 | 1 | 1 | 0 | F201 | |
| F290 | ||||||||||||||||
| F293 | ||||||||||||||||
| F200 | ||||||||||||||||
| X | ||||||||||||||||
| Not used, always "0" | ||||||||||||||||
| F292 | ||||||||||||||||
| X | ||||||||||||||||
| F171 | ||||||||||||||||
| F202 | ||||||||||||||||
| F294 | ||||||||||||||||
| F295 | ||||||||||||||||
| F172 | ||||||||||||||||
| Switch Point for Bow UP | ||||||||||||||||
| Switch Point for Bow OPEN | ||||||||||||||||
| Switch Point for Bow DEAD CENTER | ||||||||||||||||
This is a work in progress and has not been confirmed at being correct. Use at own risk.
No categories.