VW Navigation System Maps

From Ross-Tech Wiki
Revision as of 17:06, 13 September 2013 by RtWiKiSyS0p (talk | contribs)

Overview

CD/DVD-Platform AV AZ BY CY DX EX FX VX/EX-V
Supplier TBD NavTeq NavTeq NavTeq TeleAtlas TeleAtlas TeleAtlas TeleAtlas
Device/System RNS 850 RNS 315 Phaeton ZAB RNS 510
RNS 810
RNS MCD
RNS MFD
RNS MFD2
RN S2
RNS 300 RNS 310 RNS MFD2 DVD
RN S2 DVD

Platform AZ

Region Version Version Number Part Number Map Version Published Notes
North America V2 0002 3AA-919-866-B - - Initial Release
Europe West V2 0031 3AA-051-866 - - Initial Release
Europe East V2 - 3AA-051-866-A - - Initial Release
North America V3 0037 3AA-919-866-B - - -
Europe West V3 0038 3AA-051-866-C - - -
Europe East V3 - 3AA-051-866-D - - -
South America V3 - 3AA-051-866-E - - -
Turkey V3 - 3AA-051-866-F - - -
North America V4 - 3AA-919-866-B - - -
Europe West V4 0050 3AA-051-866-H - - -
Europe East V4 - 3AA-051-866-J - - -
South America V4 - 3AA-051-866-K - - -
Turkey V4 - 3AA-051-866-L - - -

Platform BY

Region Version Version Number Part Number Map Version Published Notes
Europe V4 TBD 3D0-051-859-E - - -

Platform CY

Region Version Version Number Part Number Map Version Published Notes
Europe West V1 5844 1T0-051-859 Q2/2006 11/2006 Initial Release
Europe East V1 5878 1T0-051-859-A Q2/2006 02/2007 Initial Release
North America 1M 6399 7L6-919-859 Q3/2007 04/2008 Initial Release
Europe West V5 6835 1T0-051-859-H Q4/2007 05/2009 -
Europe East V5 6834 1T0-051-859-J Q4/2007 05/2009 -
North America 2M 6858 7L6-919-859 Q3/2008 04/2009 -
Europe West V6 7011 1T0-051-859-K Q4/2008 11/2009 -
Europe East V6 7010 1T0-051-859-L Q4/2008 11/2009 -
Europe West V6.1 7074 1T0-051-859-M Q4/2008 01/2010 -
Europe East V6.1 7073 1T0-051-859-N Q4/2008 01/2010 -
North America 3M 7179 7L6-919-859 Q3/2009 04/2010 -
Europe West V7 7333 1T0-051-859-P Q4/2009 11/2010 -
Europe East V7 7334 1T0-051-859-Q Q4/2009 11/2010 -
North America 4M 7470 7L6-919-859 Q3/2010 03/2011 -
Europe West V7.1 7476 1T0-051-859-R Q4/2009 01/2011 New POI Database (DB3) added
Europe East V7.1 7477 1T0-051-859-S Q4/2009 01/2011 New POI Database (DB3) added
Europe West V7.2 7551 1T0-051-859-R Q4/2009 05/2011 Zoom Level fixed
Europe East V7.2 7552 1T0-051-859-S Q4/2009 05/2011 Zoom Level fixed
Europe West V8 7690 1T0-051-859-T Q4/2010 11/2011 -
Europe East V8 7691 1T0-051-859-AA Q4/2010 11/2011 -
Australia/New Zealand V5 7703 7L6-919-859-G Q1/2011 09/2011 -
North America 5M 7870 7L6-919-859 Q3/2011 6/2012 -
Europe West V9 7918 1T0-051-859-AB Q1/2012 11/2012 -
Europe East V9 7919 1T0-051-859-AC Q1/2012 11/2012 -
South Africa V6 TBD 7L6-051-859-R - - -
AGCC/Turkey V6 TBD 7L6-051-859-T - - -
North America 6M 7963 7L6-919-859 Q3/2012 02/2013 -
Europe West V10 80XX 1T0-051-859-AD Q1/2013 11/2013 -
Europe East V10 80XX 1T0-051-859-AE Q1/2013 11/2013 -


Platform FX

Region Version Version Number Part Number Map Version Published Notes
Turkey V5 TBD 3C8-051-884-BR - - -