Audi A4 (8E) Steering Wheel: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
- 1. Coding
- 2. Adaptation
RtWiKiSyS0p (talk | contribs) mNo edit summary |
RtWiKiSyS0p (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
== Coding == | == Coding == | ||
* '''0?xxx''': ''Steering Wheel'' | |||
** 0 = Standard (without Multifunction) | |||
** 1 = 3-Spoke Steering Wheel (Sport Steering Wheel) | |||
** 2 = Multifunction Steering Wheel with Radio Control | |||
** 3 = Multifunction Steering Wheel with Radio/Telephone Control | |||
** 4 = Multifunction Steering Wheel with Radio/Telephone/Voice Control | |||
** 5 = Multifunction Steering Wheel with Radio/Voice Control | |||
* '''0x?xx''': ''Options'' | |||
** +1 = Tiptronic | |||
* '''0xx?x''': ''Board Computer & Cruise Control'' | |||
** 0 = Board Computer & Cruise Control not installed | |||
** 1 = Board Computer installed | |||
** 2 = Cruise Control installed | |||
** 4 = Board Computer & Cruise Control installed | |||
* '''0xxx?''': ''Rear Wiper (Chassis)'' | |||
** 1 = Rear Wiper not installed (Sedan/Cabriolet) | |||
** 2 = Rear Wiper installed (Avant) | |||
== Adaptation == | == Adaptation == | ||
=== Vehicle Data Learning === | === Channel 081: Vehicle Data Learning === | ||
To start the process for vehicle data (VIN) learning, enter/save '''00111''' as new value. |
Latest revision as of 03:11, 11 March 2007
Coding
- 0?xxx: Steering Wheel
- 0 = Standard (without Multifunction)
- 1 = 3-Spoke Steering Wheel (Sport Steering Wheel)
- 2 = Multifunction Steering Wheel with Radio Control
- 3 = Multifunction Steering Wheel with Radio/Telephone Control
- 4 = Multifunction Steering Wheel with Radio/Telephone/Voice Control
- 5 = Multifunction Steering Wheel with Radio/Voice Control
- 0x?xx: Options
- +1 = Tiptronic
- 0xx?x: Board Computer & Cruise Control
- 0 = Board Computer & Cruise Control not installed
- 1 = Board Computer installed
- 2 = Cruise Control installed
- 4 = Board Computer & Cruise Control installed
- 0xxx?: Rear Wiper (Chassis)
- 1 = Rear Wiper not installed (Sedan/Cabriolet)
- 2 = Rear Wiper installed (Avant)
Adaptation
Channel 081: Vehicle Data Learning
To start the process for vehicle data (VIN) learning, enter/save 00111 as new value.
No categories.