16683/P0299/000665: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
-
1.
16683/P0299/000665 - Boost Pressure Regulation: Control Range Not Reached
- 1.1.1 Possible Symptoms
- 1.2.1 Possible Causes
- 1.3.1 Possible Solutions
-
1.4.1
Special Notes
- 1.4.1.5 Gasoline
- 1.4.2.5 Diesel
RtWiKiSyS0p (talk | contribs) mNo edit summary |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
* Hoses/Pipes incorrect connected, disconnected or leaking | * Hoses/Pipes incorrect connected, disconnected or leaking | ||
* Charger Pressure Control defective | * Charger Pressure Control defective | ||
* Turbocharger faulty | |||
* Diverter Valve faulty | |||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
Line 16: | Line 18: | ||
* Check Hoses/Pipes to/between Components | * Check Hoses/Pipes to/between Components | ||
* Check / Clean / Replace Charge Pressure Control | * Check / Clean / Replace Charge Pressure Control | ||
* Check Turbocharger | |||
* Check Diverter Valve | |||
==== Special Notes ==== | ==== Special Notes ==== | ||
* If the Turbocharger is faulty due to mechanical / internal problems or the exhaust system is restricted (typically the Catalyst) this fault may be the end result. | |||
===== Gasoline ===== | |||
* When found in [[2.0l TFSI (AXX/BGB/BPJ/BPY/BWA)|2.0l TFSI]]: | * When found in [[2.0l TFSI (AXX/BGB/BPJ/BPY/BWA)|2.0l TFSI]]: | ||
** Check Boost Pressure Control Valve (N249), for cracked rubber diaphragm. A new/optimized Valve is available under | ** Check Boost Pressure Control Valve (N249), for cracked rubber diaphragm. A new/optimized Valve is available, see parts catalog. | ||
*** Audi NAR TPI 2013060 | |||
**** https://static.nhtsa.gov/odi/tsbs/2015/MC-10119942-9999.pdf NHTSA | |||
*** VW NAR vehicles see: TSB 01-07-70 or 2013392 for details. | |||
*** RoW vehicles see: TPI 2016331 for details. | |||
** When stored in conjunction with misfire codes and/or fuel trim faults see the notes associated with the following faults regarding PCV failure: [[18711/P2279/008825|P2279]], [[17544/P1136/004406|P1136]], [[17705/P1297/004759|P1297]], [[17501/P1093/004243|P1093]] and/or [[16891/P0507/001287|P0507]]. | |||
* When found in 2009-2012 Audi with CAEB engine: | |||
** See TPI 2031245 - turbocharger excessive waste gate play. | |||
*** https://static.nhtsa.gov/odi/tsbs/2013/SB-10052519-6931.pdf NHTSA | |||
**** http://www.youtube.com/watch?v=efWOPtAw1Ss shows an example of excessive waste gate play. | |||
* When found in All 2008 to 2015 Volkswagen vehicles with the 2.0L TSI Engines (codes CCTA and CBFA) | |||
** See Volkswagen Tech Tip 21-10-02. | |||
*** https://static.nhtsa.gov/odi/tsbs/2015/MC-10122981-9999.pdf NHTSA | |||
*** This Tech Tip suggests to check if the wastegate valve and lever has dropped and become stuck/seized causing either an over-boost or under-boost fault. P0299, [[16618/P0234/000564|P0234]] or P0236. | |||
*** This concern can be intermittent also clearance between the turbocharger housing and the wastegate lever should be about 3.0mm. | |||
===== Diesel ===== | |||
* 2009-2014 VW NAR with 2.0 CR-TDI (CBEA/CJAA), TSB 21-14-03 or TPI 2026771 has several items to inspect and verify to factory design. | |||
** https://static.nhtsa.gov/odi/tsbs/2014/SB-10055860-4792.pdf NHTSA | |||
* When found in [[VW Golf/Jetta (1K)]]: 2.0l CR-TDI (CBEA/CJAA). | |||
** Verify the mechanical part of the Exhaust Valve Control Module (J883) is not seized or binding. | |||
* When found in the 1.9 L TDI-PD (BLS): | |||
** Check vacuum supply from the vacuum reservoir located in the valve cover for leaks. Using a vacuum gauge, wiggle the valve cover and hose connections to check for a leak. The following photo was submitted from a customer working on a 2010 VW Caddy (2K chassis) with this [http://wiki.ross-tech.com/wiki/images/thumb/5/57/Volkswagen_Caddy_%28BLS%29.jpg/800px-Volkswagen_Caddy_%28BLS%29.jpg vacuum reservoir problem]. | |||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 20:01, 18 March 2021
16683/P0299/000665 - Boost Pressure Regulation: Control Range Not Reached
Possible Symptoms
- Reduced Power Output
- Limp Mode
Possible Causes
- Hoses/Pipes incorrect connected, disconnected or leaking
- Charger Pressure Control defective
- Turbocharger faulty
- Diverter Valve faulty
Possible Solutions
- Check Hoses/Pipes to/between Components
- Check / Clean / Replace Charge Pressure Control
- Check Turbocharger
- Check Diverter Valve
Special Notes
- If the Turbocharger is faulty due to mechanical / internal problems or the exhaust system is restricted (typically the Catalyst) this fault may be the end result.
Gasoline
- When found in 2.0l TFSI:
- Check Boost Pressure Control Valve (N249), for cracked rubber diaphragm. A new/optimized Valve is available, see parts catalog.
- Audi NAR TPI 2013060
- VW NAR vehicles see: TSB 01-07-70 or 2013392 for details.
- RoW vehicles see: TPI 2016331 for details.
- When stored in conjunction with misfire codes and/or fuel trim faults see the notes associated with the following faults regarding PCV failure: P2279, P1136, P1297, P1093 and/or P0507.
- Check Boost Pressure Control Valve (N249), for cracked rubber diaphragm. A new/optimized Valve is available, see parts catalog.
- When found in 2009-2012 Audi with CAEB engine:
- See TPI 2031245 - turbocharger excessive waste gate play.
- https://static.nhtsa.gov/odi/tsbs/2013/SB-10052519-6931.pdf NHTSA
- http://www.youtube.com/watch?v=efWOPtAw1Ss shows an example of excessive waste gate play.
- https://static.nhtsa.gov/odi/tsbs/2013/SB-10052519-6931.pdf NHTSA
- See TPI 2031245 - turbocharger excessive waste gate play.
- When found in All 2008 to 2015 Volkswagen vehicles with the 2.0L TSI Engines (codes CCTA and CBFA)
- See Volkswagen Tech Tip 21-10-02.
- https://static.nhtsa.gov/odi/tsbs/2015/MC-10122981-9999.pdf NHTSA
- This Tech Tip suggests to check if the wastegate valve and lever has dropped and become stuck/seized causing either an over-boost or under-boost fault. P0299, P0234 or P0236.
- This concern can be intermittent also clearance between the turbocharger housing and the wastegate lever should be about 3.0mm.
- See Volkswagen Tech Tip 21-10-02.
Diesel
- 2009-2014 VW NAR with 2.0 CR-TDI (CBEA/CJAA), TSB 21-14-03 or TPI 2026771 has several items to inspect and verify to factory design.
- When found in VW Golf/Jetta (1K): 2.0l CR-TDI (CBEA/CJAA).
- Verify the mechanical part of the Exhaust Valve Control Module (J883) is not seized or binding.
- When found in the 1.9 L TDI-PD (BLS):
- Check vacuum supply from the vacuum reservoir located in the valve cover for leaks. Using a vacuum gauge, wiggle the valve cover and hose connections to check for a leak. The following photo was submitted from a customer working on a 2010 VW Caddy (2K chassis) with this vacuum reservoir problem.