VW Transporter (7H/7J): Difference between revisions
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) mNo edit summary |
RtWiKiSyS0p (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox-Model | |||
|Brand=VW | |||
|Model=Transporter (7H) | |||
|Image=VW-Transporter7H.jpg | |||
|ImageSource=OSX [[Image:Wikipedia.gif|16px|link=http://en.wikipedia.org/wiki/File:2004-2010_Volkswagen_Multivan_TDI_van_01.jpg]] | |||
|Manufacturer=Volkswagen AG | |||
|ChassisCode=7H | |||
|Platform=VN750 | |||
|from=2004 | |||
|through=2009 | |||
|fromUS=- | |||
|throughUS=- | |||
|Predecessor=[[VW Transporter (7D)]] | |||
|Successor=[[VW Transporter (7E/7F)]] | |||
|Interface=[http://www.ross-tech.com/vag-com/hex-usb+can.html HEX+CAN], [http://www.ross-tech.com/vag-com/kii-usb.html KII-USB] | |||
|DLCImage=DLC-VWTransporter7H.jpg | |||
|DLC=The Diagnostic Connector is located in the Driver Footwell. | |||
}} | |||
'''General Information''' about this Model can be found in the [http://en.wikipedia.org/wiki/Volkswagen_Transporter_(T5) Wikipedia entry]. | |||
=== [01] - [[:Category:Engines|Engine Electronics]] === | === [01] - [[:Category:Engines|Engine Electronics]] === | ||
Line 61: | Line 78: | ||
* [[VW Transporter (7H/7J) CAN-Gateway#Coding|Coding]] | * [[VW Transporter (7H/7J) CAN-Gateway#Coding|Coding]] | ||
=== [22] - All-Wheel-Drive === | === [22] - All-Wheel-Drive === | ||
=== [2D] - [[VW Transporter (7H/7J) Intercom|Intercom]] === | === [2D] - [[VW Transporter (7H/7J) Intercom|Intercom]] === | ||
Line 104: | Line 120: | ||
* [[VW Transporter (7H/7J) Slide Door#Adaptation|Adaptation]] | * [[VW Transporter (7H/7J) Slide Door#Adaptation|Adaptation]] | ||
* [http://www.ross-tech.com/vag-com/download/label-files/7H0-959-243.lbl Label File] | * [http://www.ross-tech.com/vag-com/download/label-files/7H0-959-243.lbl Label File] | ||
__NOTOC__ | |||
__NOEDITSECTION__ |
Revision as of 15:37, 10 March 2011
VW Transporter (7H) | |
---|---|
![]() | |
Source: OSX ![]() | |
Information | |
Manufacturer: | Volkswagen AG |
Chassis Code: | 7H |
Platform: | VN750 |
Model Years: | 2004–2009 |
Model Years (US): | - |
Predecessor: | VW Transporter (7D) |
Successor: | VW Transporter (7E/7F) |
Interface Hardware | |
HEX+CAN, KII-USB | |
DLC Location | |
![]() | |
The Diagnostic Connector is located in the Driver Footwell. |
General Information about this Model can be found in the Wikipedia entry.
[01] - Engine Electronics
Gasoline Engines
Diesel Engines
[02] - Transmission Electronics
[03] - Brake Electronics
[08] - Heating/Air Conditioning
[09] - Central Electronics
- Coding
- Adaptation
- Label File
[0D] - Slide Door Left
[15] - Airbag
[16] - Steering Wheel Electronics
- Coding
- Label File
[17] - Instrument Cluster
[18] - Auxiliary Heating
[19] - CAN-Gateway
[22] - All-Wheel-Drive
[2D] - Intercom
[45] - Interior Monitoring
[46] - Comfort System
[47] - Sound System
[56] - Radio (Analog)
[57] - TV-Tuner
[6E] - Control Head Roof
[76] - Parking Aid
[77] - Telephone
[78] - Slide Door Right
No categories.