01542: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
-
1.
01542 - Yaw Rate Sensor (G202)
-
1.1.1
01542 - Yaw Rate Sensor (G202): Electrical Fault in Circuit
- 1.1.1.2 Possible Symptoms
- 1.1.2.2 Possible Causes
- 1.1.3.2 Possible Solutions
-
1.2.1
01542 - Yaw Rate Sensor (G202): Implausible Signal
- 1.2.1.6 Possible Symptoms
- 1.2.2.6 Possible Causes
- 1.2.3.6 Possible Solutions
-
1.1.1
01542 - Yaw Rate Sensor (G202): Electrical Fault in Circuit
RtWiKiSyS0p (talk | contribs) New page: __FORCETOC__ == 01542 - Yaw Rate Sensor (G202) == === 01542 - Yaw Rate Sensor (G202): Electrical Fault in Circuit === ==== Possible Symptoms ==== * Malfunction Indicator Light (MIL) act... |
RtWiKiSyS0p (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
* Malfunction Indicator Light (MIL) | * Malfunction Indicator Light (MIL) ON | ||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
* Wiring and/or Connector(s) from/to Yaw Rate Sensor (G202) faulty | |||
* Yaw Rate Sensor (G202) faulty | * Yaw Rate Sensor (G202) faulty | ||
* ESP-Sensor Unit (G419) faulty | * ESP-Sensor Unit (G419) faulty | ||
Line 15: | Line 16: | ||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
* Check Wiring and/or Connector(s) from/to Yaw Rate Sensor (G202) | |||
* Check Yaw Rate Sensor (G202) | * Check Yaw Rate Sensor (G202) | ||
** Check Measuring Value Block (MVB) | |||
* Check ESP-Sensor Unit (G419) | * Check ESP-Sensor Unit (G419) | ||
=== 01542 - Yaw Rate Sensor (G202): Implausible Signal === | |||
==== Possible Symptoms ==== | |||
* Malfunction Indicator Light (MIL) ON | |||
==== Possible Causes ==== | |||
* Ground Wiring and/or Connector(s) from/to Yaw Rate Sensor (G202) faulty | |||
* Installation Position of Yaw Rate Sensor (G202) incorrect | |||
* Yaw Rate Sensor (G202) faulty | |||
* ESP-Sensor Unit (G419) faulty | |||
==== Possible Solutions ==== | |||
* Check Wiring and/or Connector(s) from/to Yaw Rate Sensor (G202) | |||
* Check Installation Position of Yaw Rate Sensor (G202) | |||
* Check Yaw Rate Sensor (G202) | |||
** Check Measuring Value Block (MVB) | |||
* Check ESP-Sensor Unit (G419) | |||
=== 01542 - Yaw Rate Sensor (G202): No or Incorrect Basic Setting / Adaptation === | |||
==== Possible Causes ==== | |||
* Yaw Rate Sensor (G202) Basic Setting lost/not performed | |||
==== Possible Solutions ==== | |||
* Perform Yaw Rate Sensor (G202) Basic Setting | |||
** See Vehicle specific [[Diagnostic Procedures]] for Details | |||
__FORCETOC__ | |||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 02:24, 14 November 2010
01542 - Yaw Rate Sensor (G202)
01542 - Yaw Rate Sensor (G202): Electrical Fault in Circuit
Possible Symptoms
- Malfunction Indicator Light (MIL) ON
Possible Causes
- Wiring and/or Connector(s) from/to Yaw Rate Sensor (G202) faulty
- Yaw Rate Sensor (G202) faulty
- ESP-Sensor Unit (G419) faulty
Possible Solutions
- Check Wiring and/or Connector(s) from/to Yaw Rate Sensor (G202)
- Check Yaw Rate Sensor (G202)
- Check Measuring Value Block (MVB)
- Check ESP-Sensor Unit (G419)
01542 - Yaw Rate Sensor (G202): Implausible Signal
Possible Symptoms
- Malfunction Indicator Light (MIL) ON
Possible Causes
- Ground Wiring and/or Connector(s) from/to Yaw Rate Sensor (G202) faulty
- Installation Position of Yaw Rate Sensor (G202) incorrect
- Yaw Rate Sensor (G202) faulty
- ESP-Sensor Unit (G419) faulty
Possible Solutions
- Check Wiring and/or Connector(s) from/to Yaw Rate Sensor (G202)
- Check Installation Position of Yaw Rate Sensor (G202)
- Check Yaw Rate Sensor (G202)
- Check Measuring Value Block (MVB)
- Check ESP-Sensor Unit (G419)
01542 - Yaw Rate Sensor (G202): No or Incorrect Basic Setting / Adaptation
Possible Causes
- Yaw Rate Sensor (G202) Basic Setting lost/not performed
Possible Solutions
- Perform Yaw Rate Sensor (G202) Basic Setting
- See Vehicle specific Diagnostic Procedures for Details