Audi A6 (4F) Central Electronics: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
RtWiKiSyS0p (talk | contribs) mNo edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
* '''0?xxxxx''': ''Steering Column Memory'' | * '''0?xxxxx''': ''Steering Column Memory'' | ||
** 0 = Steering Column Memory not installed | ** 0 = Steering Column Memory not installed or manual Steering Column | ||
** 1 = Steering Column Memory installed | ** 1 = Steering Column Memory installed | ||
* '''0x?xxxx''': ''Footwell Lightning'' | * '''0x?xxxx''': ''Footwell Lightning'' | ||
** 0 = Light | ** 0 = Footwell Lightning using Light Bulbs | ||
** 1 = LED | ** 1 = Footwell Lightning using LED's | ||
* '''0xx?xxx''': ''Headlight Type'' | * '''0xx?xxx''': ''Headlight Type'' | ||
** 0 = Halogen Headlights w/o Headlight Washer System | ** 0 = Halogen Headlights w/o Headlight Washer System | ||
Line 14: | Line 14: | ||
** 3 = Bi-Xenon Headlights with AFS | ** 3 = Bi-Xenon Headlights with AFS | ||
** 4 = Bi-Xenon Headlights w/o Headlight Washer System | ** 4 = Bi-Xenon Headlights w/o Headlight Washer System | ||
** 5 = LED Daytime Running Lights with Headlight Washer System | |||
** 6 = LED Daytime Running Lights w/o Headlight Washer System | |||
* '''0xxx?xx''': ''Automatic Driving Light'' | * '''0xxx?xx''': ''Automatic Driving Light'' | ||
** 0 = w/o Automatic Driving Light (Auto) | ** 0 = w/o Automatic Driving Light (Auto) | ||
Line 21: | Line 23: | ||
** 1 = with Daytime Running Lights (not selectable via MMI) | ** 1 = with Daytime Running Lights (not selectable via MMI) | ||
** 2 = with Daytime Running Lights (selectable via MMI) | ** 2 = with Daytime Running Lights (selectable via MMI) | ||
* '''0xxxxx?''': '' | * '''0xxxxx?''': ''Country'' | ||
** 1 = Rest of World (RoW) | ** 1 = Rest of World (RoW) | ||
** 2 = Northern European Countries (Sweden/Finland/Norway/Denmark) | ** 2 = Northern European Countries (Sweden/Finland/Norway/Denmark) | ||
** 3 = USA | ** 3 = USA | ||
** 4 = Canada | ** 4 = Canada | ||
== Security Access == | == Security Access == | ||
Line 44: | Line 45: | ||
== Basic Setting == | == Basic Setting == | ||
=== Steering Column Adjustment === | |||
'''<u>Prerequisites:</u>'''<br> | |||
* Steering Column or the Central Electronics Control Module (J519) have been replaced. | |||
* Approach all 4 end positions (up, down, forward, back). | |||
'''[Select]'''<br> | |||
'''[09 - Central Electronics]'''<br> | |||
'''[Basic Settings - 04]'''<br> | |||
Group 001<br> | |||
'''[Go!]'''<br> | |||
Activate the Basic Setting.<br> | |||
'''[ON/OFF/Next]'''<br> | |||
The adjustment should now be learned.<br> | |||
'''[Done, Go Back]'''<br> | |||
'''[Close Controller, Go Back - 06]'''<br> |
Latest revision as of 13:21, 14 November 2011
Coding
- 0?xxxxx: Steering Column Memory
- 0 = Steering Column Memory not installed or manual Steering Column
- 1 = Steering Column Memory installed
- 0x?xxxx: Footwell Lightning
- 0 = Footwell Lightning using Light Bulbs
- 1 = Footwell Lightning using LED's
- 0xx?xxx: Headlight Type
- 0 = Halogen Headlights w/o Headlight Washer System
- 1 = Halogen Headlights with Headlight Washer System
- 2 = Bi-Xenon Headlights
- 3 = Bi-Xenon Headlights with AFS
- 4 = Bi-Xenon Headlights w/o Headlight Washer System
- 5 = LED Daytime Running Lights with Headlight Washer System
- 6 = LED Daytime Running Lights w/o Headlight Washer System
- 0xxx?xx: Automatic Driving Light
- 0 = w/o Automatic Driving Light (Auto)
- 1 = with Automatic Driving Light (Auto) with Rain/Light Sensor (G397)
- 0xxxx?x: Daytime Running Lights
- 0 = w/o Daytime Running Lights
- 1 = with Daytime Running Lights (not selectable via MMI)
- 2 = with Daytime Running Lights (selectable via MMI)
- 0xxxxx?: Country
- 1 = Rest of World (RoW)
- 2 = Northern European Countries (Sweden/Finland/Norway/Denmark)
- 3 = USA
- 4 = Canada
Security Access
- 12151 = General Adaptation "Enabling"
Adaptation
Channel 014: Daytime Running Lights
Channel 016: Rear Wiper Comfort Function
- 0 = Rear Wiper not active with Front Wipers and Reverse Gear engaged
- 1 = Rear Wiper active with Front Wipers and Reverse Gear engaged
Basic Setting
Steering Column Adjustment
Prerequisites:
- Steering Column or the Central Electronics Control Module (J519) have been replaced.
- Approach all 4 end positions (up, down, forward, back).
[Select]
[09 - Central Electronics]
[Basic Settings - 04]
Group 001
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
The adjustment should now be learned.
[Done, Go Back]
[Close Controller, Go Back - 06]
No categories.