Difference between revisions of "16618/P0234/000564"
From Ross-Tech Wiki
Gerrit Speek (talk | contribs) |
Gerrit Speek (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
− | * Boost | + | * Malfunction Indicator Light (MIL) ON |
− | * Reduced | + | * Boost Pressure too high |
+ | * Reduced Power Output | ||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
− | * Hoses | + | * Hoses incorrectly connected, disconnected, blocked or leaking |
− | * | + | * Boost Pressure Control Valve (N75) faulty |
+ | * Boost Pressure Sensor (G31) faulty | ||
+ | * Turbo Charger stuck/faulty | ||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
− | * Check | + | * Check Charge Pressure Control System |
− | * Check | + | ** Perform Output Test (to check the Turbo Charger) |
+ | ** Perform Basic Setting (to check the Charge Pressure Control) | ||
+ | ** Perform Pressure Test to locate Leaks | ||
+ | * Check/Replace Boost Pressure Control Valve (N75) | ||
+ | * Check/Replace Boost Pressure Sensor (G31) | ||
+ | * Check/Replace Turbo Charger | ||
+ | __FORCETOC__ | ||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 12:03, 22 July 2012
16618/P0234/000564 - Boost Pressure Regulation: Limit Exceeded (Overboost Condition)
Possible Symptoms
- Malfunction Indicator Light (MIL) ON
- Boost Pressure too high
- Reduced Power Output
Possible Causes
- Hoses incorrectly connected, disconnected, blocked or leaking
- Boost Pressure Control Valve (N75) faulty
- Boost Pressure Sensor (G31) faulty
- Turbo Charger stuck/faulty
Possible Solutions
- Check Charge Pressure Control System
- Perform Output Test (to check the Turbo Charger)
- Perform Basic Setting (to check the Charge Pressure Control)
- Perform Pressure Test to locate Leaks
- Check/Replace Boost Pressure Control Valve (N75)
- Check/Replace Boost Pressure Sensor (G31)
- Check/Replace Turbo Charger