17704/P1296/004758: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
-
1.
17704/P1296/004758 - Error in Mapped Cooling System
- 1.1.1 Possible Symptoms
- 1.2.1 Possible Causes
- 1.3.1 Possible Solutions
- 1.4.1 Special Notes
RtWiKiSyS0p (talk | contribs) No edit summary |
RtWiKiSyS0p (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
* Cold start issues | * Cold start issues | ||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
* Coolant Temperature Sensor (G62) faulty | * Coolant Temperature Sensor (G62) faulty | ||
* Coolant Thermostat faulty | |||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
* Check Coolant Temperature Sensor (G62) | * Check Coolant Temperature Sensor (G62) | ||
* Check Coolant Thermostat | |||
==== Special Notes ==== | |||
* Check the stored Freeze Frame data with this fault code. Freeze Frame information will be found in the fault code description (if the module supports it) or in Generic OBD-II if the vehicle complies with those regulations. | |||
** Freeze Frame data stored at -40 °C is generally an indication of a faulty ECT or wiring. | |||
** Freeze Frame data stored at +140 °C is generally an indication of a faulty ECT or wiring. | |||
** Freeze Frame data stored with in the 60-80 °C range is an indication that the vehicle was close to, but not within, the cooling systems normal operation range. The Thermostat itself or Cooling system components may be at fault. | |||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 13:55, 21 December 2012
17704/P1296/004758 - Error in Mapped Cooling System
Possible Symptoms
- Cold start issues
Possible Causes
- Coolant Temperature Sensor (G62) faulty
- Coolant Thermostat faulty
Possible Solutions
- Check Coolant Temperature Sensor (G62)
- Check Coolant Thermostat
Special Notes
- Check the stored Freeze Frame data with this fault code. Freeze Frame information will be found in the fault code description (if the module supports it) or in Generic OBD-II if the vehicle complies with those regulations.
- Freeze Frame data stored at -40 °C is generally an indication of a faulty ECT or wiring.
- Freeze Frame data stored at +140 °C is generally an indication of a faulty ECT or wiring.
- Freeze Frame data stored with in the 60-80 °C range is an indication that the vehicle was close to, but not within, the cooling systems normal operation range. The Thermostat itself or Cooling system components may be at fault.