Difference between revisions of "VW Beetle (1Y) Roof Electronics"
From Ross-Tech Wiki
(17 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
− | {| class="wikitable" style="background:lightgray" border="0" width=" | + | {| class="wikitable" style="background:lightgray" border="0" width="800" |
|- | |- | ||
− | !colspan=" | + | !colspan="15" style="background:white"| Measuring Block Group 001 (Top in closed and latched position) |
|- | |- | ||
!colspan="6" align="left" style="background:white"| Field 3 | !colspan="6" align="left" style="background:white"| Field 3 | ||
!colspan="1" style="background:lightgray; color:lightgray" |X | !colspan="1" style="background:lightgray; color:lightgray" |X | ||
!colspan="6" align="left" style="background:white"| Field 4 | !colspan="6" align="left" style="background:white"| Field 4 | ||
− | !colspan="1" align="left" style="background:white"| | + | !colspan="1" align="left" style="background:white"| Sensor Identifier |
+ | !colspan="1" align="left" style="background:white"| Sensor Name | ||
|- | |- | ||
| style="background:lightblue" align="center" | '''0''' | | style="background:lightblue" align="center" | '''0''' | ||
Line 26: | Line 27: | ||
| style="background:white" align="center" | '''1''' | | style="background:white" align="center" | '''1''' | ||
| style="background:white" | F323 | | style="background:white" | F323 | ||
+ | | style="background:white" | Button to open left lock for convertible roof | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 41: | Line 43: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | F324 | | style="background:lightblue" | F324 | ||
+ | | style="background:lightblue" | Button to close left lock for convertible roof | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 56: | Line 59: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | Not used, always "0" | | style="background:white" | Not used, always "0" | ||
+ | | style="background:white" | | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 71: | Line 75: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | F325 | | style="background:lightblue" | F325 | ||
+ | | style="background:lightblue" | Button to open right lock for convertible roof | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 86: | Line 91: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | F326 | | style="background:white" | F326 | ||
+ | | style="background:white" | Button to close right lock for convertible roof | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 101: | Line 107: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | Not used, always "0" | | style="background:lightblue" | Not used, always "0" | ||
+ | | style="background:lightblue" | | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 115: | Line 122: | ||
| style="background:lightgray" | | | style="background:lightgray" | | ||
| style="background:lightgray" | | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
| style="background:lightgray" | | | style="background:lightgray" | | ||
|- | |- | ||
Line 131: | Line 139: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | F171 (open roof position) | | style="background:white" | F171 (open roof position) | ||
+ | | style="background:white" | Convertible roof stowed switch | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 146: | Line 155: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | F171 (closed roof position) | | style="background:lightblue" | F171 (closed roof position) | ||
+ | | style="background:lightblue" | Convertible roof stowed switch | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 161: | Line 171: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | F202 | | style="background:white" | F202 | ||
+ | | style="background:white" | Convertible roof front switch | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 176: | Line 187: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" |Not used, always blank | | style="background:lightblue" |Not used, always blank | ||
+ | | style="background:lightblue" | | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 191: | Line 203: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | F328 | | style="background:white" | F328 | ||
+ | | style="background:white" | Tonneau cover switch | ||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
Line 206: | Line 219: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | Not used, always "0" | | style="background:lightblue" | Not used, always "0" | ||
+ | | style="background:lightblue" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="background:lightgray" border="0" width="800" | ||
+ | |- | ||
+ | !colspan="15" style="background:white"| Measuring Block Group 001 (Top in open and locked position) | ||
+ | |- | ||
+ | !colspan="6" align="left" style="background:white"| Field 3 | ||
+ | !colspan="1" style="background:lightgray; color:lightgray" |X | ||
+ | !colspan="6" align="left" style="background:white"| Field 4 | ||
+ | !colspan="1" align="left" style="background:white"| Sensor Identifier | ||
+ | !colspan="1" align="left" style="background:white"| Sensor Name | ||
+ | |- | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightblue; color:lightblue" | X | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:white" align="center" | '''1''' | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:white" align="center" | '''1''' | ||
+ | | style="background:lightblue" align="center" | '''0''' | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:lightblue" align="center" | '''1''' | ||
+ | | style="background:white" align="center" | '''0''' | ||
+ | | style="background:white" | F323 | ||
+ | | style="background:white" | Button to open left lock for convertible roof | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F324 | ||
+ | | style="background:lightblue" | Button to close left lock for convertible roof | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | Not used, always "0" | ||
+ | | style="background:white" | | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F325 | ||
+ | | style="background:lightblue" | Button to open right lock for convertible roof | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F326 | ||
+ | | style="background:white" | Button to close right lock for convertible roof | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | Not used, always "0" | ||
+ | | style="background:lightblue" | | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightgray; color:lightgray" |X | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | | style="background:lightgray" | | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F171 (open roof position) | ||
+ | | style="background:white" | Convertible roof stowed switch | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | F171 (closed roof position) | ||
+ | | style="background:lightblue" | Convertible roof stowed switch | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F202 | ||
+ | | style="background:white" | Convertible roof front switch | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" |Not used, always blank | ||
+ | | style="background:lightblue" | | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | | ||
+ | | style="background:white" | F328 | ||
+ | | style="background:white" | Tonneau cover switch | ||
+ | |- | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | | ||
+ | | style="background:lightblue" | Not used, always "0" | ||
+ | | style="background:lightblue" | | ||
|} | |} | ||
+ | |||
+ | ===Opening the top=== | ||
+ | |||
+ | *Top closed and latched, field 3: 00 110 | ||
+ | *Top closed and latched, filed 4: 001001 | ||
+ | **no warnings if driven like this | ||
+ | |||
+ | |||
+ | *Top closed and unlatched, field 3: 00 010 | ||
+ | *Top closed and unlatched, field 4: 001001 | ||
+ | **F202 switch goes from "1" to "0" | ||
+ | |||
+ | |||
+ | *Top just starting to open, field 3: 00 000 | ||
+ | *Top just starting to open, field 4: 001001 | ||
+ | **F171 Top Posistion switch changes from "1" to "0" (closed position status) | ||
+ | |||
+ | |||
+ | *Top about 90% open, field 3: 00 001 | ||
+ | *Top about 90% open, field 4: 001001 | ||
+ | **F171 Top position switch changes from "0" to "1" (open position status) | ||
+ | |||
+ | |||
+ | *Top fully open, top locks start to cycle, field 3: 00 001 | ||
+ | *Top fully open, top locks start to cycle, field 4: 000000 | ||
+ | **F325 and F325 change from "1" to "0" | ||
+ | |||
+ | |||
+ | *Top fully open, top locks fully cycled, field 3: 00 001 | ||
+ | *Top fully open, top locks fully cycled, field 4: 010010 | ||
+ | **F326 and F324 change from "0" to "1" | ||
+ | **no warnings if driven like this | ||
+ | |||
+ | |||
+ | *Customer installs boot cover over top, field 3: 01 001 | ||
+ | *Customer installs boot cover over top, field 4: 010010 | ||
+ | **F328 changes from "0" to "1" when installed. | ||
+ | |||
+ | |||
+ | ===Closing the top=== | ||
+ | |||
+ | *Top open and locked, field 3: 00 001 | ||
+ | *Top open and locked, field 4: 010010 | ||
+ | **no warnings, safe to drive | ||
+ | |||
+ | |||
+ | *Top open and unlocking, field 3: 00 001 | ||
+ | *Top open and unlocking, field 4: 000000 | ||
+ | **Top lock motors cycle behind rear seats | ||
+ | |||
+ | |||
+ | *Top open and unlocked for closing, field 3: 00 001 | ||
+ | *Top open and unlocked for closing, field 4: 001001 | ||
+ | **Top locks fully cycles to thier unlock position, top starts to move now | ||
+ | |||
+ | |||
+ | *Top going towards closing position, field 3: 00 000 | ||
+ | *Top going towards closing position, field 4: 001001 | ||
+ | |||
+ | |||
+ | *Top about 90% closed, field 3: 00 010 | ||
+ | *Top about 90% closed, field 4: 001001 | ||
+ | |||
+ | |||
+ | *Top closed and latched, field 3: 00 110 | ||
+ | *Top closed and latched, filed 4: 001001 | ||
+ | |||
+ | |||
+ | ==== Special Notes ==== | ||
+ | |||
+ | * If the F202 doesn't change to "1" when the top is locked in the closed position, make sure the right side hook doesn't twist on its shaft. If it does, the hook may not go into the windshield frame far enough to trigger the F202 switch. | ||
+ | * The following thread should be helpful if F171 is suspected: http://forums.vwvortex.com/showthread.php?4969206-2004-Beetle-Convertible-Electric-ROOF-Horror-Story | ||
+ | |||
+ | == Video Link == | ||
+ | === New Beetle Convertible Top === | ||
+ | |||
+ | [[File:NBC_screengrab.jpg|200px|link=http://www.youtube.com/watch?v=VWTrK8-BxpM]] | ||
+ | |||
+ | http://www.youtube.com/watch?v=VWTrK8-BxpM |
Latest revision as of 10:40, 26 April 2017
Reading Roof Electronics Switch Conditions, Electric Power Top
Measuring Block Group 001 (Top in closed and latched position) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 3 | X | Field 4 | Sensor Identifier | Sensor Name | ||||||||||
0 | 0 | X | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | F323 | Button to open left lock for convertible roof | |
F324 | Button to close left lock for convertible roof | |||||||||||||
Not used, always "0" | ||||||||||||||
F325 | Button to open right lock for convertible roof | |||||||||||||
F326 | Button to close right lock for convertible roof | |||||||||||||
Not used, always "0" | ||||||||||||||
X | ||||||||||||||
F171 (open roof position) | Convertible roof stowed switch | |||||||||||||
F171 (closed roof position) | Convertible roof stowed switch | |||||||||||||
F202 | Convertible roof front switch | |||||||||||||
Not used, always blank | ||||||||||||||
F328 | Tonneau cover switch | |||||||||||||
Not used, always "0" |
Measuring Block Group 001 (Top in open and locked position) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 3 | X | Field 4 | Sensor Identifier | Sensor Name | ||||||||||
0 | 0 | X | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | F323 | Button to open left lock for convertible roof | |
F324 | Button to close left lock for convertible roof | |||||||||||||
Not used, always "0" | ||||||||||||||
F325 | Button to open right lock for convertible roof | |||||||||||||
F326 | Button to close right lock for convertible roof | |||||||||||||
Not used, always "0" | ||||||||||||||
X | ||||||||||||||
F171 (open roof position) | Convertible roof stowed switch | |||||||||||||
F171 (closed roof position) | Convertible roof stowed switch | |||||||||||||
F202 | Convertible roof front switch | |||||||||||||
Not used, always blank | ||||||||||||||
F328 | Tonneau cover switch | |||||||||||||
Not used, always "0" |
Opening the top
- Top closed and latched, field 3: 00 110
- Top closed and latched, filed 4: 001001
- no warnings if driven like this
- Top closed and unlatched, field 3: 00 010
- Top closed and unlatched, field 4: 001001
- F202 switch goes from "1" to "0"
- Top just starting to open, field 3: 00 000
- Top just starting to open, field 4: 001001
- F171 Top Posistion switch changes from "1" to "0" (closed position status)
- Top about 90% open, field 3: 00 001
- Top about 90% open, field 4: 001001
- F171 Top position switch changes from "0" to "1" (open position status)
- Top fully open, top locks start to cycle, field 3: 00 001
- Top fully open, top locks start to cycle, field 4: 000000
- F325 and F325 change from "1" to "0"
- Top fully open, top locks fully cycled, field 3: 00 001
- Top fully open, top locks fully cycled, field 4: 010010
- F326 and F324 change from "0" to "1"
- no warnings if driven like this
- Customer installs boot cover over top, field 3: 01 001
- Customer installs boot cover over top, field 4: 010010
- F328 changes from "0" to "1" when installed.
Closing the top
- Top open and locked, field 3: 00 001
- Top open and locked, field 4: 010010
- no warnings, safe to drive
- Top open and unlocking, field 3: 00 001
- Top open and unlocking, field 4: 000000
- Top lock motors cycle behind rear seats
- Top open and unlocked for closing, field 3: 00 001
- Top open and unlocked for closing, field 4: 001001
- Top locks fully cycles to thier unlock position, top starts to move now
- Top going towards closing position, field 3: 00 000
- Top going towards closing position, field 4: 001001
- Top about 90% closed, field 3: 00 010
- Top about 90% closed, field 4: 001001
- Top closed and latched, field 3: 00 110
- Top closed and latched, filed 4: 001001
Special Notes
- If the F202 doesn't change to "1" when the top is locked in the closed position, make sure the right side hook doesn't twist on its shaft. If it does, the hook may not go into the windshield frame far enough to trigger the F202 switch.
- The following thread should be helpful if F171 is suspected: http://forums.vwvortex.com/showthread.php?4969206-2004-Beetle-Convertible-Electric-ROOF-Horror-Story