Difference between revisions of "Bentley Non UDS Level Control"
From Ross-Tech Wiki
(Created page with "__FORCETOC__ == Coding == == Basic Settings == == Adaptations == Suspension Level Control Calibration (non-UDS)") |
|||
Line 8: | Line 8: | ||
[[Suspension Level Control Calibration (non-UDS)]] | [[Suspension Level Control Calibration (non-UDS)]] | ||
+ | |||
+ | ===Bentley Standard ride heights=== | ||
+ | |||
+ | Continental GT (2004 - 2011) | ||
+ | * Front: 395mm (+/-) 3mm | ||
+ | * Rear: 394mm (+/-) 3mm | ||
+ | |||
+ | Continental GT Speed (2008+) | ||
+ | * Front: 384mm (+/-) 3mm | ||
+ | * Rear: 378mm (+/-) 3mm | ||
+ | |||
+ | Continental GT Convertible (2007+) | ||
+ | * Front: 395mm (+/-) 3mm | ||
+ | * Rear: 394mm (+/-) 3mm | ||
+ | |||
+ | Continental Flying Spur (2005-2008) | ||
+ | * Front: 405mm (+/-) 3mm | ||
+ | * Rear: 404mm (+/-) 3mm |
Revision as of 18:05, 4 December 2018
Coding
Basic Settings
Adaptations
Suspension Level Control Calibration (non-UDS)
Bentley Standard ride heights
Continental GT (2004 - 2011)
- Front: 395mm (+/-) 3mm
- Rear: 394mm (+/-) 3mm
Continental GT Speed (2008+)
- Front: 384mm (+/-) 3mm
- Rear: 378mm (+/-) 3mm
Continental GT Convertible (2007+)
- Front: 395mm (+/-) 3mm
- Rear: 394mm (+/-) 3mm
Continental Flying Spur (2005-2008)
- Front: 405mm (+/-) 3mm
- Rear: 404mm (+/-) 3mm