00575: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
-
1.
00575 - Intake Manifold Pressure: Control Limit Not Reached
- 1.1.1 Possible Symptoms
- 1.2.1 Possible Causes
- 1.3.1 Possible Solutions
-
2.
00575 - Intake Manifold Pressure: Control Limit Exceeded
- 2.1.5 Possible Symptoms
- 2.2.5 Possible Causes
- 2.3.5 Possible Solutions
-
3.
00575 - Intake Manifold Pressure: Control Difference
- 3.1.9 Possible Symptoms
- 3.2.9 Possible Causes
- 3.3.9 Possible Solutions
- 4. Special Notes
RtWiKiSyS0p (talk | contribs) No edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
* Sudden complete loss of | * Sudden complete loss of Power | ||
* Reduced | * Reduced Power | ||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
* Hoses incorrect connected, disconnected, blocked or leaking | * Hoses incorrect connected, disconnected, blocked or leaking | ||
* Pressure | * Pressure Unit for Turbo Charger defective | ||
* Solenoid Valve for Boost Pressure Control (N75) defective | * Solenoid Valve for Boost Pressure Control (N75) defective | ||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
* Check | * Check Hoses | ||
* Check | * Check Pressure Unit for Turbo Charger | ||
* Check Solenoid Valve for Boost Pressure Control (N75) | * Check Solenoid Valve for Boost Pressure Control (N75) | ||
* Check Basic Setting > MVB 011 | |||
=== 00575 - Intake Manifold Pressure: Control Limit Exceeded === | |||
==== Possible Symptoms ==== | |||
* Sudden complete loss of Power | |||
* Reduced Power | |||
* Charge Pressure too High | |||
==== Possible Causes ==== | |||
* Solenoid Valve for Boost Pressure Control (N75) defective | |||
* Turbo Charger defective | |||
==== Possible Solutions ==== | |||
* Check Solenoid Valve for Boost Pressure Control (N75) | |||
* Check Basic Setting > MVB 011 | |||
=== 00575 - Intake Manifold Pressure: Control Difference === | |||
==== Possible Symptoms ==== | |||
* Reduced Power | |||
==== Possible Causes ==== | |||
* Solenoid Valve for Boost Pressure Control (N75) defective | |||
* Hoses incorrect connected, disconnected, blocked or leaking | |||
* In 1Z/AHU engines, stuck/rusted wastegate or actuator. | |||
==== Possible Solutions ==== | |||
* Check Solenoid Valve for Boost Pressure Control (N75) | |||
* Check Hoses | |||
* In 1Z/AHU engines, clean rust scale off wastegate/actuator to allow lever to move. | |||
=== Special Notes === | |||
It is not uncommon for a TDI to set Implausible Signal Mass Air Flow Sensor (G70) faults and/or Boost Pressure, Intake Manifold Pressure faults when the engine performance is reduced due to excessive restrictions in the intake or exhaust systems. Restricted Catalytic Converters will directly affect turbocharger operation. | |||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 19:13, 25 June 2013
00575 - Intake Manifold Pressure: Control Limit Not Reached
Possible Symptoms
- Sudden complete loss of Power
- Reduced Power
Possible Causes
- Hoses incorrect connected, disconnected, blocked or leaking
- Pressure Unit for Turbo Charger defective
- Solenoid Valve for Boost Pressure Control (N75) defective
Possible Solutions
- Check Hoses
- Check Pressure Unit for Turbo Charger
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check Basic Setting > MVB 011
00575 - Intake Manifold Pressure: Control Limit Exceeded
Possible Symptoms
- Sudden complete loss of Power
- Reduced Power
- Charge Pressure too High
Possible Causes
- Solenoid Valve for Boost Pressure Control (N75) defective
- Turbo Charger defective
Possible Solutions
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check Basic Setting > MVB 011
00575 - Intake Manifold Pressure: Control Difference
Possible Symptoms
- Reduced Power
Possible Causes
- Solenoid Valve for Boost Pressure Control (N75) defective
- Hoses incorrect connected, disconnected, blocked or leaking
- In 1Z/AHU engines, stuck/rusted wastegate or actuator.
Possible Solutions
- Check Solenoid Valve for Boost Pressure Control (N75)
- Check Hoses
- In 1Z/AHU engines, clean rust scale off wastegate/actuator to allow lever to move.
Special Notes
It is not uncommon for a TDI to set Implausible Signal Mass Air Flow Sensor (G70) faults and/or Boost Pressure, Intake Manifold Pressure faults when the engine performance is reduced due to excessive restrictions in the intake or exhaust systems. Restricted Catalytic Converters will directly affect turbocharger operation.